1 MILE WEST OF WINESBURG, OHIO ON US 62
Please visit our website for pictures and prices www.masttractor.com
Email – masttractor@aol.com
Low, Fixed-rate Financing
Available On Site From
COMPACT TRACTORS
2012 Kubota BX1860 18 Hp, 225 Hrs, 4×4, O/S, Belly Mower, Good Condition 00
2015 Kubota BX1870 18 Hp, 575 Hrs, 4×4, O/S, Belly Mower, Excellent Condition 00
2015 Mahindra eMax 22 22 Hp, 220 Hrs, 4×4, O/S, Loader, HST, Good Condition 00
2004 JD 2210 23 Hp, 899 Hrs, 4×4, O/S, Loader, Belly Mower, HST, 00
2017 Kubota BX23S 23 Hp, 285 Hrs, 4×4, O/S, Loader, Backhoe, HST 00
2022 Kubota BX23S 23 Hp, 35 Hrs, 4×4, O/S, Loader, Backhoe, HST, Like New 00
2018 JD 1025R 24 Hp, 330 Hrs, 4×4, O/S, Loader, Belly Mower, HST, 00
1975 Kubota L225DT 24 Hp, 410 Hrs on Meter, 4×4, O/S, 8/2 Gear, Good Condition 00
2017 Kubota L2501 24 Hp, 190 Hrs, 4×4, O/S, Loader, HST, Good Condition 00
2023 Kubota L2502 24 Hp, 25 Hrs, 4×4, O/S, Loader, HST, Like New! 00
2021 Kubota LX2610 24 Hp, 15 Hrs, 4×4, O/S, Loader, HST, Like New! 00
2019 JD 3025E 24 Hp, 285 Hrs, 4×4, O/S, Loader, HST, 00
2020 JD 3025E 24 Hp, 50 Hrs, 4×4, O/S, Loader, HST, Like New! 00
2022 JD 3025E 24 Hp, 15 Hrs, 4×4, O/S, Loader, HST, Like New! 00
2014 Kubota BX2670 25 Hp, 450 Hrs, 4×4, O/S, Loader, Belly Mower, 00
2018 JD 3032E 31 Hp, 295 Hrs, 4×4, O/S, Loader, HST, Sharp! 00
2018 JD 3032E 31 Hp, 275 Hrs, 4×4, O/S, Loader, HST, Sharp! 00
2021 JD 3032E 31 Hp, 350 Hrs, 4×4, O/S, Loader, HST, Nice! 00
2004 Kubota L3130 32 Hp, 1,540 Hrs, 4×4, O/S, Loader, 8/8 Gear, Good Condition .$17,900.00
2015 JD 3033R 32 Hp, 310 Hrs, 4×4, O/S, 12/12 PR, Excellent Condition! 00
1995 Kubota L2900 32 Hp, 2,940 Hrs, 4×4, O/S, 8 Speed Gear, 00
2021 Kubota L3301 33 Hp, 440 Hrs, 4×4, O/S, Loader, HST, Nice Tractor! 00
2018 JD 3038E 37 Hp, 315 Hrs, 4×4, O/S, Loader, HST, 00
2022 JD 3038E 37 Hp, 20 Hrs, 4×4, O/S, Loader, HST, Like New! 00
2014 JD 3039R 39 Hp, 1,265 Hrs, 4×4, O/S, Loader, HST, 00
2007 Kubota L3940 40 Hp, 999 Hrs, 4×4, Cab, Loader, HST, Good Condition 00
2018 JD 4044M 43 Hp, 90 Hrs, 4×4, O/S, Loader, Backhoe, 12/12 PR, Sharp! 00
2019 JD 4044M 43 Hp, 70 Hrs, 4×4, O/S, Loader, Backhoe, HST, Sharp! 00
2021 JD 4044M 43 Hp, 245 Hrs, 4×4, O/S, Loader, HST, Sharp! 00
2022 JD 4044M 43 Hp, 60 Hrs, 4×4, O/S, 12/12 PR, Like New! 00
2022 JD 4044M 43 Hp, 25 Hrs, 4×4, O/S, HST, Like New! 00
2014 JD 4044R 43 Hp, 585 Hrs, 4×4, Cab, Loader, HST, 00
2015 NH Boomer 47 45 Hp, 595 Hrs, 4×4, Cab, Loader, 16/16 Gear, Sharp! 00
2016 Kubota L4701 47 Hp, 320 Hrs, 2wd, O/S, 8/8 Gear, 00
2013 Kubota MX4700 48 Hp, 150 Hrs, 4×4, O/S, 8/8 Gear, Sharp! 00
2013 Kubota L4760 49 Hp, 375 Hrs, 4×4, Cab, Loader, HST, Sharp! 00
2005 Kubota L5030 50 Hp, 1,510 Hrs, 4×4, Cab, Loader, HST, Good Condition 00
2019 Kioti DK5310SE 50 Hp, 560 Hrs, 4×4, Cab, Loader, HST, Nice! 00
2014 JD 4052R 51 Hp, 995 Hrs, 4×4, Cab, Loader, HST, 00
2022 JD 4052R 51 Hp, 25 Hrs, 4×4, Cab, Loader, Like New! 00
2018 Kubota L5460 54 Hp, 440 Hrs, 4×4, Cab, Loader, HST, Sharp! 00
2007 JD 4720 58 Hp, 1,280 Hrs, 4×4, Cab, Loader, HST, Good Condition 00
2014 JD 4066R 66 Hp, 390 Hrs, 4×4, Cab, Loader, HST, 00
2017 JD 4066R 66 Hp, 625 Hrs, 4×4, Cab, Loader, HST, 00
2018 JD 4066R 66 Hp, 755 Hrs, 4×4, Cab, Loader, HST, Good Condition 00
JOHN DEERE
1967 JD 1020 43 Hp, 3,960 Hrs, 2wd, O/S, Loader, 16/8 Gear w/ Hi/Lo, 00
1995 JD 5200 45 Hp, 1,840 Hrs, 4×4, O/S, Loader, 9/3 Gear, Sharp! 00
2021 JD 5045E 50 Hp, 145 Hrs, 4×4, O/S, Loader, 9/3 Gear, Sharp! 00
2021 JD 5045E 50 Hp, 190 Hrs, 4×4, O/S, Loader, 9/3 Gear, Sharp! 00
2009 JD 5055D 55 Hp, 299 Hrs, 4×4, O/S, Loader, 8/4 Gear, 00
2007 JD 5225 56 Hp, 2,650 Hrs, 2wd, Cab, Loader, Nice 00
2015 JD 5055E 59 Hp, 450 Hrs, 4×4, 12/12 PR, Sharp! 00
2015 JD 5055E 59 Hp, 350 Hrs, 2wd, O/S, 9/3 Gear, 00
2020 JD 5055E 59 Hp, 280 Hrs, 4×4, O/S, Loader, 12/12 PR 00
2022 JD 5055E 59 Hp, 5 Hrs, 4×4, O/S, 9/3 Gear, Like New! 00
2007 JD 5303 64 Hp, 1,340 Hrs, 2wd, O/S, 9/3 Gear, Nice! 00
2013 JD 5065E 65 Hp, 2,995 Hrs, 4×4, Cab, Loader, 12/12 PR, Local Trade 00
2018 JD 5065E 67 Hp, 245 Hrs, 4×4, O/S, 12/12 PR, Sharp! 00
2021 JD 5065E 67 Hp, 95 Hrs, 4×4, O/S, Loader, 12/12 PR, Sharp! 00
2022 JD 5065E 67 Hp, 30 Hrs, 4×4, O/S, 12/12 PR, Like New! 00
2018 JD 5075E 73 Hp, 1,135 Hrs, 4×4, O/S, 12/12 PR, 00
2019 JD 5075E 73 Hp, 355 Hrs, 4×4, O/S, Loader, 12/12 PR, Nice! 00
2019 JD 5075E 73 Hp, 415 Hrs, 4×4, O/S, 12/12 PR, Nice! 00
2021 JD 5075E 73 Hp, 550 Hrs, 4×4, O/S, 12/12 PR, 00
2021 JD 5075E 73 Hp, 185 Hrs, 4×4, Cab, Loader, 12/12 PR, Sharp! 00
2023 JD 5075E 75 Hp, 545 Hrs, 4×4, O/S, Loader, 12/12 PR, Sharp! 00
2023 JD 5075E 75 Hp, 575 Hrs, 4×4, O/S, 12/12 PR, Sharp! 00
2015 JD 5085E 85 Hp, 595 Hrs, 4×4, Cab, Loader, 12/12 PR, Good Condition 00
2017 JD 5085E 85 Hp, 1,640 Hrs, 4×4, Cab, Loader, 12/12 PR, Good Condition 00
2015 JD 5085M 85 Hp, 415 Hrs, 2wd, O/S,16/16 PR, Excellent Condition 00
2019 JD 5090E 90 Hp, 435 Hrs, 4×4, Cab, Loader, 12/12 PR, Sharp! 00
2019 JD 5090E 90 Hp, 199 Hrs, 4×4, Cab, Loader, 12/12 PR, Sharp! 00
2019 JD 5090E 90 Hp, 875 Hrs, 4×4, Cab, Loader, 24/12 PR, Sharp! 00
2022 JD 5090E 90 Hp, 120 Hrs, 4×4, Cab, Loader, 24/12 PR, Sharp! 00
2020 JD 5090M 90 Hp, 2,055 Hrs, 4×4, O/S, Loader, 16-16 PR, Good Condition 00
2023 JD 5090M 90 Hp, 55 Hrs, 4×4, Cab, Loader, 32 Spd Pwr8 PQ, Like New! 00
2016 JD 5100E 100 Hp, 1,535 Hrs, 4×4, Cab, Loader, 12/12 PR, Good Condition 00
2021 JD 5100E 100 Hp, 450 Hrs, 4×4, Cab, Loader, 12/12 PR, Nice! 00
2022 JD 5100E 100 Hp, 30 Hrs, 4×4, Cab, Loader, 24/12 PR, Like New! 00
2019 JD 5100M 100 Hp, 1,099 Hrs, 4×4, Cab, Loader, 32/16 PR, Nice! 00
2021 JD 5100M 100 Hp, 290 Hrs, 4×4, Cab, Loader, 16/16 PR, Nice! 00
2022 JD 6105E 105 Hp, 99 Hrs, 4×4, Cab, Loader, 24/12 PR, Like New! 00
2017 JD 6110M 110 Hp, 1,150 Hrs, 4×4, Cab, 24/24 PQ, Sharp! 00
2018 JD 6110M 110 Hp, 1150 Hrs, 4×4, Cab, Loader, 24/24, Warranty 00
2019 JD 6110M 110 Hp, 890 Hrs, 4×4, Cab, 24/24 PQ, Sharp! 00
1975 JD 4230 111 Hp, 4,650 Hrs, 2wd, O/S, Good Condition! 00
2019 JD 5115M 115 Hp, 1,390 Hrs, 4×4, Cab, Loader, 16/16 PR, Sharp! 00
2018 JD 6120M 120 Hp, 2,830 Hrs, 4×4, Cab, Loader, 16 Speed PQ, 00
2022 JD 6120E 120 Hp, 125 Hrs, 4×4, Cab, Loader, 24/12 PR, Like New! 00
2019 JD 6120M 120 Hp, 3,390 Hrs, 4×4, Cab, 24/24 PQ, Good Condition 00
2019 JD 6120M 120 Hp, 1,820 Hrs, 4×4, Cab, 24/24 PQ, Sharp! 00
2020 JD 6120M 120 Hp, 2,460 Hrs, 4×4, Cab, 24/24 PQ, Nice! 00
2012 JD 6125R 125 Hp, 3,940 Hrs, 4×4, Cab, 24/24 AQ, Good Condition 00
2023 JD 5130M 130 Hp, 199 Hrs, 4×4, Cab, 16 Spd PQ, Like New! 00
2022 JD 6130M 130 Hp, 99 Hrs, 4×4, Cab, 24/24 PQ, Like New! 00
2022 JD 6130M 130 Hp, 70 Hrs, 4×4, Cab, 24/24 PQ, Like New! 00
2023 JD 6130M 130 Hp, 115 Hrs, 4×4, Cab, Loader, 24/24 PQ, Like New! 00
2023 JD 6R130 130 Hp, 275 Hrs, 4×4, Cab, Loader, 24/24 AQ, Like New! 00
2016 JD 6155R 155 Hp, 2,820 Hrs, 4×4, Cab, Loader, IVT, 00
NEW HOLLAND TRACTORS
1970 Ford 3000 46 Hp, 7,070 Hrs, 2wd, O/S, 8/2 Gear, 00
2021 NH Workmaster 60 60 Hp, 99 Hrs, 4×4, O/S, 8/8 Gear, 00
2008 NH TD80D 72 Hp, 1,620 Hrs, 4×4, Cab, Loader, 12/12 Shuttle, 00
2020 NH Workmaster 75 74 Hp, 155 Hrs, 4×4, O/S, Loader, 12/12 PR, Sharp! 00
2022 NH Workmaster 75 74 Hp, 455 Hrs, 4×4, Cab, Loader, 12/12 PR, Sharp! 00
2015 NH T4.90 86 Hp, 1,380 Hrs, 4×4, Cab, Loader, 12/12 PR, Nice 00
2021 NH Workmaster 105 112 Hp, 90 Hrs, 4×4, Cab, Loader, 12/12 PR, Like New 00
CASE IH
1964 IH 504 51 Hp, 2,420 Hrs, 2wd, O/S, Gas 00
1975 IH 674 65 Hp, 4030 Hrs, 2wd, O/S, Loader, 8/4 Gear, 00
2002 McCormick CX70 73 Hp, 2,375 Hrs, 4×4, O/S, 8/8 Gear 00
2003 McCormick CX75 73 Hp, 1,520 Hrs, 4×4, Cab, Loader, 16/16 Shuttle, 00
KUBOTA
2013 Kubota MX5100 52 Hp, 295 Hrs, 2wd, O/S, 8/8 Gear, Good Condition 00
2018 Kubota MX5200 54 Hp, 220 Hrs, 4×4, O/S, Loader, 8/8 Gear, Sharp! 00
2021 Kubota MX5400 55 Hp, 180 Hrs, 4×4, Cab, Loader, 8/8 Gear, Like New! 00
2013 Kubota M5640 56 Hp, 1,850 Hrs, 2wd, O/S, 8/4 Gear, Good Condition 00
2013 Kubota M6060 63 Hp, 1,175 Hrs, 4×4, O/S, 8/8 PR, 00
2004 Kubota M6800 70 Hp, 1,970 Hrs, 4×4, Cab, Loader, 8/8 PR, 00
2019 Kubota M4-071 73 Hp, 275 Hrs, 4×4, Cab, Loader, 12/12 PR, 00
2020 Kubota M5-091 92 Hp, 670 Hrs, 4×4, Cab, 8/8 PR, Excellent 00
2008 Kubota M9540 95 Hp, 845 Hrs, 2wd, O/S, Loader, 8/8 Gear, Good Condition 00
2017 Kubota M5-111 105 Hp, 520 Hrs, 4×4, Cab, Loader, 8/8 PR, 00
2018 Kubota M5-111 105 Hp, 390 Hrs, 4×4, Cab, Loader, 12/12 PR, Excellent 00
2014 Kubota M110GX 109 Hp, 825 Hrs, 4×4, Cab, Loader, 24 Spd PS, Nice 00
2018 Kubota M6-111 114 Hp, 965 Hrs, 4×4, Cab, 24 Spd PS, Nice! 00
2016 Kubota M7-131 128 Hp, 1,790 Hrs, 4×4, Cab, Loader, 24 Spd PS, 00
2020 Kubota M7-132 130 Hp, 130 Hrs, 4×4, Cab, 24 Spd PS, Like New! 00
2015 Kubota M6-141 141 Hp, 325 Hrs, 4×4, Cab, Loader, 24 Spd PS, Excellent! 00
2019 Kubota M6-141 141 Hp, 260 Hrs, 4×4, Cab, Loader, 24 Spd PS, Excellent! 00
2020 Kubota M6-141 141 Hp, 1,180 Hrs, 4×4, Cab, Loader, 24 Spd PS, Sharp! 00
2016 Kubota M7-151 148 Hp, 1,365 Hrs, 4×4, Cab, 24 Spd PS, Nice! 00
2016 Kubota M7-151 148 Hp, 180 Hrs, 4×4, Cab, 24 Spd PS, Nice! 00
MASSEY FERGUSON & AGCO
2000 MF 243 52 Hp, 1,090 Hrs, 2wd, O/S, 8/2 Gear 00
1989 MF 383 76 Hp, 1,745 Hrs, 2wd, 8/2 Gear, 1 Owner, Nice 00
1976 MF 285 90 Hp, 5,125 Hrs, 2wd, 12/4 Gear, Salvage 00
MISC. EQUIPMENT
2016 NH C232 74 Hp, 480 Hrs, Cab, Tracks, 2 Speed 00
2019 JD 540M Used Loader to fit JD 5M Series FT4 Tractors 00
2021 Frontier RC2060 5’ Brush Cutter, Very Good Condition 00
2021 Woods BB72.50 6’ HD Brush Hog, Excellent Condition! 00
2018 Woods RD990X 90” Finish Mower, Good Condition 00
2019 Woods TBW144 12’ Turf Batwing Mower 00
JD 673 6’ Used Tiller, Good Condition 00
Rhino 1500 10’ Used Blade, Average Condition 00

Display Ad Image