<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Farm and Dairy</title>
	<atom:link href="http://www.farmanddairy.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.farmanddairy.com</link>
	<description>Agriculture News, Auctions, Classifieds</description>
	<lastBuildDate>Fri, 24 May 2013 15:16:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Pennsylvania farmers markets prepare to deal with changes in food safety law by Susan Crowell</title>
		<link>http://www.farmanddairy.com/news/pennsylvania-farmers-markets-prepare-to-deal-with-changes-in-food-safety-law/23512.html#comment-40377</link>
		<dc:creator>Susan Crowell</dc:creator>
		<pubDate>Fri, 24 May 2013 15:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmanddairy.com/?p=23512#comment-40377</guid>
		<description><![CDATA[Check the Pa. Department of Agriculture guidance:
http://www.portal.state.pa.us/portal/server.pt/gateway/PTARGS_0_2_24476_10297_0_43/http%3B/10.41.0.77/AgWebsite/PublicationDetail.aspx?name=Farmers-Market-Act-106-Guidance-Document&amp;navid=11&amp;parentnavid=0&amp;pubid=584&amp;

and
http://www.portal.state.pa.us/portal/server.pt/gateway/PTARGS_0_2_24476_10297_0_43/http%3B/10.41.0.77/AgWebsite/PublicationDetail.aspx?name=Farmers-Market-Inspection-and-Licensing-Guidelines&amp;navid=11&amp;parentnavid=0&amp;pubid=581&amp;
and sales tax info
http://www.portal.state.pa.us/portal/server.pt/gateway/PTARGS_0_2_24476_10297_0_43/http%3B/10.41.0.77/AgWebsite/PublicationDetail.aspx?name=Farmers-Market-Sales-and-Use-Tax-Guidance&amp;navid=11&amp;parentnavid=0&amp;pubid=586&amp;]]></description>
		<content:encoded><![CDATA[<p>Check the Pa. Department of Agriculture guidance:<br />
<a href="http://www.portal.state.pa.us/portal/server.pt/gateway/PTARGS_0_2_24476_10297_0_43/http%3B/10.41.0.77/AgWebsite/PublicationDetail.aspx?name=Farmers-Market-Act-106-Guidance-Document&#038;navid=11&#038;parentnavid=0&#038;pubid=584&#038;" rel="nofollow">http://www.portal.state.pa.us/portal/server.pt/gateway/PTARGS_0_2_24476_10297_0_43/http%3B/10.41.0.77/AgWebsite/PublicationDetail.aspx?name=Farmers-Market-Act-106-Guidance-Document&#038;navid=11&#038;parentnavid=0&#038;pubid=584&#038;</a></p>
<p>and<br />
<a href="http://www.portal.state.pa.us/portal/server.pt/gateway/PTARGS_0_2_24476_10297_0_43/http%3B/10.41.0.77/AgWebsite/PublicationDetail.aspx?name=Farmers-Market-Inspection-and-Licensing-Guidelines&#038;navid=11&#038;parentnavid=0&#038;pubid=581&#038;" rel="nofollow">http://www.portal.state.pa.us/portal/server.pt/gateway/PTARGS_0_2_24476_10297_0_43/http%3B/10.41.0.77/AgWebsite/PublicationDetail.aspx?name=Farmers-Market-Inspection-and-Licensing-Guidelines&#038;navid=11&#038;parentnavid=0&#038;pubid=581&#038;</a><br />
and sales tax info<br />
<a href="http://www.portal.state.pa.us/portal/server.pt/gateway/PTARGS_0_2_24476_10297_0_43/http%3B/10.41.0.77/AgWebsite/PublicationDetail.aspx?name=Farmers-Market-Sales-and-Use-Tax-Guidance&#038;navid=11&#038;parentnavid=0&#038;pubid=586&#038;" rel="nofollow">http://www.portal.state.pa.us/portal/server.pt/gateway/PTARGS_0_2_24476_10297_0_43/http%3B/10.41.0.77/AgWebsite/PublicationDetail.aspx?name=Farmers-Market-Sales-and-Use-Tax-Guidance&#038;navid=11&#038;parentnavid=0&#038;pubid=586&#038;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hazard A Guess: Week of April 22, 2010 by Dean Straffin</title>
		<link>http://www.farmanddairy.com/columns/hazard-a-guess-week-of-april-22-2010/14765.html#comment-40375</link>
		<dc:creator>Dean Straffin</dc:creator>
		<pubDate>Fri, 24 May 2013 14:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmanddairy.com/columns/hazard-a-guess-week-of-april-22-2010/14765.html#comment-40375</guid>
		<description><![CDATA[Item # 970 is a husking peg]]></description>
		<content:encoded><![CDATA[<p>Item # 970 is a husking peg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pennsylvania farmers markets prepare to deal with changes in food safety law by Davor</title>
		<link>http://www.farmanddairy.com/news/pennsylvania-farmers-markets-prepare-to-deal-with-changes-in-food-safety-law/23512.html#comment-40351</link>
		<dc:creator>Davor</dc:creator>
		<pubDate>Thu, 23 May 2013 21:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmanddairy.com/?p=23512#comment-40351</guid>
		<description><![CDATA[hello,

could anyone help me with finding this:  what is the current documentation about selling prepared food at farmers market in pittsburgh area?

thank you]]></description>
		<content:encoded><![CDATA[<p>hello,</p>
<p>could anyone help me with finding this:  what is the current documentation about selling prepared food at farmers market in pittsburgh area?</p>
<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ODNR to release 2012 Utica shale well production numbers by chris</title>
		<link>http://www.farmanddairy.com/news/odrn-releasing-2012-utica-shale-well-production-numbers/50754.html#comment-40253</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 16 May 2013 19:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmanddairy.com/?p=50754#comment-40253</guid>
		<description><![CDATA[They produced more brine than they did oil. Someone better tell those drillers what to look for.]]></description>
		<content:encoded><![CDATA[<p>They produced more brine than they did oil. Someone better tell those drillers what to look for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USDA and EPA: Report shows no definitive reason for  honey bee colony collapse disorder by Nick</title>
		<link>http://www.farmanddairy.com/news/usda-and-epa-report-shows-no-definitive-reason-for-honey-bee-colony-collapse-disorder/50373.html#comment-40247</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 16 May 2013 17:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmanddairy.com/?p=50373#comment-40247</guid>
		<description><![CDATA[The EPA, USDA multiple factor theory doesn’t hold water, what are the odds of all those multiple causes occurring around the world at the same time? If it were disease and mites it would start in one area and slowly spread around the world. In this case the neonicotinoids started being used around the world and bees started disappearing around the world.]]></description>
		<content:encoded><![CDATA[<p>The EPA, USDA multiple factor theory doesn’t hold water, what are the odds of all those multiple causes occurring around the world at the same time? If it were disease and mites it would start in one area and slowly spread around the world. In this case the neonicotinoids started being used around the world and bees started disappearing around the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Susan Crowell: HSUS creates its own Ohio ag council to try and gain farming ‘street cred’ by Kevin</title>
		<link>http://www.farmanddairy.com/columns/hsus-creates-its-own-ohio-ag-council-to-try-and-gain-farming-street-cred/50478.html#comment-40145</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 14 May 2013 15:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmanddairy.com/?p=50478#comment-40145</guid>
		<description><![CDATA[Mary: cleary you did not read and understand Susan&#039;s article, HSUS at the end of the day do not care about &quot;any&quot; type of livestock operation big or small. They have an &quot;anti-meat&quot; agenda period. No hunting/fishing/livestock production. They are wolves in sheeps clothing by dividing the livestock sectors. As far as property values. I see land values go up dramatically around livestock facilities more than not. One would have to assess the actual reason. Do not attack the industry that feeds you.]]></description>
		<content:encoded><![CDATA[<p>Mary: cleary you did not read and understand Susan&#8217;s article, HSUS at the end of the day do not care about &#8220;any&#8221; type of livestock operation big or small. They have an &#8220;anti-meat&#8221; agenda period. No hunting/fishing/livestock production. They are wolves in sheeps clothing by dividing the livestock sectors. As far as property values. I see land values go up dramatically around livestock facilities more than not. One would have to assess the actual reason. Do not attack the industry that feeds you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LETTER: Editorial unfairly singled out HSUS by BJ McDowell</title>
		<link>http://www.farmanddairy.com/news/letters-to-the-editor/letter-editorial-unfairly-singled-out-hsus/50594.html#comment-40107</link>
		<dc:creator>BJ McDowell</dc:creator>
		<pubDate>Mon, 13 May 2013 23:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmanddairy.com/?p=50594#comment-40107</guid>
		<description><![CDATA[When a organization that states they want no more domestic animals born, stated by the CEO of HSUS. Yet the complete &quot;animal right&quot; groups are backing HSUS up completely. Then why as a farmer do you have animals? Do you use any critter in the animal world to profit in anyway such as bees to pollinate? Do you set out M44 to kill the wild animals as they have or own stock in companies that make these poisons to kill animals? As vegan groups owning stock in places that sell meat for people to eat, selling false adds to people stating the money goes to help animals and then settle for 9.3 million dollars such as the ASPCA did to Ringling Brothers. Pay millions to your employees and send less than 1% to these poor animals just to kill them. Look at the number of animals these organizations list they have killed in a year average of 90%. You Sir are twisted.]]></description>
		<content:encoded><![CDATA[<p>When a organization that states they want no more domestic animals born, stated by the CEO of HSUS. Yet the complete &#8220;animal right&#8221; groups are backing HSUS up completely. Then why as a farmer do you have animals? Do you use any critter in the animal world to profit in anyway such as bees to pollinate? Do you set out M44 to kill the wild animals as they have or own stock in companies that make these poisons to kill animals? As vegan groups owning stock in places that sell meat for people to eat, selling false adds to people stating the money goes to help animals and then settle for 9.3 million dollars such as the ASPCA did to Ringling Brothers. Pay millions to your employees and send less than 1% to these poor animals just to kill them. Look at the number of animals these organizations list they have killed in a year average of 90%. You Sir are twisted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Susan Crowell: HSUS creates its own Ohio ag council to try and gain farming ‘street cred’ by mary gibson</title>
		<link>http://www.farmanddairy.com/columns/hsus-creates-its-own-ohio-ag-council-to-try-and-gain-farming-street-cred/50478.html#comment-40091</link>
		<dc:creator>mary gibson</dc:creator>
		<pubDate>Mon, 13 May 2013 15:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmanddairy.com/?p=50478#comment-40091</guid>
		<description><![CDATA[How dare you pretend to speak for farmers while continuing to promote industrial farms? My home is valued at a 126,000 loss thanks to the impact of Park Farms/A &amp; j farms. Going down the road pretending there is no loss rather than addressing the issue of losses is hardly fair. I am presently in the hospital]]></description>
		<content:encoded><![CDATA[<p>How dare you pretend to speak for farmers while continuing to promote industrial farms? My home is valued at a 126,000 loss thanks to the impact of Park Farms/A &amp; j farms. Going down the road pretending there is no loss rather than addressing the issue of losses is hardly fair. I am presently in the hospital</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Out for blood: Ticks, Lyme disease cases on the rise in Ohio by Richard Pollack, PhD</title>
		<link>http://www.farmanddairy.com/news/out-for-blood-ticks-lyme-disease-cases-on-the-rise-in-ohio/50501.html#comment-40080</link>
		<dc:creator>Richard Pollack, PhD</dc:creator>
		<pubDate>Mon, 13 May 2013 10:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmanddairy.com/?p=50501#comment-40080</guid>
		<description><![CDATA[Finding and promptly removing ticks (from a person or pet) can dramatically reduce risk of infection. Once the tick has been removed, have it identified. Only certain kinds of ticks can transmit the agents of Lyme disease, babesiosis and anaplasmosis.  Other ticks may transmit other infections.  The longer the tick is attached, the greater the risk of infection.  Physical samples can be sent, or digital images uploaded, for a rapid, confidential, independent and expert evaluation. For more educational information and help with identification, visit https://identify.us.com.]]></description>
		<content:encoded><![CDATA[<p>Finding and promptly removing ticks (from a person or pet) can dramatically reduce risk of infection. Once the tick has been removed, have it identified. Only certain kinds of ticks can transmit the agents of Lyme disease, babesiosis and anaplasmosis.  Other ticks may transmit other infections.  The longer the tick is attached, the greater the risk of infection.  Physical samples can be sent, or digital images uploaded, for a rapid, confidential, independent and expert evaluation. For more educational information and help with identification, visit <a href="https://identify.us.com" rel="nofollow">https://identify.us.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open wide: Tooth abscesses are very common in alpacas and llamas by Derrick Spangler</title>
		<link>http://www.farmanddairy.com/news/open-wide-tooth-abscesses-are-very-common-in-alpacas-and-llamas/11043.html#comment-40025</link>
		<dc:creator>Derrick Spangler</dc:creator>
		<pubDate>Sun, 12 May 2013 08:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmanddairy.com/news/open-wide-tooth-abscesses-are-very-common-in-alpacas-and-llamas/11043.html#comment-40025</guid>
		<description><![CDATA[Alpacss and Llamas have 3 canine or fighting teeth on either side, 6 total. 

I&#039;ve never seen a case where those teeth hindered opening and closing the mouth. Very rare. Castration, and mutilation of co-inhabitants is the key issue for determining importance of canine removal in camelids.]]></description>
		<content:encoded><![CDATA[<p>Alpacss and Llamas have 3 canine or fighting teeth on either side, 6 total. </p>
<p>I&#8217;ve never seen a case where those teeth hindered opening and closing the mouth. Very rare. Castration, and mutilation of co-inhabitants is the key issue for determining importance of canine removal in camelids.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 16/25 queries in 0.017 seconds using disk: basic
Content Delivery Network via farmanddairy.lyleprintingandp.netdna-cdn.com

 Served from: www.farmanddairy.com @ 2013-05-25 10:10:09 by W3 Total Cache -->