WV Market Report

JACKSON COUNTY REGIONAL LIVESTOCK AUCTION
Ripley, WV 304-373-1269
Saturday, March 28, 2026
total head – 556
steers M&L 1
200-299# 595.00 685.00
300-399# 545.00 660.00
400-499# 440.00 630.00
500-599# 425.00 507.00
600-699# 387.50 430.00
700-799# 355.00 385.00
800-899# 355.00
heifers M&L 1
200-299# 545.00 630.00
300-399# 475.00 570.00
400-499# 330.00 460.00
500-599# 335.00 450.00
600-699# 345.00 388.00
700-799# 285.00 370.00
800-899# 270.00
bulls m&l 1
200-299# 650.00
300-399# 480.00 615.00
400-499# 480.00 600.00
500-599# 400.00 480.00
600-699# 377.50 435.00
800-899# 310.00 395.00
1000# & up 190.00 230.00
slaughter cattle
Cows/boner 167.00 250.00
Cows/lean 81.00 197.00
Bulls 172.00 240.00
REPLACEMENT CATTLE
Stock cows 159.00 315.00
Bred cows 1,700.00 4,100.00
Cow/calf pairs 2,525.00 4,100.00
slaughter sheep/lambs
Wooled 90.00 255.00
Hair breeds 95.00 300.00
slaughter goats
Kids 35.00 70.00
Nannies/does 140.00
Bucks/billies 245.00

Back to Top