West Virginia Market Report

JACKSON COUNTY REGIONAL LIVESTOCK AUCTION
Ripley, WV 304-373-1269
Saturday, October 18, 2025
total head – 530
steers M&L 1
300-399# 400.00 450.00
400-499# 361.00 408.00
500-599# 355.00 372.00
600-699# 327.50 357.00
700-799# 265.00 332.00
800-899# 265.00 284.00
heifers M&L 1
300-399# 370.00 395.00
400-499# 346.00 380.00
500-599# 287.50 331.00
600-699# 275.00 300.00
700-799# 252.50 265.00
800-899# 247.00 257.00
900-999# 235.00
bulls m&l 1
200-299# 370.00 450.00
300-399# 370.00 480.00
400-499# 342.50 410.00
500-599# 305.00 350.00
600-699# 255.00 310.00
700-799# 245.00 300.00
800-899# 225.00 285.00
slaughter cattle
Heifers 182.50 192.50
Cows/breaker 147.00
Cows/boner 146.00 172.00
Cows/lean 91.00 195.00
Bulls 141.00 198.00
REPLACEMENT CATTLE
Stock cows 114.00 260.00
Bred cows 1,300.00 3,800.00
Bred heifers 1,375.00
Cow/calf pairs 1,350.00 4,050.00
Bulls 1,725.00
slaughter sheep/lambs
Shorn 75.00
slaughter goats
Kids 20.00 100.00
Nannies/does 50.00 200.00
Bucks/billies 75.00 135.00
Wethers 75.00 225.00

Back to Top