|
EIGHTY-FOUR LIVESTOCK AUCTION
Eighty Four, PA 724-222-9965
Monday, June 22, 2026
|
||
| cattle – 84 | – | – |
| cows | – | – |
| Commercial | 157.00 | 187.00 |
| Canners/cutters | 135.00 | 156.00 |
| Shells | 134.00 | Down |
| Cow/Calf pairs | – | 3,475.00 |
| Bulls | 205.00 | 235.00 |
| feeder Steers/bulls | – | – |
| 200-300# | – | 660.00 |
| 300-400# | 330.00 | 620.00 |
| 400-500# | 445.00 | 480.00 |
| 500-700# | 355.00 | 385.00 |
| 700-900# | 275.00 | 325.00 |
| heifers | – | – |
| 200-400# | 400.00 | 600.00 |
| 400-500# | 430.00 | 440.00 |
| 500-600# | 372.50 | 390.00 |
| 600-800# | 300.00 | 350.00 |
| 800-900# | 250.00 | 300.00 |
| calves – 38 | – | – |
| Holstein BTF 80-120# | 1,225.00 | 1,450.00 |
| Utility | 300.00 | Down |
| Beef | 1,200.00 | 1,975.00 |
| Holstein heifer | – | 1,050.00 |
| X bred beef | 425.00 | 950.00 |
| sheep/lambs – 31 | – | – |
| Lambs – 69-70# | 250.00 | 270.00 |
| Ewes | 85.00 | 112.50 |
| goats – 8 | – | – |
| Kids small 25-30# | 15.00 | 25.00 |
| Kids large 45-65# | 55.00 | 150.00 |
|
MEADVILLE LIVESTOCK AUCTION
Saegertown, PA 814-763-2240
Wednesday, June 24, 2026
|
||
| cows | – | – |
| Good | 170.00 | 194.00 |
| Medium | 145.00 | 169.00 |
| Common | 144.00 | Down |
| Bulls | 175.00 | 220.00 |
| Feeders | 190.00 | 460.00 |
| Fats (hol) | 230.00 | Down |
| Fats (beef) | 255.00 | Down |
| Calves | – | – |
| BTF bulls 90-130# | 1,600.00 | Down |
| BTF beef cross 90-130# | 2,050.00 | Down |
| little pigs | 25.00 | 120.00 |
| butcher | 57.50 | 250.00 |
| sows | 45.00 | 50.00 |
| males | 2.00 | 65.00 |
| lambs | 250.00 | 330.00 |
| sheep | 85.00 | 240.00 |
| goats | 50.00 | 400.00 |
| Kids | 40.00 | 125.00 |
| top horse | – | 975.00 |
| Hay square/bale | 4.50 | 6.00 |
| Hay round/bale | 7.50 | 65.00 |
| Hay large square/bale | 40.00 | 45.00 |
| Cracked corn/bag | – | 8.00 |
| Whole corn/bag | – | 3.00 |
|
MERCER COUNTY STOCKYARDS, LLC
Mercer, PA 724-372-9315
Tuesday, June 23, 2026
|
||
| TOTAL HEAD/# – 204 | – | – |
| Black calves | 15.00 | 21.50 |
| Holstein calves | 10.00 | 14.00 |
| Weak | 4.00 | 9.75 |
| Feeders | 1.85 | 4.40 |
| Bulls | 2.00 | 2.26 |
| Fats | 2.30 | 2.45 |
| Sheep | – | 1.25 |
| Lambs | 3.00 | 3.15 |
| Quality cows | 1.25 | 1.92 |
| Low quality cows | 1.24 | Down |
|
N.W. SALES COMPANY LIVESTOCK
New Wilmington, PA 724-946-8621
Monday, June 22, 2026
|
||
| feeder pigs | 110.00 | 130.00 |
| feeder cattle | – | – |
| Bulls 350-1100# | 160.00 | 440.00 |
| Steers | 160.00 | 385.00 |
| Heifers | 165.00 | 370.00 |
| by the head | 1,050.00 | 3,250.00 |
| hogs | – | – |
| 220-280# | 80.00 | 90.00 |
| Sows | 30.00 | 60.00 |
| Boars | 3.00 | 15.00 |
| sheep/lambs | – | – |
| 50-90# | 225.00 | 310.00 |
| Sheep | 80.00 | 200.00 |
| goats | 50.00 | 390.00 |
| calves | – | – |
| #1 95-100# | 1,150.00 | 2,000.00 |
| 80-90# | 300.00 | 1,125.00 |
| Veal | 290.00 | Down |
| fat cattle | – | – |
| Steers colored | 181.00 | 253.00 |
| Heifers colored | 170.00 | 253.00 |
| Hol | 160.00 | 214.00 |
| bulls | 197.00 | 226.00 |
| cull cows | – | – |
| #1 | 130.00 | 205.00 |
| #2 | 100.00 | 129.00 |
| #3 | 99.00 | Down |








