EIGHTY-FOUR LIVESTOCK AUCTION
Eighty Four, PA 724-222-9965
Monday, May 5, 2025
|
||
cattle – 105 | – | – |
dry fed | – | – |
Heifers good 1035-1130# | 174.00 | 195.00 |
cows | – | – |
Commercial | 138.00 | 164.00 |
Canners/cutters | 122.00 | 137.00 |
Shells | 121.00 | Down |
bulls | 175.00 | 200.00 |
feeder Steers/bulls | – | – |
200-300# | 190.00 | 380.00 |
300-400# | 210.00 | 350.00 |
400-500# | 310.00 | 410.00 |
600-700# | 250.00 | 385.00 |
700-800# | 200.00 | 289.00 |
800-1000# | 175.00 | 270.00 |
heifers | – | – |
200-300# | 240.00 | 330.00 |
300-400# | 210.00 | 350.00 |
400-500# | 295.00 | 325.00 |
500-600# | 255.00 | 287.50 |
600-700# | 235.00 | 245.00 |
700-800# | 240.00 | 250.00 |
calves – 32 | – | – |
Holstein BTF 80-120# | 800.00 | 1,000.00 |
Holstein BTF 80-105# | 400.00 | 500.00 |
Utility | 150.00 | Down |
Beef | 625.00 | 1,475.00 |
hogs – 4 | – | – |
Sows 100-370# | – | 32.50 |
Boars 175-245# | 10.00 | 13.00 |
sheep/lambs – 33 | – | – |
Lambs 45-65# | 260.00 | 270.00 |
Lambs 72-88# | 215.00 | 292.50 |
Lambs 95-160# | 170.00 | 285.00 |
Ewes | 50.00 | 65.00 |
goats – 7 | – | – |
Nanny 120-155# | 155.00 | 190.00 |
Billy 130# | – | 200.00 |
MEADVILLE LIVESTOCK AUCTION
Saegertown, PA 814-763-2240
Wednesday, May 7, 2025
|
||
Total head – 331 | – | – |
cows | – | – |
Good | 135.00 | 169.00 |
Medium | 100.00 | 134.00 |
Common | 99.00 | Down |
Bulls | 165.00 | 192.50 |
Feeders | 150.00 | 320.00 |
Fats | 175.00 | 215.00 |
Calves | – | – |
BTF bulls 90-130# | 940.00 | Down |
BTF beef 90-130# | 1,450.00 | Down |
Little pigs | 15.00 | 70.00 |
slaughter hogs | 65.00 | 90.00 |
Ind. | – | 120.00 |
sows | 35.00 | 50.00 |
lambs | 175.00 | 305.00 |
sheep | 90.00 | 135.00 |
goats | 30.00 | 300.00 |
kids | 45.00 | 90.00 |
Hay square/bale | 4.00 | 7.00 |
Hay round/bale | 15.00 | 60.00 |
Hay lg. sq./bale | 65.00 | 77.50 |
Straw square/bale | 4.50 | 62.50 |
Cracked corn/bag | 9.00 | 10.00 |
Shelled corn/bag | – | 6.50 |
Oats/bag | 6.00 | 11.00 |
Wheat/bag | – | 4.50 |
N.W. SALES COMPANY LIVESTOCK
New Wilmington, PA 724-946-8621
Monday, May 5, 2025
|
||
feeder pigs | 10.00 | 40.00 |
feeder cattle | – | – |
Bulls 350-1100# | 140.00 | 435.00 |
Steers | 120.00 | 385.00 |
Heifers | 120.00 | 375.00 |
dairy/by the head | – | 2,700.00 |
hogs | – | – |
220-280# | 60.00 | 80.50 |
Sows | 40.00 | 50.00 |
Boars | 2.00 | 10.00 |
sheep/lambs | – | – |
50-90# | 150.00 | 250.00 |
Sheep | 50.00 | 110.00 |
Goats | 30.00 | 150.00 |
calves | – | – |
#1 95-100# | 900.00 | 1,300.00 |
80-90# | 300.00 | 890.00 |
Veal | 290.00 | Down |
fat cattle | – | – |
Steers colored | 150.00 | 238.00 |
Heifers colored | 130.00 | 236.00 |
Hol | 128.00 | 194.00 |
bulls | 134.00 | 189.00 |
cull cows | – | – |
#1 | 115.00 | 168.00 |
#2 | 100.00 | 114.00 |
#3 | 99.00 | Down |