|
EIGHTY-FOUR LIVESTOCK AUCTION
Eighty Four, PA 724-222-9965
Monday, September 28, 2026
|
||
| cattle – 288 | – | – |
| dry Fed | – | – |
| Steers choice 1010-1250# | 215.00 | 230.00 |
| cows | – | – |
| Commercial | 132.00 | 149.00 |
| Canners/cutters | 109.00 | 131.00 |
| Shells | 108.00 | Down |
| Bulls | 155.00 | 177.00 |
| feeder Steers/bulls | – | – |
| 200-300# | 400.00 | 500.00 |
| 300-400# | 350.00 | 500.00 |
| 400-500# | 230.00 | 410.00 |
| 500-600# | 240.00 | 415.00 |
| 600-700# | 190.00 | 315.00 |
| 700-800# | 220.00 | 330.00 |
| 800-1000# | 150.00 | 225.00 |
| heifers | – | – |
| 200-400# | 250.00 | 395.00 |
| 400-500# | 200.00 | 356.00 |
| 500-600# | 220.00 | 295.00 |
| 600-700# | 270.00 | 310.00 |
| 700-800# | 170.00 | 270.00 |
| 800-900# | 185.00 | 265.00 |
| calves – 31 | – | – |
| Holstein BTF 80-120# | 960.00 | 1,100.00 |
| Holstein BTF 80-105# | 550.00 | 850.00 |
| Utility | 375.00 | Down |
| Beef | 1,050.00 | 1,650.00 |
| sheep/lambs – 154 | – | – |
| Lambs 31-42# | 270.00 | 325.00 |
| Lambs 56-69# | 290.00 | 323.00 |
| Lambs 84-135# | 257.50 | 280.00 |
| Ewes | 80.00 | 150.00 |
| goats – 18 | – | – |
| Kids small 20-40# | 45.00 | 110.00 |
| Kids large 50-100# | 130.00 | 380.00 |
|
MEADVILLE LIVESTOCK AUCTION
Saegertown, PA 814-763-2240
Wednesday, September 30, 2026
|
||
| cows | – | – |
| Good | 125.00 | 140.00 |
| Medium | 115.00 | 124.00 |
| Common | 114.00 | Down |
| Bulls | 115.00 | 197.50 |
| Fats (beef) | 209.00 | Down |
| Fats (hol) | 187.50 | Down |
| Feeders | 115.00 | 425.00 |
| Calves | – | – |
| BTF bulls 90-130# | 1,100.00 | Down |
| BTF beef cross 90-130# | 1,500.00 | Down |
| Little pigs | 12.50 | 85.00 |
| butcher | – | 90.00 |
| sows | 40.00 | 55.00 |
| Males | – | 2.00 |
| lambs | 170.00 | 310.00 |
| sheep | 110.00 | 170.00 |
| goats | 25.00 | 575.00 |
| Kids | – | 30.00 |
| Hay square/bale | 1.00 | 7.50 |
| Hay round/bale | 25.00 | 50.00 |
| Hay lg. sq./bale | 35.00 | 80.00 |
| Straw square/bale | – | 4.00 |
| Cracked corn/bag | 5.50 | 7.50 |
| Speltz/bale | – | 6.00 |
|
N.W. SALES COMPANY LIVESTOCK
New Wilmington, PA 724-946-8621
Monday, September 28, 2026
|
||
| feeder pigs | 20.00 | 70.00 |
| feeder cattle | – | – |
| Bulls 350-1100# | 225.00 | 400.00 |
| Steers | 130.00 | 400.00 |
| Heifers | 170.00 | 380.00 |
| by the head | 1,825.00 | 2,150.00 |
| hogs | – | – |
| 220-280# | 70.00 | 80.00 |
| Sows | 40.00 | 50.00 |
| Boars | 3.00 | 15.00 |
| sheep/lambs | – | – |
| 50-90# | 200.00 | 310.00 |
| Sheep | 80.00 | 170.00 |
| goats | 40.00 | 325.00 |
| calves | – | – |
| #1 95-100# | 900.00 | 1,550.00 |
| 80-90# | 300.00 | 890.00 |
| Veal | 290.00 | Down |
| fat cattle | – | – |
| Steers colored | 160.00 | 216.00 |
| Heifers colored | 170.00 | 215.00 |
| Hol | 160.00 | 190.00 |
| bulls | 159.00 | 181.00 |
| cull cows | – | – |
| #1 | 120.00 | 151.00 |
| #2 | 100.00 | 119.00 |
| #3 | 99.00 | Down |








