|
EIGHTY-FOUR LIVESTOCK AUCTION
Eighty Four, PA 724-222-9965
Monday, February 23, 2026
|
||
| cattle – 102 | – | – |
| Dry fed | – | – |
| Heifers good 1050# | – | 217.50 |
| cows | – | – |
| Commercial | 149.00 | 198.00 |
| Canners/cutters | 135.00 | 148.00 |
| Shells | 133.00 | Down |
| bulls | 145.00 | 195.00 |
| feeder Steers/bulls | – | – |
| 200-300# | 400.00 | 595.00 |
| 400-500# | 310.00 | 485.00 |
| 500-600# | 280.00 | 435.00 |
| 600-700# | 260.00 | 355.00 |
| 700-800# | 250.00 | 300.00 |
| heifers | – | – |
| 200-300# | 350.00 | 570.00 |
| 300-400# | 290.00 | 540.00 |
| 400-500# | 285.00 | 415.00 |
| 500-600# | 310.00 | 400.00 |
| 700-800# | – | 267.50 |
| calves – 30 | – | – |
| Holstein BTF 80-105# | 800.00 | 1,350.00 |
| Beef | 1,550.00 | 2,000.00 |
| Black heifer 80-105# | 1,500.00 | 2,175.00 |
| hogs – 3 | – | – |
| Market hogs 285-310# | 68.00 | 82.00 |
| Sows 420# | – | 53.00 |
| sheep/lambs – 28 | – | – |
| Lambs 95-105# | 327.50 | 340.00 |
| Ewes | 120.00 | 140.00 |
| goats – 4 | – | – |
| Kids large 50-60# | 130.00 | 215.00 |
| Nanny 100-140# | 180.00 | 210.00 |
|
N.W. SALES COMPANY LIVESTOCK
New Wilmington, PA 724-946-8621
Monday, February 23, 2026
|
||
| feeder pigs | 20.00 | 60.00 |
| feeder cattle | – | – |
| Bulls 350-1100# | 140.00 | 440.00 |
| Steers | 140.00 | 440.00 |
| Heifers | 150.00 | 415.00 |
| by the head | 1,850.00 | 2,500.00 |
| hogs | – | – |
| 220-280# | 70.00 | 100.00 |
| Sows | 50.00 | 70.00 |
| Boars | 3.00 | 15.00 |
| sheep/lambs | – | – |
| 50-90# | 200.00 | 450.00 |
| Sheep | 120.00 | 200.00 |
| goats | 50.00 | 270.00 |
| calves | – | – |
| #1 95-100# | 1,300.00 | 2,000.00 |
| 80-90# | 200.00 | 1,290.00 |
| Veal | 190.00 | Down |
| fat cattle | – | – |
| Steers colored | 200.00 | 243.00 |
| Heifers colored | 160.00 | 244.00 |
| Hol | 155.00 | 215.00 |
| bulls | 185.00 | 220.00 |
| cull cows | – | – |
| #1 | 121.00 | 196.00 |
| #2 | 100.00 | 120.00 |
| #3 | 99.00 | Down |








