EIGHTY-FOUR LIVESTOCK AUCTION
Eighty Four, PA 724-222-9965
Monday, January 6, 2025
|
||
cattle – 38 | – | – |
cows | – | – |
Commercial | 118.00 | 135.00 |
Canners/cutters | 108.00 | 114.00 |
Shells | 106.00 | Down |
bulls | 115.00 | 170.00 |
feeder Steers/bulls | – | – |
All sizes | 200.00 | 270.00 |
heifers | – | – |
All sizes | 130.00 | 237.50 |
calves – 12 | – | – |
Holstein BTF 80-120# | 650.00 | 720.00 |
Holstein BTF 80-105# | 300.00 | 410.00 |
Beef | 700.00 | 850.00 |
Holstein heifer | – | 300.00 |
sheep/lambs – 13 | – | – |
Lambs 37-59# | 160.00 | 195.00 |
MEADVILLE LIVESTOCK AUCTION
Saegertown, PA 814-763-2240
Wednesday, January 8, 2025
|
||
Total head – 160 | – | – |
cows | – | – |
Good | 115.00 | 142.50 |
Medium | 90.00 | 114.00 |
Common | 89.00 | Down |
Bulls | 155.00 | 169.00 |
Feeders | 134.00 | 247.50 |
Calves | – | – |
BTF bulls 90-130# | 400.00 | 760.00 |
BTF beef 90-130# | 500.00 | 1060.00 |
str Hogs | 90.00 | 105.00 |
sows | 72.50 | 75.00 |
males | – | 1.00 |
lambs | 195.00 | 295.00 |
sheep | 125.00 | 175.00 |
goats | 45.00 | 110.00 |
Hay square/bale | 2.75 | 7.00 |
Hay round/bale | 27.50 | 80.00 |
Hay lg. sq./bale | 50.00 | 80.00 |
Straw round/bale | – | 27.50 |
Straw lg. sq./bale | – | 32.50 |
Cracked corn/bag | – | 6.50 |
Sunflower/bag | – | 17.50 |
NEW N.W. SALES CO. LIVESTOCK
New Wilmington, PA 724-946-8621
Monday, January 6, 2025
|
||
feeder pigs | 20.00 | 40.00 |
feeder cattle | – | – |
Bulls 350-1100# | 120.00 | 270.00 |
Steers | 110.00 | 270.00 |
Heifers | 100.00 | 250.00 |
dairy by the head | 975.00 | 1900.00 |
hogs | – | – |
220-280# | 60.00 | 80.00 |
Sows | 30.00 | 50.00 |
Boars | 3.00 | 7.00 |
sheep/lambs | – | – |
50-90# | 120.00 | 275.00 |
Sheep | 30.00 | 100.00 |
Goats | 10.00 | 290.00 |
calves | – | – |
#1 95-100# | 600.00 | 1000.00 |
80-90# | 100.00 | 590.00 |
Veal | 90.00 | Down |
fat cattle | – | – |
Steers colored | 163.00 | 215.00 |
Heifers colored | 141.00 | 198.00 |
Hol | 110.00 | 179.00 |
bulls | 125.00 | 159.00 |
cull cows | – | – |
#1 | 99.00 | 131.00 |
#2 | 80.00 | 98.00 |
#3 | 79.00 | Down |