|
EIGHTY-FOUR LIVESTOCK AUCTION
Eighty Four, PA 724-222-9965
Monday, April 13, 2026
|
||
| cattle – 325 | – | – |
| dry fed | – | – |
| Steers choice 1015-1145# | 227.50 | 247.00 |
| Heifers choice 1085-1365# | 220.00 | 222.50 |
| Heifers good 1105-1115# | 178.00 | 185.00 |
| cows | – | – |
| Stock cows | 205.00 | 257.50 |
| Commercial | 157.00 | 188.00 |
| Canners/cutters | 140.00 | 156.00 |
| Shells | 139.00 | Down |
| bulls | 155.00 | 212.50 |
| feeder Steers/bulls | – | – |
| 200-300# | 300.00 | 600.00 |
| 300-400# | 320.00 | 590.00 |
| 400-500# | 350.00 | 530.00 |
| 500-600# | 340.00 | 480.00 |
| 600-700# | 290.00 | 400.00 |
| 700-800# | 200.00 | 295.00 |
| 800-1000# | 197.50 | 295.00 |
| heifers | – | – |
| 200-300# | 340.00 | 560.00 |
| 300-400# | 437.50 | 530.00 |
| 400-500# | 380.00 | 470.00 |
| 500-600# | 290.00 | 425.00 |
| 600-700# | 260.00 | 350.00 |
| 700-900# | 270.00 | 342.00 |
| calves – 27 | – | – |
| Holstein BTF 80-120# | 1,550.00 | 1,750.00 |
| Utility | 275.00 | Down |
| Beef | 1,300.00 | 2,050.00 |
| Holstein heifer | 1,150.00 | 1,350.00 |
| hogs – 17 | – | – |
| Feeder pigs | 22.50 | 105.00 |
| sheep/lambs – 13 | – | – |
| Lambs – 105# | – | 267.50 |
| Ewes | 90.00 | 155.00 |
| goats – 9 | – | – |
| Kids small 37-45# | 90.00 | 110.00 |
| Nanny Angora 70-90# | 77.50 | 150.00 |
|
MEADVILLE LIVESTOCK AUCTION
Saegertown, PA 814-763-2240
Wednesday, April 15, 2026
|
||
| cows | – | – |
| Good | 165.00 | 190.00 |
| Medium | 135.00 | 164.00 |
| Common | 134.00 | Down |
| Bulls | 197.50 | 200.00 |
| Feeders | 155.00 | 550.00 |
| Fats (hol) | 210.00 | Down |
| Top dairy | – | 2,000.00 |
| Calves | – | – |
| BTF bulls 90-130# | 1,850.00 | Down |
| BTF beef cross 90-130# | 2,400.00 | Down |
| little pigs | 80.00 | 100.00 |
| butcher | 40.00 | 100.00 |
| Sows | 42.50 | 65.00 |
| Males | – | 2.00 |
| lambs | 55.00 | 400.00 |
| sheep | 125.00 | 190.00 |
| goats | 17.50 | 320.00 |
| Kids | 15.00 | 50.00 |
| top horse | – | 1,500.00 |
| top jack | – | 450.00 |
| top pony | – | 400.00 |
| Hay square/bale | 2.00 | 6.50 |
| Hay round/bale | 10.00 | 60.00 |
| Straw round/bale | 30.00 | 35.00 |
| Cracked corn/bag | – | 6.00 |
| Shelled corn/bag | – | 8.50 |
| Oats/bag | – | 9.00 |
|
N.W. SALES COMPANY LIVESTOCK
New Wilmington, PA 724-946-8621
Monday, April 13, 2026
|
||
| feeder pigs | 50.00 | 80.00 |
| feeder cattle | – | – |
| Bulls 350-1100# | 150.00 | 500.00 |
| Steers | 140.00 | 490.00 |
| Heifers | 140.00 | 425.00 |
| by the head | 2,100.00 | 3,150.00 |
| hogs | – | – |
| 220-280# | 67.00 | 80.00 |
| Sows | 40.00 | 60.00 |
| Boars | 3.00 | 20.00 |
| sheep/lambs | – | – |
| 50-90# | 200.00 | 350.00 |
| Sheep | 100.00 | 150.00 |
| goats | 30.00 | 250.00 |
| calves | – | – |
| #1 95-100# | 1,500.00 | 2,200.00 |
| 80-90# | 300.00 | 1,490.00 |
| Veal | 290.00 | Down |
| fat cattle | – | – |
| Steers colored | 210.00 | 254.00 |
| Heifers colored | 181.00 | 243.50 |
| Hol | 166.00 | 211.00 |
| bulls | 144.00 | 216.00 |
| cull cows | – | – |
| #1 | 129.00 | 188.00 |
| #2 | 100.00 | 128.00 |
| #3 | 99.00 | Down |








