ASHLAND HAY, STRAW & GRAIN
Ashland, OH 419-908-8545
Friday, May 9, 2025
|
||
1st hay/bale | 3.00 | 7.00 |
Stubble/bale | – | 6.00 |
Straw LR/each | – | 45.00 |
Straw/bale | – | 7.00 |
Eggs – 60 doz. | – | – |
Brown eggs | 2.20 | 2.50 |
BLOOMFIELD LIVESTOCK AUCTION
North Bloomfield, OH (440) 685-4487
Monday, May 5, 2025
|
||
total head – 369 | – | – |
Steers Choice | 210.00 | 236.00 |
Steers Select | 190.00 | 210.00 |
Holstein Choice | 180.00 | 192.00 |
Heifers Choice | 210.00 | 230.00 |
Heifers Select | 190.00 | 210.00 |
Cows #1 | 140.00 | 160.00 |
Cows #2 | 115.00 | 140.00 |
Light & thin | 115.00 | Down |
Bulls #1 | 160.00 | 185.00 |
Beef feeders | 135.00 | 305.00 |
Dairy feeders | 65.00 | 210.00 |
Holstein bull calves | 700.00 | 950.00 |
Light and thin | 700.00 | Down |
Cross bred calf | 1,300.00 | Down |
Kid goats BH | 10.00 | 65.00 |
Nanny BH | 20.00 | 110.00 |
Wether BH | 35.00 | 160.00 |
Billy BH | 65.00 | 245.00 |
sheep | 65.00 | 105.00 |
lambs | 225.00 | 295.00 |
butcher pigs | 65.00 | 85.00 |
feeder pigs bh | 35.00 | 45.00 |
hay | – | – |
First cut | 1.75 | 6.00 |
Second cut | 2.75 | 10.50 |
Third cut | 4.50 | 8.50 |
Round | 35.00 | 95.00 |
Straw | 3.50 | 4.50 |
BLOOMING GROVE AUCTION
Shiloh, OH 419-896-2774
Wednesday, May 7, 2025
|
||
loads – 15 | – | – |
4th alfalfa lg. sq./ton | – | 400.00 |
2nd alfalfa mix round/ton | – | 300.00 |
2nd alfalfa mix sm. sq./bale | – | 10.00 |
3rd alfalfa mix sm. sq./ton | – | 450.00 |
3rd alfalfa mix lg. sq./ton | – | 335.00 |
Orchard grass lg. sq./ton | – | 185.00 |
Orchard grass sm. sq./bale | – | 5.00 |
Straw lg. sq./ton | 165.00 | 185.00 |
Straw round/ton | – | 155.00 |
Straw sm. sq./bale | – | 4.75 |
Straw round/bale | – | 65.00 |
UNITED PRODUCERS AUCTION
Bucyrus, OH 419-562-2751
Thursday, May 8, 2025
|
||
total head – 710 | – | – |
feeder cattle – 44 | – | – |
Yearling steers 600-700# | 115.00 | 300.00 |
Yearling steers 700-800# | 190.00 | 240.00 |
Yearling steers 800-900# | 175.00 | 245.00 |
Yearling heifers 700-800# | – | 210.00 |
Yearling heifers 800-900# | 160.00 | 200.00 |
Yearling heifers 900-1000# | – | 190.00 |
Steer calves 300-400# | – | 335.00 |
Steer calves 500-600# | 240.00 | 275.00 |
Heifer calves 300-400# | 245.00 | 300.00 |
Heifer calves 400-500# | 305.00 | 325.00 |
Heifer calves 500-600# | 230.00 | 305.00 |
Dairy steers 600-700# | 165.00 | 180.00 |
Feeder bulls 400-500# | 355.00 | 380.00 |
Feeder bulls 500-600# | 220.00 | 330.00 |
Feeder bulls 700-800# | 185.00 | 235.00 |
slaughter cattle – 516 | – | – |
Choice steers & heifers | 230.00 | 245.00 |
Select steers & heifers | 200.00 | 229.75 |
Choice/prime hol steers | 185.00 | 214.00 |
Select hol steers | 170.00 | 184.75 |
Chc/prm beef on dairy strs | 220.00 | 235.00 |
Select beef on dairy strs | 195.00 | 219.75 |
Comm/utility cows | 160.00 | 190.00 |
Canner/cutter cows | 62.50 | 159.75 |
High yielding slter bulls | 140.00 | 218.00 |
hogs – 72 | – | – |
Heavy | 56.50 | 60.50 |
sows – 24 | – | – |
Light | 32.00 | 52.50 |
Hevy | 54.00 | 56.00 |
boars – 12 | – | – |
Light | 31.00 | 39.50 |
Heavy | 6.00 | 6.00 |
feeder pigs – 7 | – | – |
By head | 82.50 | 100.00 |
sheep – 5 | – | – |
Good flesh sheep | 60.00 | 70.00 |
goats – 30 | – | – |
Meat type kids | 180.00 | 325.00 |
Aged goats | 115.00 | 210.00 |
UNITED PRODUCERS AUCTION
Caldwell, OH 740-783-5215
Tuesday, May 6, 2025
|
||
total cattle – 112 | – | – |
Total head – 112 | – | – |
feeder cattle – 54 | – | – |
Yearling steers 600-700# | 347.00 | 350.00 |
Yearling steers 700-800# | 270.00 | 290.00 |
Yearling steers 800-900# | – | 272.00 |
Yearling heifers 600-700# | 230.00 | 255.00 |
Yearling heifers 700-800# | – | 230.00 |
Steer calves 300-400# | – | 407.00 |
Steer calves 400-500# | – | 407.00 |
Heifer calves 300-400# | 285.00 | 380.00 |
Heifer calves 400-500# | 285.00 | 380.00 |
Heifer calves 500-600# | 265.00 | 340.00 |
Feeder bulls 300-400# | 285.00 | 405.00 |
Feeder bulls 400-500# | 285.00 | 405.00 |
Feeder bulls 500-600# | 262.00 | 302.00 |
Feeder bulls 600-700# | 214.00 | 367.00 |
slaughter cattle – 54 | – | – |
Choice steers & heifers | 205.00 | 220.50 |
Select steers & heifers | 195.00 | 205.00 |
Comm/utility cows | 130.00 | 175.00 |
Canner/cutter cows | – | 120.00 |
High yielding slter bulls | 178.00 | 207.00 |
breeding cattle – 4 | – | – |
Bred cows | 1,775.00 | 2,350.00 |
Cow/calf pairs | – | 2,100.00 |
CYA EXCHANGE, LLC. LIVESTOCK AUCTION
Carrollton, Ohio 330-627-4721
Monday, May 5, 2025
|
||
total head sold – 117 | ||
cattle | – | – |
Bred cows – 3 | 1,690.00 | 2,550.00 |
Cow/calf pairs – 4 | 2,950.00 | 3,200.00 |
feeders | – | – |
fdr strs & bulls – 15 | – | – |
200-299# | 512.50 | 625.00 |
300-399# | – | 406.00 |
400-499# | – | 380.00 |
500-599# | 20.00 | 377.00 |
600-699# | 340.00 | 352.50 |
700-799# | – | 265.00 |
800# & up | – | 195.00 |
Feeder Heifers – 10 | ||
500-599# | – | 300.00 |
600-699# | 282.50 | 283.00 |
700-799# | – | 235.00 |
800# & up | – | 222.50 |
fats – 11 | – | – |
Steers | 204.00 | 212.00 |
Heifers | 181.00 | 218.00 |
Dairy | – | 151.00 |
Cull cows – 20 | – | – |
Good | 153.00 | 174.00 |
Medium | 120.00 | 152.00 |
Canner | 115.00 | Down |
bulls – 2 | – | – |
1500# & up | – | 211.00 |
1499# & down | – | 141.00 |
Calves – 8 | – | – |
By weight | 615.00 | 825.00 |
Crossbred by weight | – | 700.00 |
sheep – 4 | – | – |
Lambs by the pound | – | 245.00 |
Cull ewes and rams | 100.00 | 115.00 |
goats – 29 | – | – |
Kid | 20.00 | 72.50 |
Wether | 135.00 | 405.00 |
Nanny | 120.00 | 175.00 |
Billy | 80.00 | 100.00 |
swine – 4 | – | – |
Feeder pigs | – | 85.00 |
Sows | 24.00 | 33.00 |
equine | – | – |
Donkey – 1 | – | 110.00 |
Hay | ||
Total Hay Small sq. – 194 | ||
1st cutting | 3.50 | 5.25 |
2nd cutting | 6.00 | 11.00 |
total hay round bales – 94 | ||
1st cutting | 30.00 | 63.00 |
2nd cutting | 50.00 | 120.00 |
Wet wrap | 40.00 | 49.00 |
total straw | – | – |
Small square – 60 | – | 3.25 |
eggs per dozen – 147 | 0.50 | 4.25 |
DAMASCUS STOCKYARDS, LLC
Salem, OH 440-685-4487
Tuesday, May 6, 2025
|
||
total head – 152 | – | – |
Finished steers | 195.00 | 220.00 |
Finished heifers | 185.00 | 205.00 |
Cows #1 | 155.00 | 180.00 |
Cows #2 | 120.00 | 154.00 |
Light & thin | 120.00 | Down |
Bulls #1 | 180.00 | 182.50 |
Beef feeders | 190.00 | 307.50 |
Dairy feeders | 160.00 | 230.00 |
Hol. bull calves | 450.00 | 925.00 |
Light and thin | 425.00 | Down |
Crossbred calf | 750.00 | 1,350.00 |
butcher pigs | 70.00 | 75.00 |
hay | – | – |
First cut | 2.75 | 6.00 |
Second cut | 7.00 | 14.00 |
Third cut | 8.00 | 10.00 |
Round first cut | 35.00 | 65.00 |
Straw | 3.50 | 5.00 |
Straw/round | 17.50 | 40.00 |
FARMERSTOWN COMMUNITY LIVESTOCK AUCTION LLC
Farmerstown, OH 330-391-8993
Tuesday, May 6, 2025
|
||
Calves – 30 | – | – |
Cross bred calves | 1,185.00 | 1,260.00 |
BTF bull calves | 910.00 | 925.00 |
BTF heifer calves | 350.00 | 700.00 |
goats | – | 50.00 |
cattle – 33 | – | – |
Steers holstein | – | 162.00 |
Good beef cows | 150.00 | 165.00 |
Med to good beef cows | 140.00 | 150.00 |
Fair to medium cows | 128.00 | 140.00 |
Common cows | 127.00 | Down |
feeder cattle | – | – |
Steers | 235.00 | 310.00 |
Heifer | 235.00 | 260.00 |
Hay-Straw-Grain – 16 | ||
2nd & 3rd crop hay/ton | – | 375.00 |
1st crop hay/ton | – | 350.00 |
2nd & 3rd crop lg. hay/bale | – | 90.00 |
2nd & 3rd crop lg. hay/ton | – | 260.00 |
1st crop lg. hay/bale | 55.00 | 85.00 |
1st crop large/ton | 150.00 | 210.00 |
Baleage/ton (organic) | – | 225.00 |
EGG AUCTION – 322 DOZ. | – | – |
Brown | 2.15 | 3.50 |
Duck | – | 3.75 |
KIDRON LIVESTOCK AUCTION
Kidron, OH 330-857-2641
Thursday, May 8, 2025
|
||
total head – 578 | – | – |
Hogs – 39 | – | – |
190-210# | – | 10.00 |
230-280# | 5.00 | 95.00 |
Butcher sows | 40.00 | 50.00 |
Boars by weight | 5.00 | 20.00 |
feeder pigs – 148 | – | – |
Up to 40# | 30.00 | 85.00 |
41-50# | 105.00 | 135.00 |
51-60# | 115.00 | 145.00 |
61# & up | 85.00 | 140.00 |
Service boars | 70.00 | 160.00 |
Roasters | 120.00 | 140.00 |
calves – 124 | – | – |
Back to farm – bull | 760.00 | 975.00 |
Back to farm – heifer | 575.00 | 700.00 |
Crossbred | 900.00 | 1,300.00 |
Cattle – 153 | – | – |
Steers | 160.00 | 207.50 |
Heifers | 50.00 | 186.00 |
Bulls | 157.50 | 320.00 |
Good beef cows | 120.00 | 165.00 |
Medium to good | 87.50 | 117.50 |
Thin to poor | 21.00 | 87.50 |
feeder steers | 130.00 | 320.00 |
feeder heifers | 190.00 | 240.00 |
sheep – 25 | – | – |
Feeder lambs up to 85# | 265.00 | 295.00 |
Cull ewes and bucks | – | 95.00 |
goats – 3 | 45.00 | 500.00 |
dairy cattle – 86 | – | – |
Cows | 1,500.00 | 2,700.00 |
Bred heifers | 1,575.00 | 3,325.00 |
Service bulls | – | 2,700.00 |
Open heifers | 875.00 | 2,150.00 |
total consignors – 183 | ||
hay & straw sale – 20 loads consigned | ||
Hay 1st cutting | 210.00 | 275.00 |
Hay 2nd cutting | – | 425.00 |
Hay 3rd cutting | 400.00 | 485.00 |
Large hay/each | 56.00 | 75.00 |
Large hay/ton | 140.00 | 375.00 |
Small straw/ton | 160.00 | 185.00 |
Large straw/ton | – | 170.00 |
Large straw/each | 10.00 | 60.00 |
MOUNT HOPE LIVESTOCK AUCTION
Mount Hope, OH 330-674-6188
Wednesday, May 7, 2025
|
||
Hogs – 189 | – | – |
220-250# | 40.00 | 57.50 |
250-280# | 45.00 | 87.50 |
280-300# | 50.00 | 95.00 |
300-340# | 43.00 | 90.00 |
Sows – heavy | 50.00 | 55.00 |
feeder pigs – 25 | – | – |
75-125# | 75.00 | 85.00 |
fat cattle – 81 | – | – |
Choice colored | 210.00 | 225.00 |
Good colored cattle | 180.00 | 209.00 |
Choice holstein fats | 185.00 | 198.00 |
Good holstein fats | 164.00 | 184.00 |
slaughter bulls – 13 | – | – |
1000-1500# | 163.00 | 194.00 |
1500-2000# | 180.00 | 214.00 |
2000# & up | – | 227.00 |
cull cows – 206 | – | – |
Good/high dress hols. | 145.00 | 168.00 |
Medium to good | 130.00 | 144.00 |
Fair to medium | 120.00 | 129.00 |
Light/thin – 50 | 119.00 | Down |
Beef/colored cows | 120.00 | 197.00 |
feeders – 259 | – | – |
Colored steers/heifers | 200.00 | 510.00 |
Colored 300-600# | 200.00 | 410.00 |
Holstein steers | 135.00 | 340.00 |
dairy & stock cows – 35 | ||
Bred hol heifers | 2,760.00 | Down |
Dairy cows | 2,500.00 | Down |
head calves – 408 | – | – |
Top 60 hol bull calves avg. | – | 906.48 |
BTF Holstein bulls | – | – |
90-120# | 885.00 | 1,075.00 |
Good | 675.00 | 875.00 |
Holstein heifers 80-120# | 500.00 | 1,050.00 |
Crossbred Bl bulls | – | – |
-Top 40 avg. | – | 1,188.99 |
80-125# | 850.00 | 1,475.00 |
Crossbred Bl heifers | 800.00 | 1,435.00 |
goats – 857 | – | – |
Boer kid goats 40-70# | 150.00 | 275.00 |
Billies | 80.00 | 635.00 |
Wethers | 125.00 | 600.00 |
Nannies | 70.00 | 310.00 |
Pygmy | 50.00 | 285.00 |
sheep – 2,417 | – | – |
Bucks & ewes – 469 | 80.00 | 155.00 |
Lambs | – | – |
Prime 40-60# – 105 | 330.00 | 370.00 |
Choice 40-60# – 252 | 290.00 | 327.50 |
40-60# – 370 | 230.00 | 287.50 |
Prime 60-80# – 88 | 310.00 | 345.00 |
Choice 60-80# – 430 | 290.00 | 307.50 |
60-80# – 164 | 265.00 | 287.50 |
Choice 80-100# – 244 | 290.00 | 305.00 |
80-100# – 72 | 255.00 | 287.50 |
100-130# – 98 | 175.00 | 312.50 |
130# & up – 24 | 190.00 | 265.00 |
total head – 4,490 | – | – |
HAY & STRAW – 62 loads | ||
Mixed 1st cutting | 200.00 | 360.00 |
Grass 2nd-4th cutting | 325.00 | 450.00 |
Alfalfa mixed 2nd-4th cut | 400.00 | 525.00 |
Alfalfa 2nd-4th cut | 410.00 | 550.00 |
Lg. bales hay/ton 1cm | 110.00 | 250.00 |
Lg. bales hay/ton 2-4cm | 300.00 | 500.00 |
Wheat straw | 200.00 | 250.00 |
Large bales straw/ton | 150.00 | 160.00 |
rabbit/poultry sale 05/07/25 | – | – |
Plate mushrooms – 144 | 10.00 | 140.00 |
Misc. – 252 | 1.00 | 62.00 |
Banty – 119 | 7.50 | 58.00 |
Chicken – 230 | 1.75 | 30.00 |
Duck – 66 | 6.00 | 26.00 |
Geese – 8 | 14.00 | 37.00 |
Guinea – 72 | 3.00 | 19.00 |
Hen – 266 | 2.00 | 55.00 |
Pigeon – 259 | 5.00 | 25.00 |
Rabbit – 178 | 3.50 | 40.00 |
Rooster – 92 | 2.00 | 25.00 |
Turkey – 5 | 3.00 | 60.00 |
UNITED PRODUCERS AUCTION
Mount Vernon, OH 740-397-5015
Saturday, May 10, 2025
|
||
Total headage – 339 | – | – |
total cattle – 5 | – | – |
sows – 4 | – | – |
Light | 24.00 | 40.00 |
sheep & lambs – 286 | – | – |
Ch/Pr clips&wls 130-150# | 213.00 | 213.00 |
Ch/Pr clips&wls 100-129# | 240.00 | 275.00 |
Ch/Pr clips&wls 80-99# | 270.00 | 280.00 |
Ch/Pr clips&wls 60-79# | 270.00 | 285.00 |
Hair lambs 40-79# | 260.00 | 280.00 |
Feeder lambs | 180.00 | 245.00 |
Good flesh sheep | 75.00 | 125.00 |
Thin & over fat sheep | 60.00 | 75.00 |
GOATS – 43 | – | – |
Meat type kids | 250.00 | 370.00 |
Dairy type kids | 200.00 | 200.00 |
Aged goats | 60.00 | 250.00 |
MUSKINGUM LIVESTOCK AUCTION
Zanesville, OH 740-452-9984
Wednesday, May 7, 2025
|
||
total head – 819 | ||
fed cattle | – | – |
Choice strs. & hfrs. – 172 | 215.00 | 238.00 |
Good strs. & hfrs. | 214.00 | Down |
Holstein steers | 180.00 | 219.00 |
Commercial cows – 111 | 155.00 | 200.00 |
Canners & cutters | 149.00 | Down |
Butcher bulls – 16 | 127.00 | 235.00 |
Bred Cows BH – 20 | 1,450.00 | 3,100.00 |
Cow/calf pairs – 28 | 1,800.00 | 3,600.00 |
M&L Frame Heifers | ||
200-300# – 8 | 325.00 | 450.00 |
300-400# – 38 | 245.00 | 460.00 |
400-500# – 71 | 190.00 | 385.00 |
500-600# – 28 | 185.00 | 347.00 |
600-700# – 23 | 180.00 | 327.00 |
700-800# – 10 | 172.00 | 265.00 |
800# & up – 12 | 162.00 | 260.00 |
M&L Frame Steers & Bulls | ||
200-300# – 10 | 250.00 | 500.00 |
300-400# – 22 | 250.00 | 485.00 |
400-500# – 50 | 210.00 | 460.00 |
500-600# – 30 | 210.00 | 420.00 |
600-700# – 58 | 210.00 | 352.00 |
700-800# – 25 | 200.00 | 332.00 |
800# & up – 7 | 195.00 | 290.00 |
baby calves – 3 | 1,000.00 | 1,250.00 |
market hogs – 25 | – | – |
200-220# | – | 55.00 |
221-259# | 63.00 | 64.00 |
260-300# | – | 63.00 |
Heavy sows 450# & up | 48.00 | 55.00 |
Heavier boars 290# & up | – | 9.00 |
feeder pigs by head | – | 55.00 |
goats/adult | 75.00 | 150.00 |
ROGERS COMMUNITY AUCTION INC. ROGERS, OH WWW.ROGERSOHIO.COM
Tuesday, May 6, 2025
|
||
hay & straw report | ||
Hay | – | – |
1st cut hay | 4.00 | 7.50 |
2nd cut hay | 5.25 | 11.50 |
3rd cut hay | 6.75 | 9.75 |
1,359 bales, 70 loads, avg. | – | 6.44 |
round bales | 5.00 | 62.50 |
63 bales, 32 loads, avg. | – | 24.83 |
Hay Large square | 30.00 | 165.00 |
24 bales, 12 loads, avg. | – | 74.79 |
straw small square | 4.00 | 5.75 |
448 bales, 23 loads, avg. | – | 4.49 |
straw round bales | 41.00 | 41.00 |
2 bales, 1 loads, avg. | – | 41.00 |
straw large square | 25.00 | 33.00 |
12 bales, 6 loads, avg. | – | 30.00 |
grain | 5.25 | 7.00 |
68 lots, 9 loads, avg. | – | 6.22 |
SUGARCREEK STOCKYARDS, LLC.
Sugarcreek, OH 330-831-1720
Monday, May 5, 2025
|
||
calves – 165 | – | – |
Hol bull calves 95-110# | 785.00 | 925.00 |
Hol bull calves 80-90# | 625.00 | 985.00 |
Top bull calf | – | 985.00 |
Hol heifer calves | 125.00 | 750.00 |
Dairy cross | 325.00 | 900.00 |
Beef cross | 975.00 | 1,500.00 |
Top beef cross | – | 1,500.00 |
feeder cattle – 5 | – | – |
Bull/steer calves | – | – |
605# & up | 190.00 | 260.00 |
bulls – 11 | – | – |
Beef bulls | 168.00 | 262.00 |
Bulls avg. | – | 211.00 |
fats – 23 | – | – |
Choice colored | 216.00 | 232.00 |
Select colored | 191.00 | 214.00 |
hol fats | – | – |
Select | 156.00 | 185.00 |
beef cows – 64 | – | – |
High dressing cows | 150.00 | 167.00 |
Fleshy cows | 145.00 | 159.00 |
Lean cows | 135.00 | 167.00 |
Low yield cows | 134.00 | Down |
WOOSTER HAY AND PRODUCE AUCTION
Wooster, OH (330) 464-1302
Saturday, May 10, 2025
|
||
Loads consigned: 33 | ||
1st cutting mix | – | – |
Small square/ton | 180.00 | 340.00 |
Round/bale | 40.00 | 65.00 |
2nd cutting mix | – | – |
Large square/bale | – | 75.00 |
3rd cutting mix | – | – |
Small square/ton | – | 310.00 |
Small square/bale | 8.00 | 12.00 |
Round/able | – | 85.00 |
eggs/doz. | 1.50 | 3.00 |