|
ASHLAND HAY, STRAW & GRAIN
Ashland, OH 419-908-8545
Friday, October 23, 2026
|
||
| 1st lg. round/bale | – | 30.00 |
| 1st hay/bale | – | 5.00 |
| Eggs/doz. – 30 doz. | 2.20 | 2.25 |
|
BARNESVILLE LIVESTOCK AUCTION
Barnesville, OH 740-425-3611
Saturday, October 24, 2026
|
|||
| total head – 1,113 | – | – | |
| – | AVG. | low | high |
| cattle – 1,026 | – | – | – |
| cows – 105 | – | – | – |
| W cows cwt – 105 | 122.83 | 10.00 | 138.00 |
| baby calves – 6 | – | – | |
| WT – 4 | 395.00 | 575.00 | |
| BH – 2 | 400.00 | 900.00 | |
| Cow/calf pairs – 3 | 2,800.00 | 3,350.00 | |
| Bred cows – 23 | 1,800.00 | 2,850.00 | |
| bulls wt – 31 | 183.43 | 150.00 | 215.00 |
| feeders – 855 | – | – | – |
| Steers/Bulls – 464 | |||
| 200-299# – 22 | 449.37 | 320.00 | 550.00 |
| 300-399# – 69 | 438.54 | 200.00 | 557.50 |
| 400-499# – 163 | 411.43 | 145.00 | 490.00 |
| 500-599# – 104 | 377.08 | 160.00 | 442.50 |
| 600-699# – 74 | 340.92 | 125.00 | 375.00 |
| 700-799# – 17 | 396.37 | 225.00 | 319.00 |
| 800# & up – 15 | 213.29 | 170.00 | 255.00 |
| Heifers – 391 | – | – | |
| 200-299# – 16 | 401.05 | 275.00 | 490.00 |
| 300-399# – 72 | 373.79 | 200.00 | 420.00 |
| 400-499# – 136 | 353.74 | 225.00 | 390.00 |
| 500-599# – 95 | 327.15 | 200.00 | 361.00 |
| 600-699# – 32 | 311.57 | 120.00 | 340.00 |
| 700-799# – 19 | 292.36 | 240.00 | 317.00 |
| 800# & up – 21 | 203.74 | 132.00 | 285.00 |
| equine – 7 | – | – | – |
| Jenny – 6 | – | 900.00 | 1,600.00 |
| Jack – 1 | – | – | 975.00 |
| Sheep/Lamb – 39 | – | – | |
| 51-70# – 4 | 325.00 | 340.00 | |
| 71-90# – 5 | 300.00 | 320.00 | |
| 91-110# – 20 | 285.00 | 325.00 | |
| 111# & up – 1 | – | 265.00 | |
| Ewes/bucks – 9 | 105.00 | 140.00 | |
| goats BH – 32 | – | – | |
| Cull does – 7 | 140.00 | 225.00 | |
| Billies – 1 | – | 287.00 | |
| Heavy kids 100# & up – 2 | 220.00 | 370.00 | |
| Heavy kids 70# & up – 7 | 140.00 | 290.00 | |
| Light kids 69# & dn – 14 | 20.00 | 240.00 | |
| Back to farm – 1 | – | 300.00 | |
| hogs – 9 | – | – | |
| Pigs BH – 6 | – | 20.00 | |
| Sows – 2 | 59.00 | 67.50 | |
| Boars 350# & up – 1 | – | 2.00 | |
|
BLOOMFIELD LIVESTOCK AUCTION
North Bloomfield, OH (440) 685-4487
Monday, October 19, 2026
|
||
| total head – 287 | – | – |
| Steers Choice | 220.00 | 232.00 |
| Steers Select | 195.00 | 219.00 |
| Holstein Choice | 184.00 | 201.00 |
| Heifers Choice | 220.00 | 230.00 |
| Heifers Select | 185.00 | 219.00 |
| Cows #1 | 130.00 | 160.00 |
| Cows #2 | 115.00 | 129.00 |
| Light & thin | – | 114.00 |
| Bulls #1 | 180.00 | 201.00 |
| Beef feeders | 200.00 | 410.00 |
| Dairy feeders | 150.00 | 210.00 |
| Holstein bull calves | 800.00 | 1,000.00 |
| Light and thin | 500.00 | 800.00 |
| Cross bred calf | 850.00 | 1,450.00 |
| Goats | – | – |
| Kid Goats BH | 20.00 | 90.00 |
| Nanny BH | 50.00 | 160.00 |
| Wether BH | 80.00 | 350.00 |
| Billy BH | 65.00 | 210.00 |
| sheep | 90.00 | 165.00 |
| lambs | 210.00 | 415.00 |
| hay | – | – |
| First cut | 2.00 | 5.00 |
| Second cut | 3.25 | 6.50 |
| Round | 15.00 | 65.00 |
|
BLOOMING GROVE AUCTION
Shiloh, OH 419-896-2774
Wednesday, October 21, 2026
|
||
| Loads – 6 | – | – |
| 2nd alfalfa lrg sq./sm. sq. | 172 | 3.50 |
| 3rd alfalfa lrg sq. | 240 | – |
| Orchard grass lrg sq. | 180 | 5.50 |
| Straw sm sq. | – | 3.50 |
|
UNITED PRODUCERS AUCTION
Bucyrus, OH 419-562-2751
Thursday, October 22, 2026
|
||
| total head – 361 | – | – |
| slaughter cattle – 306 | – | – |
| Choice steers & heifers | 215.00 | 228.00 |
| Select steers & heifers | 190.00 | 214.75 |
| Ch./Pr. holstein steers | 190.00 | 206.00 |
| Select holstein steers | 170.00 | 189.75 |
| Ch./Pr. beef on dairy steers | 205.00 | 218.00 |
| Select beef on dairy steers | 190.00 | 204.75 |
| Comm & utility cows | 135.00 | 159.00 |
| Canner/Cutter cows | 22.50 | 134.75 |
| High yield slaughter bulls | 145.00 | 190.00 |
| Hogs – 20 | – | – |
| Heavy | 50.00 | 61.00 |
| Sows – 2 | – | – |
| Light | 65.00 | 65.00 |
| Heavy | 60.00 | 60.00 |
| Boars – 5 | – | – |
| Light | 27.00 | 27.00 |
| Heavy | 7.00 | 19.00 |
| feeder pigs – 22 | – | – |
| by head | 45.00 | 65.00 |
| Sheep/Lambs – 1 | – | – |
| Ch./Pr. clps & wls 130-150# | 285.00 | 285.00 |
| goats – 2 | – | – |
| Aged goats | 295.00 | 320.00 |
|
CYA EXCHANGE, LLC. LIVESTOCK AUCTION
Carrollton, Ohio 330-627-4721
Monday, October 19, 2026
|
||
| total head sold – 190 | ||
| Cattle | – | – |
| Bred cows – 9 | 1,386.00 | 2,600.00 |
| feeders | – | – |
| Steers & bulls – 77 | ||
| 200-299# | 420.00 | 455.00 |
| 300-399# | 380.00 | 455.00 |
| 400-499# | 220.00 | 440.00 |
| 500-599# | 227.50 | 400.00 |
| 600-699# | 250.00 | 350.00 |
| 700-799# | 182.50 | 315.00 |
| 800# & up | 152.50 | 240.00 |
| Heifers – 45 | ||
| 200-299# | – | 470.00 |
| 300-399# | 350.00 | 440.00 |
| 400-499# | 300.00 | 375.00 |
| 500-599# | 255.00 | 345.00 |
| 600-699# | 250.00 | 270.00 |
| 700-799# | 165.00 | 270.00 |
| 800# & up | 160.00 | 140.00 |
| Cull Cows – 38 | – | – |
| Good | 119.00 | 129.00 |
| Medium | 104.00 | 117.00 |
| Canner | 95.00 | Down |
| bulls – 8 | – | – |
| 1500# & up | 169.50 | 196.00 |
| 1499# & down | – | 145.00 |
| calves – 7 | – | – |
| By weight | 625.00 | 650.00 |
| By head | – | 160.00 |
| Crossbred by wt | 875.00 | 975.00 |
| Crossbred by head | – | 600.00 |
| sheep – 2 | – | – |
| Lambs by lb. | 110.00 | 115.00 |
| goats – 5 | – | – |
| Nanny – 3 | 35.00 | 240.00 |
| Billy – 2 | – | 95.00 |
| hay | ||
| small squares – 265 | – | – |
| 2nd cutting | 4.50 | 5.75 |
| 3rd cutting | 4.75 | 6.50 |
| round bales – 169 | – | – |
| 1st cutting | 10.00 | 37.00 |
| 2nd cutting | 17.00 | 42.00 |
| 3rd cutting | – | 37.50 |
| large squares – 12 | – | – |
| 1st cutting | – | 30.00 |
| 2nd cutting | – | 38.00 |
| Total Straw | – | – |
| Small square – 47 | – | 4.50 |
| Large square – 16 | – | 41.00 |
| Eggs per doz. – 167 | 2.00 | 4.25 |
| poultry/rabbits | – | – |
| Hens – 58 | 0.50 | 4.25 |
| Roosters – 15 | 0.25 | 3.00 |
| Rabbits – 7 | 4.75 | 7.25 |
| Ducks – 26 | 1.50 | 4.50 |
| Peacock – 2 | – | 47.50 |
|
DAMASCUS STOCKYARDS, LLC
Salem, OH 440-685-4487
Tuesday, October 20, 2026
|
||
| Total Head – 129 | – | – |
| Finished steers | 180.00 | Down |
| Finished heifers | 182.00 | Down |
| Cows #1 | 120.00 | 138.00 |
| Cows #2 | 105.00 | 119.00 |
| Light & thin | 104.00 | Down |
| Bulls #1 | 158.00 | 171.00 |
| Beef feeders | 215.00 | 360.00 |
| Hol. bull calves | 775.00 | 1,100.00 |
| Light and thin | 750.00 | Down |
| Crossbred calf | 975.00 | 1,450.00 |
| Hay | – | – |
| First cut | 2.00 | 5.25 |
| Second cut | 5.00 | 6.75 |
| Third cut | 5.00 | 8.50 |
| Round | 20.00 | 75.00 |
| Straw | 4.00 | 6.00 |
|
FARMERSTOWN COMMUNITY LIVESTOCK AUCTION LLC
Farmerstown, OH 330-391-8993
Tuesday, October 20, 2026
|
||
| Calves – 31 | – | – |
| Cross bred calves | 1,175.00 | 1,325.00 |
| BTF bull calves | 1,025.00 | 1,150.00 |
| BTF heifer calves | 550.00 | 1,000.00 |
| goats – 19 | 60.00 | 425.00 |
| cattle -19 | – | – |
| Good beef cows | 124.00 | 130.00 |
| Medium to good beef cows | 118.00 | 124.00 |
| Fair to medium cows | 105.00 | 118.00 |
| Common cows | 104.00 | Down |
| Hey, Straw, Grain – 25 loads | ||
| 2nd & 3rd crop hay/ton | 225.00 | 375.00 |
| 1st crop hay/ton | 150.00 | 250.00 |
| 2nd & 3rd crop lg. hay/bale | – | 50.00 |
| 2nd & 3rd crop lg. hay/ton | 200.00 | 400.00 |
| 1st crop lg. hay/bale | 47.00 | 62.00 |
| 1st crop lg. hay/ton | – | 335.00 |
| Sm. sq. wheat straw/ton | – | 250.00 |
| Large wheat straw/bale | 55.00 | 65.00 |
| Baleage/ton | – | 100.00 |
| eggs – 198 1/2 doz. | – | – |
| Brown | 1.25 | 4.00 |
| White | – | 1.50 |
|
MOUNT HOPE LIVESTOCK AUCTION
Mount Hope, OH 330-674-6188
Wednesday, October 21, 2026
|
||
| Head Calves – 485 | – | – |
| Top 70 hol bull calves avg. | – | 1,041.35 |
| BTF Holstein bulls | – | – |
| 70-120# | 1,000.00 | 1,300.00 |
| Good | 775.00 | 975.00 |
| Holstein heifers 75-120# | 600.00 | 1,050.00 |
| Crossbred Bl. bulls | – | – |
| Top 70 avg. | – | 1,418.67 |
| 70-120# | 1,200.00 | 1,725.00 |
| Crossbred Bl. heifers | 1,100.00 | 1,700.00 |
| dairy & stock cows – 33 | ||
| Open heifers | 2,175.00 | Down |
| Stock cows | 1,675.00 | Down |
| Cow/calf pairs | 1,550.00 | Down |
| Feeder Cattle – 311 | – | – |
| Colored | 200.00 | 410.00 |
| Holsteins | 155.00 | 320.00 |
| Fat Cattle – 90 | – | – |
| Choice colored | 207.00 | 217.00 |
| Good colored cattle | 190.00 | 206.00 |
| Choice holstein fats | 187.00 | 194.00 |
| Good holstein fats | 170.00 | 186.00 |
| slaughter bulls – 32 | – | – |
| 1000-1500# | 139.00 | 170.00 |
| 1500-2000# | 158.00 | 194.00 |
| 2000# & up | 155.00 | 193.00 |
| cull cows – 206 | – | – |
| High dress hol/cross | 120.00 | 143.00 |
| Medium to good | 105.00 | 119.00 |
| Fair to medium | 96.00 | 104.00 |
| Light/thin – 35 | 95.00 | Down |
| Beef/colored cows | 109.00 | 153.00 |
| Sheep – 2,300 | – | – |
| Bucks & ewes – 437 | 135.00 | 210.00 |
| Lambs | – | – |
| Prime 40-59# – 116 | 480.00 | 600.00 |
| Choice 40-59# – 198 | 385.00 | 475.00 |
| 40-59# – 52 | 340.00 | 380.00 |
| Prime 60-79# – 42 | 400.00 | 525.00 |
| Choice 60-79# – 424 | 340.00 | 395.00 |
| 60-79# – 256 | 260.00 | 337.50 |
| Choice 80-99# – 276 | 325.00 | 355.00 |
| 80-99# – 236 | 250.00 | 320.00 |
| 100-130# – 163 | 240.00 | 350.00 |
| 130# & up – 60 | 240.00 | 312.50 |
| goats – 963 | – | – |
| Nannies | 135.00 | 425.00 |
| Billies | 175.00 | 445.00 |
| Wethers | 240.00 | 450.00 |
| Pygmy | 130.00 | 400.00 |
| Hogs – 202 | 55.00 | 110.00 |
| Sows – heavy | 45.00 | 61.00 |
| Feeder Pigs – 40 | – | – |
| 40-80# | 60.00 | 65.00 |
| 80-140# | 80.00 | 95.00 |
| total head – 4,662 | – | – |
| HAY & STRAW – No. loads – 62 | ||
| 1st cut mixed hay | – | 300.00 |
| 2nd-4th grass hay | – | 325.00 |
| 2nd-4th alfalfa mixed hay | 300.00 | 500.00 |
| 2nd-4th alfalfa hay | 310.00 | 450.00 |
| Lg. bales hay/bale | 35.00 | 130.00 |
| Lg. bales hay/ton 1 cm | 175.00 | 335.00 |
| Lg. bales hay/ton 2-4 cm | 225.00 | 385.00 |
| Wheat straw | – | 225.00 |
| Wheat straw lg. bales/ton | 150.00 | 155.00 |
| Rabbit/Poultry Sale | – | – |
| Misc. – 135 | 0.25 | 150.00 |
| Banty – 317 | 0.10 | 10.00 |
| Chicken – 125 | 0.10 | 30.00 |
| Duck – 144 | 0.25 | 20.00 |
| Geese – 3 | 20.00 | 20.00 |
| Guinea – 12 | 6.00 | 9.00 |
| Hen – 726 | 0.25 | 12.00 |
| Pigeon – 652 | 1.00 | 12.00 |
| Rabbit – 394 | 0.50 | 20.00 |
| Rooster – 249 | 0.50 | 18.00 |
| Turkey – 37 | 1.00 | 70.00 |
|
MUSKINGUM LIVESTOCK AUCTION
Zanesville, OH 740-452-9984
Wednesday, October 21, 2026
|
||
| total head – 740 | ||
| fed cattle | – | – |
| Choice strs. & hfrs. – 95 | 215.00 | 226.00 |
| Good strs. & hfrs. | 214.00 | Down |
| Commercial cows – 113 | 136.00 | 210.00 |
| Canners & cutters | 135.00 | Down |
| Butcher bulls – 13 | 120.00 | 225.00 |
| Bred cows BH – 9 | 1,700.00 | 2,600.00 |
| Cow/calf pairs – 3 | 2,350.00 | 2,850.00 |
| M&L Frame Heifers | ||
| 200-300# – 3 | 280.00 | 325.00 |
| 300-400# – 48 | 270.00 | 415.00 |
| 400-500# – 38 | 270.00 | 400.00 |
| 500-600# – 65 | 265.00 | 347.00 |
| 600-700# – 21 | 190.00 | 300.00 |
| 700-800# – 9 | 185.00 | 300.00 |
| 800# & up – 8 | 185.00 | 300.00 |
| M&L Frame Steers & Bulls | ||
| 200-300# – 9 | 310.00 | 550.00 |
| 300-400# – 24 | 290.00 | 505.00 |
| 400-500# – 64 | 285.00 | 450.00 |
| 500-600# – 89 | 265.00 | 415.00 |
| 600-700# – 38 | 220.00 | 350.00 |
| 700-800# – 15 | 200.00 | 300.00 |
| 800# & up – 6 | 175.00 | 255.00 |
| Holstein/Jersey steers – 1 | – | 140.00 |
| Baby calves – 1 | – | 125.00 |
| Market hogs – 23 | – | – |
| 200-220# | – | 47.00 |
| 221-259# | – | 55.00 |
| 260-299# | 40.00 | 65.00 |
| 300-350# | – | 62.00 |
| Heavy sows 450# & up | – | 60.00 |
| Light boars 200-280# | – | 22.00 |
| Heavier boars 290# & up | – | 13.00 |
| Lambs 90-170# | 200.00 | 235.00 |
| goats/adult | 150.00 | 255.00 |
|
ROGERS COMMUNITY AUCTION INC. ROGERS, OH WWW.ROGERSOHIO.COM
Wednesday, October 21, 2026
|
||
| Hay | – | – |
| 1st cut hay | 5.50 | 6.50 |
| 2nd cut hay | 0.25 | 8.00 |
| 330 bales, 18 loads, avg. | – | 5.28 |
| ROund Bales | 13.50 | 49.00 |
| 83 bales, 42 loads, avg. | – | 42.00 |
| Straw | – | – |
| Sm. square bales | 3.75 | 5.00 |
| 126 bales, 4 loads, avg. | – | 4.50 |
| Grain | 4.25 | 8.25 |
| 25 lots, 4 loads | – | – |
|
SUGARCREEK STOCKYARDS, LLC.
Sugarcreek, OH 330-831-1720
Monday, October 19, 2026
|
||
| total Head – 237 | – | – |
| calves – 133 | – | – |
| Hol bull calves 95-110# | 800.00 | 1,040.00 |
| Hol bull calves 80-90# | 800.00 | 1,030.00 |
| Top bull calf | – | 1,040.00 |
| Hol heifer calves | 600.00 | 850.00 |
| Dairy cross | 300.00 | 900.00 |
| Beef cross | 1,000.00 | 1,750.00 |
| Top beef cross | – | 1,750.00 |
| feeder cattle – 13 | – | – |
| Bull/str clvs 455-600# | – | 260.00 |
| Hfr calves 450# & down | 225.00 | 270.00 |
| Dairy Cattle – 1 | – | – |
| Shortbreds | – | 2,500.00 |
| BULLS – 8 | – | – |
| Beef bulls | 148.00 | 200.00 |
| Dairy bulls | 108.00 | 134.00 |
| Bull avg. | – | 156.00 |
| fats – 12 | – | – |
| Choice colored | 193.00 | 214.00 |
| Select colored | 180.00 | 190.00 |
| beef cows – 68 | – | – |
| High dressing cows | 130.00 | 140.00 |
| Fleshy cows | 120.00 | 140.00 |
| Lean cows | 110.00 | 140.00 |
| Low yield cows | 109.00 | Down |
| Cows avg. | – | 114.00 |
|
WOOSTER HAY AND PRODUCE AUCTION
Wooster, OH (330) 464-1302
Saturday, October 24, 2026
|
||
| Loads consigned: 23 | ||
| 1st cutting mix | – | – |
| Small square/ton | – | 270.00 |
| 2nd cutting mix | – | – |
| Small square/ton | 310.00 | 325.00 |
| Round/ton | – | 255.00 |
| Large square/ton | – | 130.00 |
| Large square/bale | – | 110.00 |
| 3rd cutting mix | – | – |
| Small square/ton | 350.00 | 400.00 |
| Small square/bale | – | 6.00 |
| 4th cutting mix | – | – |
| Small square/ton | – | 350.00 |
| Small square/bale | – | 6.00 |
| straw | – | – |
| Small square/ton | – | 180.00 |
| Small square/bale | – | 4.50 |
| Round/bale | – | 40.00 |
| Firewood | 60.00 | 100.00 |
| eggs/doz. | 2.00 | 3.00 |








