Grain market report note: Prices listed by grain elevators are bids for what the elevator will pay to buy your grain that day. It is not a retail selling price. All prices are per bushel as of close January 30. | ||||||
Corn | New Crop | Soybeans | New Crop | Wheat | New Crop | |
Ag Central, Mount Jackson, Pa. | 6.40 | 5.28 | 14.60 | 12.77 | — | 6.71 |
Bunge North America, Bellevue | — | — | 15.22 | – | — | – |
Centerra Co-op, Andover | 6.31 | 5.24 | 14.74 | 12.88 | 6.59 | 6.74 |
Centerra Co-op, Grafton | 6.66 | 5.49 | 15.06 | 13.18 | 6.99 | 7.19 |
Centerra Co-op, Gene Cooper Farms | 6.36 | 5.24 | 14.64 | 12.88 | 6.59 | 6.74 |
Centerra Co-op, Mansfield | 6.66 | 5.49 | 15.06 | 13.18 | 7.09 | 7.24 |
Central Ohio Farmers Co-op, Marion | — | — | 15.07 | 13.22 | – | – |
Central Ohio Farmers Co-op, Mt. Vernon | 6.50 | 5.38 | 14.87 | 13.02 | – | 7.14 |
Coshocton Grain Co., Coshocton | 6.46 | — | 15.20 | 13.02 | – | |
Deerfield Ag Services, Deerfield | 6.41 | 5.29 | 15.12 | 12.93 | 6.54 | 6.84 |
Gerber Feed, Dalton | 6.64 | 5.50 | 14.85 | 12.98 | – | – |
Heritage Co-op, Columbiana | 6.56 | 5.44 | 14.75 | 12.83 | – | 6.69 |
Heritage Co-op, East Liverpool | 6.71 | — | 15.20 | 13.13 | – | – |
Heritage Co-op, New Philadelphia | 6.46 | 5.39 | 14.90 | 12.93 | 6.94 | 6.84 |
Heritage Co-op, Marsyville Ag Campus | 6.65 | 5.54 | 15.05 | 13.23 | 6.93 | 7.04 |
Sunrise Co-op, Clarksfield | 6.58 | 5.48 | 15.05 | 13.17 | 7.28 | 7.24 |
Westfield Specialty Grains | 6.36 | 5.29 | 14.85 | 13.03 | 6.74 |
Home Grain Markets