Grain market report note: Prices listed by grain elevators are bids for what the elevator will pay to buy your grain that day. It is not a retail selling price. All prices are per bushel as of close May 22. | ||||||
Corn | New Crop (Corn) | Soybeans | New Crop (Soybeans) | Wheat | New Crop (Wheat) | |
Ag Central, Mount Jackson, Pa. | 5.72 | 4.59 | 13.14 | 11.24 | 5.45 | 5.60 |
Bunge North America, Bellevue | — | — | 13.69 | — | — | — |
Centerra Co-op, Andover | 5.77 | 5.77 | 13.26 | 13.29 | 5.28 | — |
Centerra Co-op, Grafton | 5.92 | 5.92 | 13.48 | 14.16 | — | 5.73 |
Centerra Co-op, Gene Cooper Farms, Pa. | 5.77 | 5.77 | 13.16 | 13.19 | — | 5.28 |
Centerra Co-op, Mansfield | 5.92 | 5.92 | 13.48 | 13.51 | — | 5.71 |
Central Ohio Farmers Co-op, Marion | — | — | 13.49 | 11.73 | — | — |
Central Ohio Farmers Co-op, Mt. Vernon | 5.76 | 4.60 | 13.29 | 11.69 | — | 5.67 |
Coshocton Grain Co., Coshocton | — | 4.55 | 13.14 | 11.44 | — | — |
Deerfield Ag Services, Deerfield | 5.67 | 4.55 | 13.34 | 11.24 | 5.57 | 5.37 |
Gerber Feed, Dalton | 5.86 | 4.69 | 13.26 | 13.33 | — | — |
Heritage Co-op, Columbiana | 5.72 | 5.82 | 13.05 | 12.95 | — | 5.79 |
Heritage Co-op, East Liverpool | 5.82 | 5.77 | 13.45 | 13.42 | — | — |
Heritage Co-op, New Philadelphia | 5.67 | 5.72 | 13.20 | 13.10 | 5.48 | 5.38 |
Heritage Co-op, Marysville | 5.87 | 5.87 | 13.45 | 13.45 | 5.48 | 5.68 |
Sunrise Co-op, Clarksfield | 5.93 | 5.93 | 13.50 | 13.45. | 5.63 | 6.61 |
Westfield Specialty Grains | 5.54 | 4.51 | 13.02 | 11.35 | 5.24 | 5.36 |
Home Grain Markets