Grain market report note: Prices listed by grain elevators are bids for what the elevator will pay to buy your grain that day. It is not a retail selling price. All prices are per bushel as of close Sept. 25. | ||||||
Corn | New Crop Corn | Soybeans | New Crop Soybeans | Wheat | New Crop Wheat | |
Ag Central, Mount Jackson, Pa. | 4.55 | 4.30 | 12.15 | 12.15 | 4.91 | 5.70 |
Bunge North America, Bellevue | — | — | 12.63 | — | — | — |
Centerra Co-op, Andover | 4.75 | 4.20 | 12.19 | — | 4.97 | 5.51 |
Centerra Co-op, Grafton | 4.55 | 4.30 | 12.36 | 12.04 | 5.13 | 5.91 |
Centerra Co-op, Gene Cooper Farms, Pa. | 4.75 | 4.20 | 12.19 | — | 4.97 | 5.51 |
Centerra Co-op, Mansfield | 4.55 | 4.30 | 12.36 | — | 5.23 | 6.01 |
Central Ohio Farmers Co-op, Marion | — | — | 12.33 | 12.66 | — | — |
Central Ohio Farmers Co-op, Mt. Vernon | 5.00 | 4.30 | 12.18 | — | — | 5.92 |
Coshocton Grain Co., Coshocton | — | 4.20 | 12.34 | 12.34 | — | — |
Deerfield Ag Services, Deerfield | 4.51 | 4.26 | 12.24 | 12.24 | 5.03 | 5.67 |
Gerber Feed, Dalton | 5.51 | 4.56 | 12.16 | 12.16 | — | — |
Heritage Co-op, Columbiana | 4.60 | 4.35 | 12.13 | 12.03 | 4.73 | 5.47 |
Heritage Co-op, East Liverpool | — | — | 12.53 | 12.33 | — | — |
Heritage Co-op, New Philadelphia | 4.40 | 4.25 | 12.28 | 12.18 | 4.88 | 5.67 |
Heritage Co-op, Marysville | 5.05 | 4.70 | 12.43 | 12.33 | 5.03 | 6.02 |
Sunrise Co-op, Clarksfield | 4.52 | 4.19 | 12.35 | 12.35 | 5.25 | 6.47 |
Westfield Specialty Grains | 4.21 | — | 12.23 | — | — | — |
Home Grain Markets