JACKSON COUNTY REGIONAL LIVESTOCK AUCTION
Ripley, WV 304-373-1269
Saturday, May 10, 2025
|
||
total head – 571 | – | – |
steers M&L 1 | – | – |
200-299# | – | 410.00 |
300-399# | 425.00 | 455.00 |
400-499# | 355.00 | 435.00 |
500-599# | 320.00 | 389.00 |
600-699# | 272.50 | 335.00 |
700-799# | 287.50 | 310.00 |
800-899# | – | 225.00 |
900-999# | – | 240.00 |
heifers M&L 1 | – | – |
200-299# | 380.00 | 410.00 |
300-399# | 340.00 | 420.00 |
400-499# | 317.50 | 382.50 |
500-599# | 262.50 | 357.50 |
600-699# | 272.00 | 300.00 |
700-799# | 251.00 | 259.00 |
900-999# | – | 188.00 |
bulls m&l 1 | – | – |
200-299# | 400.00 | 445.00 |
300-399# | 280.00 | 380.00 |
400-499# | 250.00 | 340.00 |
500-599# | 245.00 | 275.00 |
600-699# | – | 250.00 |
slaughter cattle | – | – |
Steers | 162.50 | 177.50 |
Heifers | 180.00 | 185.00 |
Cows/breaker | – | 159.00 |
Cows/boner | 148.00 | 160.00 |
Cows/lean | 115.00 | 144.00 |
Bulls | 139.00 | 176.00 |
REPLACEMENT CATTLE | – | – |
Stock cows | 107.50 | 217.50 |
Bred cows | 1,100.00 | 2,700.00 |
Cow/calf pairs | 1,200.00 | 3,750.00 |
Bulls | 2,000.00 | 4,200.00 |
slaughter sheep/lambs | – | – |
Shorn | 75.00 | 180.00 |
Wooled | 70.00 | 80.00 |
slaughter goats | – | – |
Kids | 10.00 | 35.00 |
Nannies/does | 70.00 | 95.00 |
Bucks/billies | 60.00 | 230.00 |
Home West Virginia Market Report