|
ASHLAND HAY, STRAW & GRAIN
Ashland, OH 419-908-8545
Friday, October 17, 2025
|
||
| 2nd hay/bale | – | 6.50 |
| Eggs – 32 doz. | – | – |
| Brown eggs/doz. | 1.54 | 2.00 |
|
BARNESVILLE LIVESTOCK AUCTION
Barnesville, OH 740-425-3611
Saturday, October 18, 2025
|
|||
| total head – 827 | – | – | |
| – | AVG. | low | high |
| cattle – 741 | – | – | – |
| cows – 91 | 157.23 | 98.00 | 193.00 |
| baby calves – 11 | – | – | |
| Wt – 5 | 340.00 | 650.00 | |
| BH – 6 | 70.00 | 600.00 | |
| bred cows – 7 | 1,900.00 | 2,500.00 | |
| bulls wt – 18 | 190.21 | 147.50 | 216.00 |
| feeders – 614 | – | – | – |
| Steers/Bulls – 360 | |||
| 200-299# – 17 | 435.33 | 280.00 | 520.00 |
| 300-399# – 58 | 435.87 | 295.00 | 505.00 |
| 400-499# – 82 | 400.82 | 200.00 | 470.00 |
| 500-599# – 123 | 341.15 | 195.00 | 395.00 |
| 600-699# – 56 | 332.86 | 107.50 | 377.50 |
| 700-799# – 11 | 252.15 | 170.00 | 285.00 |
| 800# & up – 12 | 215.94 | 135.00 | 298.00 |
| Dairy cross – 1 | 145.00 | – | – |
| fdr. Heifers – 254 | – | ||
| 200-299# – 12 | 390.65 | 275.00 | 460.00 |
| 300-399# – 49 | 389.86 | 240.00 | 432.50 |
| 400-499# – 97 | 358.72 | 215.00 | 415.00 |
| 500-599# – 69 | 331.26 | 155.00 | 365.00 |
| 600-699# – 11 | 270.18 | 200.00 | 337.50 |
| 700-799# – 7 | 261.91 | 210.00 | 300.00 |
| 800 & up – 9 | 227.11 | 165.00 | 275.00 |
| Sheep/Lamb – 29 | – | – | |
| 51-70# – 5 | 257.50 | 310.00 | |
| 71-90# – 5 | 232.50 | 250.00 | |
| 91-110# – 11 | 242.50 | 245.00 | |
| 111# & up – 2 | – | 215.00 | |
| Ewes/Bucks – 6 | 111.00 | 180.00 | |
| goats BH – 46 | – | – | |
| Cull does – 2 | 100.00 | 190.00 | |
| Billies – 4 | 157.50 | 265.00 | |
| Heavy kids 100# & up – 2 | 255.00 | 285.00 | |
| Heavy kids 70# & up -6 | 100.00 | 285.00 | |
| Light kids 69# & down – 32 | 20.00 | 227.50 | |
| hogs – 9 | – | – | |
| Pigs BH – 6 | 22.50 | 70.00 | |
| Sows – 2 | – | 62.00 | |
| Boars 350# & up | – | 5.00 | |
| equine – 2 | – | – | |
| Mare | 375.00 | 800.00 | |
|
BLOOMFIELD LIVESTOCK AUCTION
North Bloomfield, OH (440) 685-4487
Monday, October 13, 2025
|
||
| total head – 324 | – | – |
| Steers Choice | 235.00 | 251.00 |
| Steers Select | 210.00 | 235.00 |
| Holstein Choice | 190.00 | 208.00 |
| Heifers Choice | 230.00 | 248.00 |
| Heifers Select | 205.00 | 230.00 |
| Cows #1 | 130.00 | 169.00 |
| Cows #2 | 105.00 | 130.00 |
| Light & thin | 105.00 | Down |
| Bulls #1 | 185.00 | 201.00 |
| Beef feeders | 200.00 | 430.00 |
| Dairy feeders | 130.00 | 205.00 |
| Holstein bull calves | 900.00 | 1,275.00 |
| Light and thin | 900.00 | Down |
| Cross bred calf | 1,575.00 | Down |
| Kid goats BH | 70.00 | 80.00 |
| Nanny BH | 45.00 | 175.00 |
| Wether BH | 95.00 | 310.00 |
| Billy BH | 50.00 | 410.00 |
| sheep | 85.00 | 130.00 |
| lambs | 195.00 | 265.00 |
| feeder pigs (BH) | 75.00 | 100.00 |
| hay | – | – |
| First cut | 2.00 | 5.75 |
| Second cut | 6.50 | 8.25 |
| Round | 20.00 | 95.00 |
| Straw | 3.50 | 5.00 |
|
BLOOMING GROVE AUCTION
Shiloh, OH 419-896-2774
Wednesday, Oct. 15, 2025
|
||
| 4th alfalfa sm. sq./ton | – | 295.00 |
| 1st alfalfa mix lg. sq./ton | – | 265.00 |
| 2nd orchard grass rnd/ton | – | 150.00 |
| Straw round/ton | 100.00 | 110.00 |
| Straw sm. sq./bale | 4.00 | 5.75 |
| Straw round/bale | 100.00 | 110.00 |
| Firewood/bin | – | 45.00 |
|
UNITED PRODUCERS AUCTION
Bucyrus, OH 419-562-2751
Thursday, October 16, 2025
|
||
| total head – 428 | – | – |
| feeder cattle – 60 | – | – |
| Yearling steers 700-800# | – | 245.00 |
| Yearling steers 900-1000# | – | 175.00 |
| Yearling heifers 600-700# | – | 220.00 |
| Yearling heifers 700-800# | – | 225.00 |
| Yearling heifers 800-900# | – | 210.00 |
| Yearling heifers 900-1000# | – | 195.00 |
| Steer calves 500-600# | – | 330.00 |
| Heifer calves 300-400# | – | 215.00 |
| Heifer calves 400-500# | – | 295.00 |
| Heifer calves 500-600# | – | 245.00 |
| Feeder bulls 300-400# | – | 270.00 |
| Feeder bulls 400-500# | – | 265.00 |
| Feeder bulls 600-700# | – | 260.00 |
| slaughter cattle – 358 | ||
| Choice steers & heifers | 235.00 | 256.00 |
| Select steers & heifers | 220.00 | 234.75 |
| Ch./Pr. holstein steers | 205.00 | 235.00 |
| Select holstein steers | 185.00 | 204.75 |
| Ch./Pr. beef on dairy steers | 230.00 | 245.00 |
| Select beef on dairy steers | 210.00 | 229.75 |
| Comm & utility cows | 170.00 | 197.00 |
| Canner/Cutter cows | 1.00 | 169.75 |
| High yield slaughter bulls | 195.00 | 221.00 |
| Sows – 2 | – | – |
| Heavy | 73.00 | 74.00 |
| Boars – 2 | – | – |
| Light | 27.00 | 27.00 |
| Heavy | 3.00 | 3.00 |
| Sheep/lamb & lambs -4 | – | – |
| Hair lambs 40-79# | 175.00 | 177.50 |
| Good flesh sheep | 70.00 | 70.00 |
|
UNITED PRODUCERS AUCTION
Caldwell, OH 740-783-5215
Tuesday, October 14, 2025
|
||
| total head: 144 | – | – |
| feeder cattle – 85 | – | – |
| Yearling heifers 600-700# | 267.00 | 300.00 |
| Yearling heifers 700-800# | 245.00 | 290.00 |
| Steer calves 400-500# | – | 480.00 |
| Steer calves 500-600# | 402.00 | 412.00 |
| Heifer calves 300-400# | 275.00 | 385.00 |
| Heifer calves 400-500# | 275.00 | 385.00 |
| Heifer calves 500-600# | 260.00 | 389.00 |
| Feeder bulls 300-400# | 255.00 | 475.00 |
| Feeder bulls 400-500# | 255.00 | 475.00 |
| Feeder bulls 500-600# | 270.00 | 380.00 |
| Feeder bulls 600-700# | 270.00 | 318.00 |
| btf calves – 1 | – | – |
| Bulls 75-110# | – | 840.00 |
| slaughter cattle – 49 | – | – |
| Comm/utility cows | 140.00 | 178.00 |
| Canner/cutter cows | 124.00 | 140.00 |
| High yield slaughter bulls | 160.00 | 201.00 |
| hogs – 1 | – | – |
| Market hogs | – | 57.00 |
| sheep – 4 | – | – |
| Chc/prm clps&wls 100-129# | – | 150.00 |
| Good flesh sheep | – | 57.50 |
|
CYA EXCHANGE, LLC. LIVESTOCK AUCTION
Carrollton, Ohio 330-627-4721
Monday, October 13, 2025
|
||
| total head sold – 183 | ||
| cattle | – | – |
| Bred cows – 4 | 1,650.00 | 2,000.00 |
| Cow/calf pairs – 2 | 2,775.00 | 3,175.00 |
| feeders | – | – |
| fdr strs & bulls – 60 | – | – |
| 200-299# | – | 407.50 |
| 300-399# | 280.00 | 420.00 |
| 400-499# | 285.00 | 407.50 |
| 500-599# | 237.00 | 384.00 |
| 600-699# | 283.00 | 342.00 |
| 700-799# | 230.00 | 250.00 |
| Feeder Heifers – 53 | ||
| 300-399# | 280.00 | 392.50 |
| 400-499# | 250.00 | 355.00 |
| 500-599# | 250.00 | 350.00 |
| 600-699# | – | 207.50 |
| 700-799# | 204.00 | 220.00 |
| 800-# & up | – | 202.50 |
| Cull cows – 33 | – | – |
| Good | 142.50 | 172.00 |
| Medium | 121.00 | 142.00 |
| Canner | 116.00 | Down |
| bulls – 7 | – | – |
| 1500# & up | 165.00 | 194.00 |
| 1499# & down | 144.00 | 182.50 |
| Calves – 7 | – | – |
| By weight | 870.00 | 875.00 |
| Crossbred by weight | – | 1,450.00 |
| Crossbred by head | 250.00 | 660.00 |
| goats – 14 | – | – |
| Kid | – | 25.00 |
| Wether | – | 150.00 |
| Nanny | 70.00 | 155.00 |
| Billy | 70.00 | 250.00 |
| swine – 1 | – | – |
| Feeder pigs | – | 15.00 |
| Hay | ||
| Total Hay Small sq. – 197 | ||
| 2nd cutting | 5.00 | 8.50 |
| total hay round bales – 65 | ||
| 1st cutting | 14.00 | 45.00 |
| 2nd cutting | 42.50 | 100.00 |
| total straw | – | – |
| Small square – 28 | – | 4.50 |
| eggs per dozen – 173 | 0.75 | 5.00 |
| poultry/rabbits | – | – |
| Hens – 72 | 0.25 | 25.00 |
| Roosters – 35 | 1.00 | 6.50 |
| Geese – 5 | – | 8.00 |
| Rabbits – 4 | – | 4.00 |
| Ducks – 11 | 1.50 | 10.50 |
|
DAMASCUS STOCKYARDS, LLC
Salem, OH 440-685-4487
Tuesday, October 14, 2025
|
||
| total head – 153 | – | – |
| Finished steers | 200.00 | 240.00 |
| Finished heifers | 180.00 | 200.00 |
| Cows #1 | 150.00 | 180.00 |
| Cows #2 | 127.00 | 147.50 |
| Light & thin | 126.00 | Down |
| Bulls #1 | 142.50 | 177.50 |
| Beef feeders | 175.00 | 300.00 |
| Hol. bull calves | 750.00 | 1,275.00 |
| Light and thin | 625.00 | Down |
| Crossbred calf | 1,100.00 | 1,525.00 |
| hay | – | – |
| First cut | 4.50 | 7.25 |
| Second cut | 6.00 | 8.00 |
| Third cut | 7.00 | 10.00 |
| Round | 30.00 | 85.00 |
| Straw | 5.00 | 5.50 |
|
FARMERSTOWN COMMUNITY LIVESTOCK AUCTION LLC
Farmerstown, OH 330-391-8993
Tuesday, October 14, 2025
|
||
| Calves – 46 | – | – |
| Cross bred calves | 1,000.00 | 1,500.00 |
| BTF bull calves | 1,085.00 | 1,175.00 |
| BTF heifer calves | 400.00 | 800.00 |
| Butcher hogs – 7 | – | – |
| 260# & up | 89.00 | 95.00 |
| cattle – 20 | – | – |
| Heifers | 152.00 | 167.00 |
| Good beef cows | 144.00 | 150.00 |
| Medium to good beef cows | 138.00 | 144.00 |
| Fair to medium cows | 130.00 | 138.00 |
| Common cows | 129.00 | Down |
| Hay-Straw-Grain – 21 loads | ||
| 2nd & 3rd crop hay/ton | – | 425.00 |
| 2nd & 3rd crop lg. hay/bale | – | 57.00 |
| 2nd & 3rd crop lg. hay/ton | 175.00 | 340.00 |
| 1st crop lg. hay/bale | 45.00 | 70.00 |
| 1st crop lg. /ton | 125.00 | 170.00 |
| Large wheat straw/bale | – | 45.00 |
| Baleage/ton | – | 110.00 |
| EGG AUCTION – 294 DOZ. | – | – |
| Brown | 1.25 | 3.00 |
|
MOUNT HOPE LIVESTOCK AUCTION
Mount Hope, OH 330-674-6188
Wednesday, October 15, 2025
|
||
| Hogs – 152 | – | – |
| 220-250# | 77.50 | 107.50 |
| 250-280# | 75.00 | 130.00 |
| 280-300# | 83.00 | 117.50 |
| 300-340# | 97.00 | 137.50 |
| Sows – heavy | 57.50 | 87.50 |
| Feeder pigs – 51 | – | – |
| 60-125# | 45.00 | 140.00 |
| fat cattle – 88 | – | – |
| Choice colored | 225.00 | 242.00 |
| Good colored cattle | 210.00 | 224.00 |
| Choice holstein fats | 197.00 | 209.00 |
| Good holstein fats | 180.00 | 195.00 |
| slaughter bulls – 18 | – | – |
| 1000-1500# | 146.00 | 218.00 |
| 1500-2000# | 154.00 | 207.00 |
| 2000# & up | – | 198.00 |
| cull cows – 217 | – | – |
| Good/high dress hols. | 141.00 | 173.00 |
| Medium to good | 126.00 | 140.00 |
| Fair to medium | 115.00 | 125.00 |
| Light/thin – 45 | 114.00 | Down |
| Beef/colored cows | 120.00 | 178.00 |
| feeders – 274 | – | – |
| Colored/crossbred | 160.00 | 500.00 |
| Colored 300-600# | 200.00 | 372.50 |
| Holstein | 147.50 | 320.00 |
| dairy & stock cows – 30 | ||
| Bred hol heifers | 2,050.00 | Down |
| Stock cows | 2,075.00 | Down |
| head calves – 555 | – | – |
| Top 70 hol bull calves avg. | – | 1,205.10 |
| BTF Holstein bulls | – | – |
| 80-120# | 1,125.00 | 1,400.00 |
| Good | 950.00 | 1,110.00 |
| Holstein heifers 75-120# | 550.00 | 1,150.00 |
| Crossbred Bl bulls | – | – |
| Top 60 avg. | – | 1,543.86 |
| 70-125# | 1,250.00 | 1,975.00 |
| Crossbred Bl heifers | 1,275.00 | 2,025.00 |
| goats – 1,103 | – | – |
| Boer kid goats 50-80# | 135.00 | 270.00 |
| Billies | 70.00 | 520.00 |
| Wethers | 125.00 | 800.00 |
| Nannies | 50.00 | 295.00 |
| Pygmy | 30.00 | 300.00 |
| sheep – 2,426 | – | – |
| Bucks & ewes – 507 | 90.00 | 150.00 |
| Lambs | – | – |
| Prime 40-59# – 106 | 360.00 | 440.00 |
| Choice 40-59# -298 | 320.00 | 357.50 |
| 40-59# – 167 | 270.00 | 317.50 |
| Prime 60-79# – 98 | 340.00 | 370.00 |
| Choice 60-79# – 416 | 300.00 | 337.50 |
| 60-79# – 220 | 240.00 | 297.50 |
| Choice 80-99# -83 | 270.00 | 325.00 |
| 80-99# – 293 | 210.00 | 267.50 |
| 100-130# – 145 | 220.00 | 302.50 |
| 130# & up – 14 | 200.00 | 242.50 |
| total head – 4,914 | – | – |
| HAY & STRAW – 84 loads | ||
| 1st cutting mixed hay | 225.00 | 425.00 |
| 2nd-4th grass hay | 300.00 | 500.00 |
| 2nd-4th alf. mixed hay | 400.00 | 525.00 |
| 2nd-4th alfalfa hay | 285.00 | 435.00 |
| Lg. bales hay/bale | 20.00 | 100.00 |
| Lg. bales hay/ton 1cm | 60.00 | 300.00 |
| Lg. bales hay/ton 2-3cm | 260.00 | 400.00 |
| Wheat straw | 210.00 | 235.00 |
| Lg. bales wheat straw/ton | 135.00 | 150.00 |
| Ear corn/ton | – | 160.00 |
| rabbit/poultry sale 10/15/25 | – | – |
| Misc. – 184 | 1.00 | 90.00 |
| Banty – 128 | 0.25 | 50.00 |
| Chicken – 359 | 0.10 | 14.00 |
| Duck – 58 | 0.50 | 22.50 |
| Geese – 14 | 17.00 | 25.00 |
| Guinea – 32 | 4.00 | 22.00 |
| Hen – 917 | 0.50 | 10.00 |
| Pigeon – 583 | 1.50 | 30.00 |
| Rabbit – 329 | 1.00 | 30.00 |
| Rooster – 363 | 0.50 | 17.00 |
| Turkey – 4 | 30.00 | 40.00 |
|
UNITED PRODUCERS AUCTION
Mount Vernon, OH 740-397-5015
Wednesday, October 15, 2025
|
||
| Total headage – 355 | – | – |
| sheep & lambs – 352 | – | – |
| Ch/Pr clips&wls 130-150# | 245.00 | 247.50 |
| Ch/Pr clips&wls 100-129# | 225.00 | 255.00 |
| Ch/Pr clips&wls 80-99# | 235.00 | 235.00 |
| Hair lambs 80-120# | 230.00 | 250.00 |
| Hair lambs 40-79# | 225.00 | 255.00 |
| Feeder lambs | 195.00 | 235.00 |
| Good flesh sheep | 90.00 | 130.00 |
| Thin & over fat sheep | 70.00 | 90.00 |
| GOATS – 3 | – | – |
| Meat type kids | 185.00 | 185.00 |
| Aged goats | 185.00 | 240.00 |
|
MUSKINGUM LIVESTOCK AUCTION
Zanesville, OH 740-452-9984
Wednesday, October 15, 2025
|
||
| total head – 949 | ||
| fed cattle | – | – |
| Choice strs. & hfrs. – 114 | 235.00 | 254.00 |
| Good strs. & hfrs. | 234.00 | Down |
| Holstein steers | 180.00 | 195.00 |
| Commercial cows – 116 | 155.00 | 210.00 |
| Canners & cutters | 154.00 | Down |
| Butcher bulls – 26 | 100.00 | 217.00 |
| Bred Cows BH – 26 | 1,200.00 | 2,900.00 |
| Cow/calf pairs – 4 | 2,550.00 | 2650.00 |
| M&L Frame Heifers | ||
| 200-300# – 26 | 185.00 | 490.00 |
| 300-400# – 55 | 230.00 | 530.00 |
| 400-500# – 85 | 230.00 | 384.00 |
| 500-600# – 68 | 220.00 | 352.00 |
| 600-700# – 20 | 220.00 | 300.00 |
| 700-800# – 7 | 215.00 | 250.00 |
| 800# & up – 1 | – | 250.00 |
| M&L Frame Steers & Bulls | ||
| 200-300# – 26 | 280.00 | 575.00 |
| 300-400# – 83 | 250.00 | 480.00 |
| 400-500# – 94 | 230.00 | 450.00 |
| 500-600# – 105 | 220.00 | 414.00 |
| 600-700# – 25 | 220.00 | 347.00 |
| 700-800# – 11 | 200.00 | 320.00 |
| 800# & up – 16 | 165.00 | 330.00 |
| Holtein/jersey steers | 160.00 | 340.00 |
| Baby Calves – 1 | – | 975.00 |
| market hogs – 22 | – | – |
| 221-259# | – | 65.00 |
| 260-300# | 72.00 | 82.00 |
| Heavy sows 450# & up | 63.50 | 73.00 |
| Feeder pigs by head | 49.00 | 51.00 |
| Sheep | 85.00 | 100.00 |
| goats/kids | 250.00 | 310.00 |
| goats/adult | 116.00 | 200.00 |
|
ROGERS COMMUNITY AUCTION INC. ROGERS, OH WWW.ROGERSOHIO.COM
Wednesday, October 15, 2025
|
||
| hay & straw report | ||
| Hay | – | – |
| 1st cut hay | 6.50 | 7.75 |
| 2nd cut hay | 7.25 | 8.25 |
| 3rd cut hay | 8.25 | 8.50 |
| 336 bales, 17 loads, avg. | – | 7.44 |
| ROund Bales | 31.00 | 135.00 |
| 68 bales, 34 loads, avg. | – | 34.00 |
| Straw sm. sq. bales | 3.00 | 5.75 |
| 123 bales, 6 loads, avg. | – | 4.13 |
| Straw Round bales | 16.50 | 17.00 |
| 4 bales, 2 loads, avg. | – | 16.75 |
| grain | 2.50 | 14.00 |
| 81 lots, 13 loads | – | – |
| other | 9.00 | 10.50 |
| 6 lots, 2 loads, avg. | – | 9.75 |
|
SUGARCREEK STOCKYARDS, LLC.
Sugarcreek, OH 330-831-1720
Monday, October 13, 2025
|
||
| total head: 318 | – | – |
| calves – 172 | – | – |
| Hol bull calves 95-110# | 850.00 | 1,190.00 |
| Hol bull calves 80-90# | 850.00 | 1,210.00 |
| Top bull calf | – | 1,210.00 |
| Hol heifer calves | 350.00 | 875.0 |
| Dairy cross | 500.00 | 1,100.00 |
| Beef cross | 1,170.00 | 1,825.00 |
| Top beef cross | – | 1,825.00 |
| feeder cattle – 22 | – | – |
| Bull/steer calves | – | – |
| 450# and under | 210.00 | 420.00 |
| 605# and up | 150.00 | 200.00 |
| Heifer calves | – | – |
| 450# and under | 225.00 | 285.00 |
| 605# and up | 190.00 | 252.00 |
| Bred beef cows | 1,750.00 | 2,250.00 |
| bulls – 7 | – | – |
| Beef bulls | 138.00 | 190.00 |
| Bull avg. | – | 176.67 |
| fats – 18 | – | – |
| Choice colored | 222.00 | 232.00 |
| Hol Fats | – | – |
| Choice | 182.00 | 202.00 |
| Select | 150.00 | 180.00 |
| beef cows – 97 | – | – |
| High dressing cows | 150.00 | 160.00 |
| Fleshy cows | 145.00 | 160.00 |
| Lean cows | 135.00 | 154.00 |
| Low yield cows | 134.00 | Down |
| Cows avg. | – | 121.84 |
|
WOOSTER HAY AND PRODUCE AUCTION
Wooster, OH (330) 464-1302
Saturday, October 18, 2025
|
||
| Loads consigned: 22 | ||
| 1st cutting mix | – | – |
| Small square/ton | – | 330.00 |
| Round/bale | 40.00 | 80.00 |
| 2nd cutting mix | – | – |
| Round/ton | – | 340.00 |
| 3rd cutting mix | – | – |
| Small square/ton | 420.00 | 480.00 |
| Round/ton | – | 350.00 |
| 4th cutting mix | – | – |
| Small square/ton | – | 500.00 |
| firewood | – | 30.00 |
| eggs/doz. | 2.00 | 3.35 |








