|
ASHLAND HAY, STRAW & GRAIN
Ashland, OH 419-908-8545
Friday, January 23, 2026
|
||
| 1st lg. round/ea. | 40.00 | 61.00 |
| 1st hay/bale | – | 6.50 |
| Alfalfa lg. sq./ton | – | 180.00 |
| Straw/bale | – | 4.25 |
| Firewood/load | – | 100.00 |
| Eggs – 180 doz. | – | – |
| Brown eggs/doz. | 1.00 | 2.25 |
|
BLOOMING GROVE AUCTION
Shiloh, OH 419-896-2774
Wednesday, January 21, 2026
|
||
| 3rd alfalfa lg. sq./ton | – | 270.00 |
| 3rd alfalfa round/ton | – | 100.00 |
| 1st alfalfa mix sm. sq./ton | 150.00 | 300.00 |
| 1st alfalfa mix lg. sq./ton | – | 250.00 |
| 2nd alfalfa mix sm. sq./ton | – | 340.00 |
| 3rd alfalfa mix sm. sq./ton | – | 300.00 |
| Orchard grass round/ton | 200.00 | 210.00 |
| Orchard grass lg. sq./bale | – | 60.00 |
| Orchard grass round/bale | – | 11.00 |
| Straw round/ton | – | 110.00 |
| Straw sm. square/bale | 2.00 | 4.00 |
| Straw lg. sq./bale | 25.00 | 32.00 |
| Firewood/bin | – | 70.00 |
| Firewood/load | – | 335.00 |
|
UNITED PRODUCERS AUCTION
Bucyrus, OH 419-562-2751
Thursday, January 22, 2026
|
||
| total head – 271 | – | – |
| slaughter cattle – 217 | ||
| Choice steers & heifers | 225.00 | 245.00 |
| Select steers & heifers | 205.00 | 224.75 |
| Ch./Pr. holstein steers | 195.00 | 215.00 |
| Select holstein steers | 175.00 | 190.00 |
| Ch./Pr. beef on dairy steers | 220.00 | 232.00 |
| Select beef on dairy steers | 200.00 | 219.75 |
| Comm & utility cows | 155.00 | 180.00 |
| Canner/Cutter cows | 50.00 | 154.75 |
| High yield slaughter bulls | 170.00 | 211.00 |
| hogs – 18 | – | – |
| Heavy | 46.00 | 51.00 |
| Sows – 11 | – | – |
| Light | 30.00 | 51.00 |
| Heavy | 51.00 | 51.00 |
| boars – 2 | – | – |
| Light | 10.00 | 10.00 |
| sheep – 6 | – | – |
| Ch. Pr. clps & wls 130-150# | 260.00 | 260.00 |
| Ch. Pr. clps & wls 80-99# | 295.00 | 295.00 |
| Hair lambs 80-120# | 215.00 | 215.00 |
| Hair lambs 40-79# | 330.00 | 330.00 |
|
CYA EXCHANGE, LLC. LIVESTOCK AUCTION
Carrollton, Ohio 330-627-4721
Monday, January 19, 2026
|
||
| total head sold – 115 | ||
| Cattle | – | – |
| Bred cows – 2 | 1,550.00 | 1,675.00 |
| feeders | – | – |
| Feeder Steers & bulls – 40 | ||
| 200-299# | – | 320.00 |
| 300-399# | 210.00 | 440.00 |
| 400-499# | 250.00 | 457.00 |
| 500-599# | 302.00 | 400.00 |
| 600-699# | 197.00 | 365.00 |
| 700-799# | 225.00 | 327.00 |
| 800# & up | 187.00 | 229.00 |
| Feeder Heifers – 53 | ||
| 200-299# | 342.00 | 377.00 |
| 300=399# | 340.00 | 365.00 |
| 400-499# | 232.50 | 365.00 |
| 500-599# | 200.00 | 325.00 |
| 600-699# | 187.50 | 310.00 |
| 700-799# | – | 175.00 |
| 800# & up | 200.00 | 222.00 |
| cull cows – 8 | – | – |
| Good | – | 175.00 |
| Medium | 123.00 | 137.00 |
| Canner | 100.00 | Down |
| bulls | – | – |
| 1500# & up | – | 164.00 |
| Calves – 4 | – | – |
| By weight | 835.00 | 1,000.00 |
| Crossbred by weight | – | 1,335.00 |
| Crossbred by head | – | 1,125.00 |
| Goats – 2 | – | – |
| Billy | 150.00 | 280.00 |
| Swine – 4 | – | – |
| Fat hogs | 55.00 | 92.00 |
| Boars | – | 17.50 |
| Hay | ||
| Total Hay Small sq. – 456 | ||
| 1st cutting | 2.75 | 4.50 |
| 2nd cutting | 3.25 | 5.00 |
| total hay round bales – 162 | ||
| 1st cutting | 23.00 | 47.50 |
| 2nd cutting | 40.00 | 70.00 |
| Wet wrap – 27 | 25.00 | 37.50 |
| total straw | – | – |
| Small square – 22 | – | 5.50 |
| Round bales – 22 | 30.00 | 46.00 |
| Eggs – 242 doz. | 0.90 | 3.00 |
| Poultry/Rabbits | – | – |
| Chicks – 4 | – | 0.25 |
| Hens – 11 | 1.75 | 5.00 |
| Roosters – 14 | 0.25 | 4.00 |
| Rabbits – 14 | 3.50 | 17.00 |
| Ducks – 6 | 2.00 | 2.75 |
|
FARMERSTOWN COMMUNITY LIVESTOCK AUCTION LLC
Farmerstown, OH 330-391-8993
Tuesday, January 20, 2026
|
||
| Calves – 22 | – | – |
| Cross bred calves | 1,050.00 | 1,250.00 |
| BTF bull calves | 1,100.00 | 1,210.00 |
| BTF heifer calves | 600.00 | 650.00 |
| goats | – | 60.00 |
| cattle – 20 | – | – |
| Good beef cows | 158.00 | 167.00 |
| Medium to good beef cows | 150.00 | 158.00 |
| Fair to medium cows | 140.00 | 150.00 |
| Common cows | 139.00 | Down |
| feeder cattle | – | – |
| Heifers | – | 160.00 |
| Hay-Straw-Grain – 41 loads | ||
| 2nd & 3rd crop hay/ton | 300.00 | 500.00 |
| 1st crop hay/ton | 325.00 | 350.00 |
| 2nd & 3rd crop lg. hay/ton | 175.00 | 360.00 |
| 1st crop lg. hay/bale | 70.00 | 100.00 |
| 1st crop lg. hay/ton | 170.00 | 235.00 |
| Small sq. wheat straw/ton | 175.00 | 235.00 |
| Large wheat straw/ton | – | 150.00 |
| Large wheat straw/bale | 35.00 | 50.00 |
| EGG AUCTION – 398 DOZ. | – | – |
| Brown | 1.00 | 2.00 |
| White | – | 0.50 |
|
KIDRON LIVESTOCK AUCTION
Kidron, OH 330-857-2641
Thursday, January 22, 2026
|
||
| total head – 486 | – | – |
| Hogs – 90 | – | – |
| 190-210# | – | 40.00 |
| 230-280# | 45.00 | 102.50 |
| Butcher sows | – | 77.50 |
| Boars by weight | – | 4.00 |
| feeder pigs – 24 | – | – |
| 51-60# | – | 90.00 |
| 61# & up | – | 60.00 |
| Roasters | 45.00 | 60.00 |
| calves – 119 | – | – |
| Back to farm – bull | 950.00 | 1,350.00 |
| Back to farm – heifer | 275.00 | 400.00 |
| Crossbred | 1,000.00 | 1,775.00 |
| Light & thin | – | 50.00 |
| Cattle – 193 | – | – |
| Steers | 154.00 | Down |
| Heifers | 130.00 | 213.00 |
| Bulls | 180.00 | 200.00 |
| Good beef cows | 160.00 | 207.00 |
| Medium to good | 110.00 | 158.00 |
| Thin to poor | 100.00 | Down |
| feeder Heifers | 130.00 | 400.00 |
| sheep – 5 | – | – |
| Market lambs 90-125# | – | 220.00 |
| Feeder lambs up to 85# | – | 360.00 |
| Cull ewes and bucks | 135.00 | 180.00 |
| Goats – 2 | 160.00 | 250.00 |
| dairy cattle – 53 | – | – |
| Cows | 1,800.00 | 2,575.00 |
| Bred heifers | 1,900.00 | 3,100.00 |
| Open heifers | 1,175.00 | 2,075.00 |
| total consignors – 124 | ||
| hay & straw sale – 35 loads consigned | ||
| Hay 1st cutting | 225.00 | 500.00 |
| Hay 2nd cutting | – | 475.00 |
| Large hay/each | 40.00 | 95.00 |
| Large hay/ton | 65.00 | 310.00 |
| Large straw/ton | 160.00 | 175.00 |
| Firewood load | 75.00 | 175.00 |
|
MOUNT HOPE LIVESTOCK AUCTION
Mount Hope, OH 330-674-6188
Wednesday, January 21, 2026
|
||
| Hogs – 153 | – | – |
| 220-250# | 62.50 | 80.00 |
| 250-280# | 60.00 | 107.50 |
| 280-300# | 72.50 | 100.00 |
| 300-340# | 67.50 | 105.00 |
| Sows – heavy | 42.50 | 70.00 |
| Feeder Pigs – 14 | – | – |
| 70-100# | – | 35.00 |
| fat cattle – 74 | – | – |
| Choice colored | 220.00 | 233.00 |
| Good colored cattle | 200.00 | 219.00 |
| Choice holstein fats | 200.00 | 211.00 |
| Good holstein fats | 185.00 | 199.00 |
| slaughter bulls – 4 | – | – |
| 1000-1500# | – | 167.50 |
| 1500-2000# | 196.00 | 198.00 |
| 2000# & up | – | 195.00 |
| cull cows – 175 | – | – |
| Good/high dress hols. | 135.00 | 162.00 |
| Medium to good | 122.00 | 134.00 |
| Fair to medium | 110.00 | 121.00 |
| Light/thin – 23 | 109.00 | Down |
| Beef/colored cows | 130.00 | 182.50 |
| feeders – 127 | – | – |
| Colored/crossbred | 165.00 | 445.00 |
| Colored 300-600# | 280.00 | 445.00 |
| Holstein | 170.00 | 330.00 |
| dairy & stock cows – 36 | ||
| Holstein heifers | 2,625.00 | Down |
| Stock cows | 2,625.00 | Down |
| head calves – 390 | – | – |
| Top 70 hol bull calves avg. | – | 1,203.75 |
| BTF Holstein bulls | – | – |
| 75-120# | 1,175.00 | 1,475.00 |
| Good | 900.00 | 1,150.00 |
| Holstein heifers 75-120# | 450.00 | 1,350.00 |
| Crossbred Bl bulls | – | – |
| Top 50 avg. | – | 1,529.48 |
| 70-125# | 1,250.00 | 1,875.00 |
| Crossbred Bl heifers | 1,200.00 | 1,825.00 |
| goats – 721 | – | – |
| Boer kid goats 50-80# | 135.00 | 230.00 |
| Billies | 75.00 | 517.50 |
| Wethers | 120.00 | 560.00 |
| Nannies | 80.00 | 305.00 |
| Pygmy | 85.00 | 265.00 |
| sheep – 762 | – | – |
| Bucks & ewes – 204 | 120.00 | 200.00 |
| Lambs | – | – |
| Prime 40-59# – 64 | 430.00 | 455.00 |
| Choice 40-59# -43 | 390.00 | 427.50 |
| 40-59# – 30 | 340.00 | 387.50 |
| Prime 60-79# – 47 | 400.00 | 442.50 |
| Choice 60-79# – 121 | 380.00 | 397.50 |
| 60-79# – 110 | 340.00 | 377.50 |
| Choice 80-99# – 10 | 340.00 | 392.50 |
| 80-99# – 12 | 295.00 | 337.50 |
| 100-130# – 73 | 225.00 | 305.00 |
| 130# & up – 14 | 200.00 | 272.50 |
| total head – 2,456 | – | – |
| HAY & STRAW – 109 loads | ||
| 1st cutting mixed hay | 250.00 | 350.00 |
| 2nd-4th grass hay | 200.00 | 500.00 |
| 2nd-4th alf. mixed hay | 350.00 | 525.00 |
| 2nd-4th alfalfa hay | 250.00 | 425.00 |
| Lg. bales hay/bale | 20.00 | 55.00 |
| Lg. bales hay/ton 1 cm | 80.00 | 285.00 |
| Lg. bales hay/ton 2-4 cm | 200.00 | 435.00 |
| Wheat straw | 200.00 | 250.00 |
| Lg. bales wheat straw/ton | 120.00 | 160.00 |
| Firewood/ton | 150.00 | 160.00 |
| rabbit/poultry sale 1/21/26 | – | – |
| Misc. – 8 | 3.50 | 25.00 |
| Banty – 85 | 1.50 | 16.00 |
| Chicken – 17 | 0.10 | 16.00 |
| Duck – 102 | 3.00 | 23.00 |
| Guinea – 20 | 8.00 | 12.00 |
| Hen – 225 | 1.00 | 9.00 |
| Pigeon – 127 | 5.00 | 40.00 |
| Rabbit – 157 | 1.50 | 44.00 |
| Rooster – 170 | 0.10 | 11.00 |
|
UNITED PRODUCERS AUCTION
Mount Vernon, OH 740-397-5015
Friday, January 23, 2026
|
||
| Total headage – 273 | – | – |
| sheep/Lambs – 272 | – | – |
| Ch/Pr clips&wls 80-99# | 300.00 | 300.00 |
| Ch/Pr clips&wls 60-79# | 310.00 | 310.00 |
| Ch/Pr clips&wls 40-59# | 315.00 | 345.00 |
| Good flesh sheep | 100.00 | 140.00 |
|
MUSKINGUM LIVESTOCK AUCTION
Zanesville, OH 740-452-9984
Wednesday, January 21, 2026
|
||
| total head – 298 | ||
| fed cattle | – | – |
| Choice strs. & hfrs. – 88 | 215.00 | 237.00 |
| Good strs. & hfrs. | 229.00 | Down |
| Commercial cows – 35 | 150.00 | 216.00 |
| Canners & cutters | 149.00 | Down |
| Butcher bulls – 8 | 104.00 | 209.00 |
| Bred Cows BH – 15 | 1,050.00 | 2,350.00 |
| M&L Frame Heifers | ||
| 300-400# – 2 | 460.00 | 465.00 |
| 400-500# – 22 | 365.00 | 432.00 |
| 500-600# – 22 | 275.00 | 390.00 |
| 600-700# – 11 | 312.00 | 342.00 |
| M&L Frame Steers & Bulls | ||
| 200-300# – 3 | 360.00 | 525.00 |
| 300-400# – 8 | 350.00 | 517.00 |
| 400-500# – 19 | 415.00 | 445.00 |
| 500-600# – 22 | 340.00 | 410.00 |
| 600-700# – 11 | 272.00 | 372.00 |
| 700-800# – 3 | 200.00 | 310.00 |
| 800# & up – 5 | 190.00 | 300.00 |
| market hogs – 19 | – | – |
| 200-220# | – | 49.00 |
| 221-259# | 50.00 | 63.50 |
| 300-350# | – | 64.00 |
| Light sows 300-450# | 20.00 | 53.00 |
| Heavy sows 450# & up | 50.00 | 56.00 |
| lambs | – | 310.00 |
| sheep | 115.00 | 175.00 |
| goats/adult | – | 175.00 |
|
ROGERS COMMUNITY AUCTION INC. ROGERS, OH WWW.ROGERSOHIO.COM
Wednesday, January 21, 2026
|
||
| hay & straw report | ||
| Hay | – | – |
| 1st cut hay | 5.00 | 11.00 |
| 2nd cut hay | 5.25 | 12.50 |
| 4th cut hay | 14.00 | 14.00 |
| 844 bales, 46 loads, avg. | – | 7.34 |
| ROund Bales | 41.00 | 67.50 |
| 145 bales, 73 loads, avg. | – | 73.00 |
| Large square Hay | 70.00 | 130.00 |
| 24 bales, 12 loads, avg. | – | 90.21 |
| Straw sm. sq. | 2.75 | 4.50 |
| 347 bales, 18 loads, ag. | – | 3.83 |
| Straw Lg. Sq. | 52.50 | 60.00 |
| 4 bales, 2 loads, avg. | – | 56.25 |
| grain | 6.75 | 9.25 |
| 50 lots, 6 loads, avg. | – | 56.25 |
|
SUGARCREEK STOCKYARDS, LLC.
Sugarcreek, OH 330-831-1720
Monday, January 19, 2026
|
||
| Total – 190 | – | – |
| calves – 115 | – | – |
| Hol bull calves 95-110# | 990.00 | 1,240.00 |
| Hol bull calves 80-90# | 1,000.00 | 1,310.00 |
| Top bull calf | – | 1,310.00 |
| Dairy cross | 220.00 | 1,025.00 |
| Beef cross | 1,150.00 | 1,775.00 |
| Top beef cross | – | 1,775.00 |
| Feeder Cattle | – | – |
| Bull/Steer calves | – | – |
| 455-600# | – | 400.00 |
| Hol Feeders | – | – |
| 755# & up | – | 200.00 |
| Bulls – 3 | – | – |
| Beef bulls | 175.00 | 212.00 |
| Bull avg. | – | 189.78 |
| fats – 16 | – | – |
| Choice colored | 225.00 | 238.00 |
| Select colored | 190.00 | 213.00 |
| beef cows – 53 | – | – |
| High dressing cows | 157.00 | 170.00 |
| Fleshy cows | 145.00 | 166.00 |
| Lean cows | 142.00 | 170.00 |
| Low yield cows | 141.00 | Down |
| Cows avg. | – | 127.94 |
|
WOOSTER HAY AND PRODUCE AUCTION
Wooster, OH (330) 464-1302
Saturday, January 24, 2026
|
||
| Loads consigned: 30 | ||
| 1st cutting mix | – | – |
| Small square/ton | – | 275.00 |
| Large square/ton | – | 160.00 |
| Large square/bale | – | 65.00 |
| Round/bale | 42.50 | 65.00 |
| 2nd cutting mix | – | – |
| Small square/ton | 325.00 | 560.00 |
| Small square/bale | – | 7.00 |
| Round/ton | – | 275.00 |
| Round/bale | 35.00 | 45.00 |
| 3rd cutting mix | – | – |
| Small square/ton | 375.00 | 450.00 |
| Large square/ton | – | 170.00 |
| Large square/bale | – | 65.00 |
| Round/ton | 225.00 | 230.00 |
| Round/bale | – | 45.00 |
| 4th cutting mix | – | – |
| Large square/ton | – | 180.00 |
| BEAN STUBBLE | – | – |
| Round/bale | – | 22.50 |
| straw | – | – |
| Small square/bale | – | 4.50 |
| firewood | – | 225.00 |
| eggs/doz. | 1.00 | 3.00 |








