|
ASHLAND HAY, STRAW & GRAIN
Ashland, OH 419-908-8545
Friday, September 11, 2026
|
||
| Straw round/each | – | 35.00 |
| Eggs/doz. – 16 doz. | 1.50 | 2.20 |
|
BARNESVILLE LIVESTOCK AUCTION
Barnesville, OH 740-425-3611
Saturday, September 12, 2026
|
|||
| total head – 833 | – | – | |
| – | AVG. | low | high |
| cattle – 534 | – | – | – |
| Fats – 1 | – | – | 191.00 |
| cows – 74 | – | – | – |
| W cows cwt – 74 | 138.18 | 37.00 | 160.00 |
| baby calves – 9 | – | – | |
| WT – 4 | 305.00 | 500.00 | |
| BH – 5 | 100.00 | 950.00 | |
| cow/calf pairs – 2 | 2,700.00 | 3,000.00 | |
| Bred cows – 7 | 1,200.00 | 2,650.00 | |
| bulls wt – 17 | 190.86 | 110.00 | 214.00 |
| feeders – 411 | – | – | – |
| Steers/Bulls – 253 | |||
| 200-299# – 9 | 479.09 | 370.00 | 600.00 |
| 300-399# – 34 | 404.60 | 280.00 | 525.00 |
| 400-499# – 50 | 365.99 | 255.00 | 465.00 |
| 500-599# – 81 | 342.52 | 170.00 | 382.00 |
| 600-699# – 60 | 332.59 | 230.00 | 350.00 |
| 700-799# – 10 | 313.88 | 170.00 | 362.50 |
| 800# & up – 9 | 223.25 | 160.00 | 285.00 |
| Heifers – 158 | – | – | |
| 200-299# – 5 | 394.28 | 375.00 | 417.00 |
| 300-399# – 39 | 353.19 | 260.00 | 410.00 |
| 400-499# – 66 | 360.37 | 260.00 | 410.00 |
| 500-599# – 34 | 326.31 | 265.00 | 365.00 |
| 600-699# – 5 | 302.27 | 270.00 | 330.00 |
| 700-799# – 2 | 231.21 | 185.00 | 275.00 |
| 800# & up – 7 | 232.30 | 197.00 | 262.50 |
| equine – 2 | – | – | – |
| Mare – 1 | – | – | 550.00 |
| Gelding – 1 | – | – | 1,500.00 |
| Sheep/Lamb – 104 | – | – | |
| 51-70# – 19 | 280.00 | 312.50 | |
| 71-90# – 6 | 240.00 | 282.50 | |
| 91-110# – 43 | 240.00 | 288.00 | |
| 111# & up – 13 | 242.50 | 252.50 | |
| Ewes/bucks – 23 | 122.50 | 180.00 | |
| goats BH – 170 | – | – | |
| Cull does – 15 | 95.00 | 200.00 | |
| Billies – 4 | 150.00 | 202.50 | |
| Heavy kids 100# & up – 5 | 342.50 | 345.00 | |
| Heavy kids 70# & up – 47 | 105.00 | 315.00 | |
| Light kids 69# & dn – 94 | 20.00 | 240.00 | |
| Back to farm – 5 | 250.00 | 440.00 | |
| hogs – 23 | – | – | |
| Pigs – WT – 3 | – | 25.00 | |
| Hogs – 18 | 70.00 | 100.00 | |
| Sows – 1 | – | 50.00 | |
| Boars 350# & up – 1 | – | 27.50 | |
|
BLOOMING GROVE AUCTION
Shiloh, OH 419-896-2774
Wednesday, September 9, 2026
|
||
| Loads – 10 | – | – |
| 2nd alfalfa lg. sq./ton | – | 350.00 |
| 2nd alfalfa mix sm. sq./ton | – | 345.00 |
| 3rd alfalfa mix lg. sq./ton | 95.00 | 110.00 |
| Clover mix sm. sq./bale | – | 6.75 |
| Straw sm. sq./ton | – | 110.00 |
| Straw round/ton | 92.50 | 110.00 |
| Straw sm. sq./bale | 4.00 | 5.00 |
|
UNITED PRODUCERS AUCTION
Bucyrus, OH 419-562-2751
Thursday, September 10, 2026
|
||
| total head – 550 | – | – |
| Feeder Cattle – 32 | – | – |
| Yearling heifers 600-700# | – | 300.00 |
| Heifer calves 300-400# | 395.00 | 420.00 |
| Heifer calves 400-500# | – | 300.00 |
| Heifer calves 500-600# | 290.00 | 300.00 |
| Feeder bulls 300-400# | – | 425.00 |
| Feeder bulls 400-500# | 250.00 | 355.00 |
| Feeder bulls 700-800# | 215.00 | 220.00 |
| SLAUGHTER CATTLE – 455 | – | – |
| Choice steers & heifers | 210.00 | 229.50 |
| Select steers & heifers | 195.00 | 209.75 |
| Ch./Pr. holstein steers | 200.00 | 213.00 |
| Select holstein steers | 180.00 | 199.75 |
| Ch./Pr. beef on dairy steers | 205.00 | 222.00 |
| Select beef on dairy steers | 185.00 | 204.75 |
| Comm & utility cows | 145.00 | 174.00 |
| Canner/Cutter cows | 15.00 | 144.75 |
| High yield slaughter bulls | 183.00 | 200.00 |
| Hogs – 35 | – | – |
| Light | 46.00 | 48.00 |
| Heavy | 55.00 | 64.00 |
| Sows – 1 | – | – |
| Heavy | 62.00 | 62.00 |
| Boars – 1 | – | – |
| Light | 16.00 | 16.00 |
| Feeder Pigs – 3 | – | – |
| BH | 24.00 | 60.00 |
| Sheep/Lambs – 19 | – | – |
| Ch./Pr. clps/wls. 100-129# | 280.00 | 325.00 |
| Ch./Pr. clps/wls. 80-99# | 290.00 | 325.00 |
| Hair lambs 40-79# | 260.00 | 280.00 |
| Feeder lambs | 250.00 | 250.00 |
| Thin & over fat sheep | 110.00 | 150.00 |
|
UNITED PRODUCERS AUCTION
Caldwell, OH 740-783-5215
Tuesday, September 8, 2026
|
||
| total head – 114 | – | – |
| feeder cattle – 107 | – | – |
| Yearling steeer 600-700# | 313.00 | 315.00 |
| Yearling heifers 600-700# | 250.00 | 296.00 |
| Steer calves 300-400# | – | 400.00 |
| Steer calves 400-500# | 317.00 | 407.00 |
| Steer calves 500-600# | 290.00 | 358.00 |
| Heifer calves 300-400# | 310.00 | 400.00 |
| Heifer calves 400-500# | 310.00 | 400.00 |
| Heifer calves 500-600# | 305.00 | 345.00 |
| Feeder bulls 300-400# | 335.00 | 513.00 |
| Feeder bulls 400-500# | 335.00 | 513.00 |
| Feeder bulls 500-600# | 285.00 | 322.00 |
| Feeder bulls 600-700# | – | 303.00 |
| Feeder bulls 700-800# | – | 258.00 |
| Slaughter Cattle – 7 | – | – |
| Comm/utility cows | 140.00 | 160.00 |
| Canner/cutter cows | 134.00 | 140.00 |
| High yield slaughter bulls | 155.00 | 189.00 |
|
CYA EXCHANGE, LLC. LIVESTOCK AUCTION
Carrollton, Ohio 330-627-4721
Monday, September 7, 2026
|
||
| total head sold – 347 | ||
| cattle | – | – |
| Bred cows – 10 | 1,490.00 | 2,900.00 |
| Cow/calf pairs – 10 | 1,525.00 | 3,000.00 |
| feeders | – | – |
| Steers & bulls – 114 | ||
| 200-299# | 402.00 | 435.00 |
| 300-399# | 335.00 | 440.00 |
| 400-499# | 322.00 | 415.00 |
| 500-599# | 310.00 | 392.00 |
| 600-699# | 300.00 | 360.00 |
| 700-799# | 245.00 | 262.50 |
| 800# & up | 180.00 | 300.00 |
| Dairy feeders – male | – | 200.00 |
| Heifers – 49 | ||
| 200-299# | 300.00 | 372.00 |
| 300-399# | 300.00 | 385.00 |
| 400-499# | 270.00 | 342.00 |
| 500-599# | 205.00 | 352.00 |
| 600-699# | – | 295.00 |
| 700-799# | – | 240.00 |
| 800-899# | 202.00 | 240.00 |
| Fats – 14 | – | – |
| Steers | 209.00 | 217.00 |
| heifers | 200.00 | 210.00 |
| Cull Cows – 34 | – | – |
| Good | 131.00 | 172.50 |
| Medium | 101.00 | 111.00 |
| Canner | 100.00 | Down |
| bulls – 16 | – | – |
| 1500# & up | 160.00 | 228.00 |
| 1499# & down | 120.00 | 230.00 |
| calves – 9 | – | – |
| By weight | 345.00 | 850.00 |
| By head | – | 600.00 |
| Crossbred by weight | 750.00 | 825.00 |
| Sheep – 15 | – | – |
| Lambs by wt. | 70.00 | 255.00 |
| Cull ewes & rams | 180.00 | 250.00 |
| goats – 73 | – | – |
| Kid | – | 30.00 |
| Wether | 45.00 | 340.00 |
| Nanny | 50.00 | 350.00 |
| Billy | 60.00 | 550.00 |
| swine – 6 | – | – |
| Feeder pigs | 20.00 | 30.00 |
| equine | – | – |
| Donkey – 6 | 400.00 | 1,000.00 |
| Total Hay Small sq. – 613 | ||
| 1st cutting | 2.75 | 3.25 |
| 2nd cutting | 3.00 | 5.75 |
| 3rd cutting | 4.25 | 5.25 |
| total hay round bales – 228 | ||
| 1st cutting | 12.00 | 29.00 |
| 2nd cutting | 20.00 | 46.00 |
| 3rd cutting | 18.00 | 55.00 |
| Total hay lg. sq. – 7 | – | – |
| 2nd cutting | 35.00 | 37.50 |
| total straw | – | – |
| Small square – 57 | 3.50 | 6.25 |
| Round bales – 4 | – | 15.00 |
| Eggs per doz. – 104 | 0.50 | 5.00 |
| poultry/rabbits | – | – |
| Chicks – 13 | 1.25 | 4.50 |
| Hens – 75 | 1.00 | 5.50 |
| Roosters -40 | 0.50 | 4.00 |
| Geese – 1 | – | 47.50 |
| Guinea – 7 | – | 7.50 |
| Rabbits – 47 | 0.50 | 29.00 |
| Ducks – 1 | – | 55.00 |
| Ducklings – 10 | – | 2.00 |
| Peacock – 2 | 27.50 | 85.00 |
|
DAMASCUS STOCKYARDS, LLC
Salem, OH 440-685-4487
Tuesday, September 8, 2026
|
||
| Total Head – 143 | – | – |
| Finished holstein steers | 169.00 | 185.00 |
| Cows #1 | 138.00 | 154.00 |
| Cows #2 | 120.00 | 137.00 |
| Light & thin | 119.00 | Down |
| Hol. bull calves | 750.00 | 1,025.00 |
| Light and thin | 725.00 | Down |
| Crossbred calf | 900.00 | 1,300.00 |
| goats BH | 160.00 | 450.00 |
| Hay | – | – |
| First cut | 2.75 | 5.00 |
| Second cut | 4.75 | 6.75 |
| Third cut | 4.50 | 6.75 |
| Round | 30.00 | 75.00 |
| Straw | 40.00 | 55.00 |
| Straw/round | 37.50 | 40.00 |
|
FARMERSTOWN COMMUNITY LIVESTOCK AUCTION LLC
Farmerstown, OH 330-391-8993
Tuesday, September 8, 2026
|
||
| Calves – 32 | – | – |
| Cross bred calves | 1,150.00 | 1,275.00 |
| BTF bull calves | 900.00 | 985.00 |
| BTF heifer calves | 800.00 | 925.00 |
| sheep & lambs | – | – |
| Feeder lambs | 300.00 | 310.00 |
| cattle – 25 | – | – |
| Bulls | – | 220.00 |
| Good beef cows | 135.00 | 142.00 |
| Medium to good beef cows | 130.00 | 135.00 |
| Fair to medium cows | 120.00 | 130.00 |
| Common cows | 119.00 | Down |
| Feeder Cattle | – | – |
| Heifer | – | 350.00 |
| Hey, Straw, Grain – 21 loads | ||
| 2nd & 3rd crop hay/ton | 375.00 | 400.00 |
| 2nd & 3rd crop lg. hay/ton | 100.00 | 200.00 |
| 1st crop lg. hay/bale | 42.00 | 75.00 |
| 1st crop lg. hay/ton | 60.00 | 125.00 |
| Large wheat straw/bale | 27.50 | 52.00 |
| eggs – 34 1/2 doz. | – | – |
| Brown | 1.50 | 3.75 |
| Duck | – | 1.50 |
|
KIDRON LIVESTOCK AUCTION
Kidron, OH 330-857-2641
Thursday, September 10, 2026
|
||
| total head – 553 | total consignOrs -176 | ||
| Hogs – 42 | – | – |
| 230-280# | 60.00 | 92.50 |
| Butcher sows | 55.00 | Down |
| feeder pigs – 160 | – | – |
| Up to 40# | 35.00 | Down |
| 41-50# | 25.00 | 50.00 |
| 51-60# | 25.00 | 70.00 |
| 61# & up | 25.00 | 75.00 |
| Service boars | – | 65.00 |
| Roasters | – | 65.00 |
| CALVES – 150 | – | – |
| BTF bull | 700.00 | 1,000.00 |
| BTF heifer | 775.00 | 1,075.00 |
| Crossbred | 1,000.00 | 1,600.00 |
| Light & thin | 50.00 | Down |
| Cattle -146 | – | – |
| Steers | – | 207.00 |
| Heifers | 125.00 | 183.00 |
| Bulls | 183.00 | 185.00 |
| Good beef cows | 140.00 | 200.00 |
| Medium to good | 102.00 | 139.00 |
| Thin to poor | 100.00 | Down |
| feeder steers | 210.00 | 340.00 |
| feeder heifers | 105.00 | 275.00 |
| sheep – 21 | – | – |
| Market lambs 90-125# | – | 325.00 |
| Feeder lambs up to 85# | 300.00 | 350.00 |
| Cull ewes & bucks | 100.00 | 175.00 |
| goats – 8 | 22.50 | 125.00 |
| dairy cattle – 26 | – | – |
| Cows | 1,500.00 | 2,800.00 |
| Bred heifers | 2,725.00 | 3,650.00 |
| Service bulls | – | 1,525.00 |
| Open heifers | 925.00 | 2,250.00 |
| hay & straw sale – loads consigned – 15 | ||
| Hay 1st cutting | – | 100.00 |
| Hay 2nd cutting | 185.00 | 350.00 |
| Hay 3rd cutting | – | 175.00 |
| Large hay/each | 20.00 | 45.00 |
| Large hay/ton | 50.00 | 150.00 |
| Large straw/ton | – | 110.00 |
|
MOUNT HOPE LIVESTOCK AUCTION
Mount Hope, OH 330-674-6188
Wednesday, September 9, 2026
|
||
| Head Calves – 587 | – | – |
| Top 70 hol bull calves avg. | – | 1,010.90 |
| BTF Holstein bulls | – | – |
| 70-120# | 975.00 | 1,275.00 |
| Good | 700.00 | 950.00 |
| Holstein heifers 75-120# | 600.00 | 1,300.00 |
| Crossbred Bl. bulls | – | – |
| Top 70 avg. | – | 1,323.22 |
| 70-120# | 1,100.00 | 1,600.00 |
| Crossbred Bl. heifers | 1,000.00 | 1,600.00 |
| dairy & stock cows – 42 | ||
| Open hol heifers | 2,225.00 | Down |
| Stock cows | 2,600.00 | Down |
| Feeder Cattle – 231 | – | – |
| Colored | 250.00 | 440.00 |
| Holsteins | 200.00 | 315.00 |
| Fat Cattle – 48 | – | – |
| Choice colored | 206.00 | 223.00 |
| Good colored cattle | 190.00 | 205.00 |
| Choice holstein fats | 200.00 | 214.00 |
| Good holstein fats | 181.00 | 199.00 |
| slaughter bulls – 16 | – | – |
| 1000-1500# | 171.00 | 222.50 |
| 1500-2000# | 179.00 | 198.00 |
| 2000# & up | 199.00 | 202.00 |
| cull cows – 216 | – | – |
| Good/high dress hol/cross | 130.00 | 155.00 |
| Medium to good | 119.00 | 129.00 |
| Fair to medium | 106.00 | 118.00 |
| Light/thin – 19 | 105.00 | Down |
| Beef/colored cows | 120.00 | 180.00 |
| Sheep – 2,193 | – | – |
| Bucks & ewes – 495 | 130.00 | 225.00 |
| Lambs | – | – |
| Prime 40-59# – 140 | 400.00 | 500.00 |
| Choice 40-59# – 186 | 360.00 | 397.50 |
| 40-59# – 123 | 300.00 | 357.50 |
| Prime 60-79# – 155 | 370.00 | 460.00 |
| Choice 60-79# – 353 | 330.00 | 367.50 |
| 60-79# – 176 | 290.00 | 327.50 |
| Choice 80-99# – 216 | 300.00 | 345.00 |
| 80-99# – 135 | 250.00 | 297.50 |
| 100-130# – 84 | 250.00 | 307.50 |
| 130# & up – 58 | 240.00 | 267.50 |
| goats – 1,218 | – | – |
| Nannies | 115.00 | 395.00 |
| Billies | 170.00 | 435.00 |
| Wethers | 190.00 | 435.00 |
| Pygmy | 170.00 | 350.00 |
| Hogs – 155 | 54.00 | 110.00 |
| Sows – heavy | 50.00 | 75.00 |
| Feeder Pigs – 42 | – | – |
| 40-80# | 55.00 | 125.00 |
| 90-140# | 60.00 | 155.00 |
| total head – 4,748 | – | – |
| HAY & STRAW – No. loads – 61 | ||
| 1st cut mixed hay | – | 350.00 |
| 2nd-4th grass hay | 200.00 | 360.00 |
| 2nd-4th alfalfa mixed hay | 250.00 | 450.00 |
| 2nd-4th alfalfa hay | 285.00 | 450.00 |
| Lg. bales hay/bale | 25.00 | 55.00 |
| Lg. bales hay/ton 1 cm | 70.00 | 275.00 |
| Lg. bales hay/ton 2-4 cm | 135.00 | 310.00 |
| Wheat straw | 250.00 | 275.00 |
| Wheat straw lg. bales/ton | 120.00 | 130.00 |
| Firewood/ton | – | 100.00 |
| Rabbit/Poultry Sale | – | – |
| Misc. – 64 | 1.00 | 125.00 |
| Banty – 70 | 0.25 | 8.00 |
| Chicken – 99 | 1.00 | 12.00 |
| Duck – 80 | 1.00 | 65.00 |
| Geese – 8 | 8.00 | 17.00 |
| Guinea – 23 | 9.50 | 16.50 |
| Hen – 224 | 2.00 | 8.00 |
| Pigeon – 386 | 1.50 | 10.00 |
| Rabbit – 298 | 1.00 | 25.00 |
| Rooster – 150 | 0.25 | 16.00 |
| Turkey – 3 | 35.00 | 47.00 |
|
UNITED PRODUCERS AUCTION
Mount Vernon, OH 740-397-5015
Saturday, September 12, 2026
|
||
| Total headage – 758 | ||
| sheep & Lambs – 688 | – | – |
| Ch/Pr clips&wls 130-150# | 270.00 | 300.00 |
| Ch/Pr clips&wls 100-129# | 270.00 | 310.00 |
| Ch/Pr clips&wls 80-99# | 280.00 | 305.00 |
| Hair lambs 80-120# | 270.00 | 287.00 |
| Feeder lambs | 260.00 | 330.00 |
| Good flesh sheep | 135.00 | 235.00 |
| Thin & over fat sheep | 100.00 | 135.00 |
| Goats – 62 | – | – |
| Meat type kids | 300.00 | 345.00 |
|
MUSKINGUM LIVESTOCK AUCTION
Zanesville, OH 740-452-9984
Monday, September 9, 2026
|
||
| total head – 323 | ||
| fed cattle | – | – |
| Choice strs. & hfrs. – 78 | 215.00 | 229.00 |
| Good strs. & hfrs. | 214.00 | Down |
| Commercial cows – 15 | 140.00 | 180.00 |
| Canners & cutters | 139.00 | Down |
| Butcher bulls – 15 | 120.00 | 217.00 |
| Bred cows BH – 9 | 825.00 | 2,350.00 |
| Cow/calf pairs – 10 | 2,500.00 | 3,500.00 |
| M&L Frame Heifers | ||
| 200-300# – 3 | – | 380.00 |
| 300-400# – 3 | 340.00 | 380.00 |
| 400-500# – 13 | 252.00 | 354.00 |
| 500-600# – 11 | 260.00 | 322.00 |
| 600-700# – 3 | 292.00 | 305.00 |
| 800# & up – 1 | – | 227.00 |
| M&L Frame Steers & Bulls | ||
| 200-300# – 11 | 225.00 | 440.00 |
| 300-400# – 11 | 250.00 | 500.00 |
| 400-500# – 14 | 250.00 | 445.00 |
| 500-600# – 18 | 255.00 | 405.00 |
| 600-700# – 6 | 280.00 | 302.00 |
| 700-800# – 8 | 225.00 | 312.00 |
| 800# & up – 2 | 125.00 | 150.00 |
| market hogs – 20 | – | – |
| 221-259# | – | 70.00 |
| Light sows 300-450# | – | 42.00 |
| Heavy sows 450# & up | 50.00 | 59.00 |
| Heavier boars 290# & up | 5.00 | 7.00 |
| feeder pigs /WT. | – | 57.00 |
| goats/adult | 120.00 | 220.00 |
|
ROGERS COMMUNITY AUCTION INC. ROGERS, OH WWW.ROGERSOHIO.COM
Wednesday, September 9, 2026
|
||
| Hay | – | – |
| 1st cut hay | 2.25 | 4.25 |
| 2nd cut hay | 2.75 | 6.75 |
| 3rd cut hay | 2.75 | 3.00 |
| 665 bales, 44 loads, avg. | – | 3.72 |
| ROund Bales | 21.00 | 62.50 |
| 91 bales, 48 loads, avg. | – | 48.00 |
| Straw | – | – |
| Sm. square bales | 3.25 | 5.50 |
| 153 bales, 8 loads, avg. | – | 3.94 |
| Round bales | 43.00 | 72.50 |
| 5 bales, 4 loads, avg. | – | 62.63 |
|
SUGARCREEK STOCKYARDS, LLC.
Sugarcreek, OH 330-831-1720
Monday, September 7, 2026
|
||
| total head – 373 | – | – |
| calves – 160 | – | – |
| Hol bull calves 95-110# | 835.00 | 1,110.00 |
| Hol bull calves 80-90# | 800.00 | 1,050.00 |
| Top bull calf | – | 1,110.00 |
| Hol heifer calves | – | 850.00 |
| Dairy cross | 350.00 | 875.00 |
| Beef cross | 990.00 | 1,475.00 |
| Top beef cross | – | 1,475.00 |
| feeder cattle – 109 | – | – |
| 450# & down | 320.00 | 430.00 |
| 455-600# | 315.00 | 360.00 |
| 605# & up | 175.00 | 300.00 |
| Heifer Calves | – | – |
| 450# & down | 265.00 | 370.00 |
| 455-600# | 215.00 | 380.00 |
| 605# & up | 210.00 | 270.00 |
| dairy cattle – 12 | – | – |
| Springers | 3,000.00 | 3,550.00 |
| 505-800# | – | 1,875.00 |
| BULLS – 5 | – | – |
| Beef bulls | 172.00 | 220.00 |
| Bull avg. | – | 191.42 |
| fats – 6 | – | – |
| Choice colored | 202.00 | 209.00 |
| Hol fats – 6 | – | – |
| Select | 161.00 | 176.00 |
| beef cows – 81 | – | – |
| High dressing cows | 146.00 | 155.00 |
| Fleshy cows | 125.00 | 155.00 |
| Lean cows | 125.00 | 146.00 |
| Low yield cows | 124.00 | Down |
| Cows. avg. | – | 116.00 |
|
WOOSTER HAY AND PRODUCE AUCTION
Wooster, OH (330) 464-1302
Saturday, September 12, 2026
|
||
| Loads consigned: 21 | ||
| 1st cutting mix | – | – |
| Round/ton | – | 70.00 |
| 2nd cutting Mix | – | – |
| Small square/ton | – | 70.00 |
| Small square/bale | – | 6.50 |
| Large square/ton | – | 100.00 |
| Round/ton | – | 70.00 |
| 3rd cutting mix | – | – |
| Small square/ton | – | 50.00 |
| Small square/bale | – | 2.50 |
| Straw | – | – |
| Small square/ton | – | 120.00 |
| Round/bale | – | 30.00 |
| eggs/doz. | 2.00 | 2.60 |








