ASHLAND HAY, STRAW & GRAIN
Ashland, Ohio 419-368-4675
Friday, January 8, 2021
|
||
Hay 1st/ton | 200.00 | 215.00 |
Hay 2nd/ton | 240.00 | 285.00 |
1st. hay/bale | 4.50 | 6.00 |
Hay lg. rd./ton | – | 165.00 |
Hay lg. rd./each | – | 55.00 |
Wheat straw/bale | 3.15 | 3.75 |
Firewood/PU | 92.50 | 235.00 |
Brown eggs/doz. | 1.00 | 1.60 |
Duck eggs/doz. | – | 1.00 |
BARNESVILLE LIVESTOCK AUCTION
Barnesville, Ohio 740-425-3611
Saturday, January 9, 2021
|
||
total head – 711 | ||
cattle – 530 | ||
fats – 3 | – | – |
Steers – 2 | 106.00 | 110.00 |
Heifers – 1 | – | 106.00 |
cows – 73 | – | – |
Good | 58.00 | 70.50 |
Medium | 45.00 | 57.75 |
Thin | 44.75 | Down |
baby calves – 5 | – | – |
By wt. | 97.00 | 170.00 |
Cow/Calf pairs – 2 | 1025.00 | 1175.00 |
BRED COWS BH – 8 | 450.00 | 990.00 |
bulls – 10 | – | – |
By wt – | 69.00 | 90.00 |
Feeders – 232 | – | – |
Med. 1&2 Steers/Bulls | – | – |
200-299# – 6 | 90.00 | 165.00 |
300-399# – 29 | 65.00 | 147.50 |
400-499# – 57 | 35.00 | 150.50 |
500-599# – 35 | 80.00 | 140.00 |
600-699# – 70 | 80.00 | 124.00 |
700-799# – 17 | 43.00 | 122.00 |
800# & up – 18 | 46.50 | 114.00 |
Feeders – 195 | – | – |
Med. 1&2 Heifers | – | – |
200-299# – 9 | 82.50 | 122.00 |
300-399# – 34 | 80.00 | 131.00 |
400-499# – 60 | 71.00 | 130.00 |
500-599# – 42 | 85.00 | 119.00 |
600-699# – 33 | 62.00 | 114.00 |
700-799# – 11 | 50.00 | 105.00 |
800# & up – 6 | 66.00 | 87.00 |
lambs – 107 | – | – |
50# & down – 3 | 275.00 | 280.00 |
51-70# – 17 | 260.00 | 355.00 |
71-90# – 10 | 215.00 | 290.00 |
91-110# – 29 | 190.00 | 250.00 |
111# & up – 15 | 135.00 | 205.00 |
Sheep | – | – |
Ewe/Lambs BH – 7 | 205.00 | 260.00 |
Lams BH – 1 | – | 65.00 |
Ewes/Bucks – 14 | 70.00 | 125.00 |
Goats b/h – 47 | – | – |
Cull does – 7 | 65.00 | 232.50 |
Billies – 3 | 270.00 | 450.00 |
Wethers 100# & up – 2 | 220.00 | 235.00 |
Hvy. kids 70#/99# – 25 | 155.00 | 300.00 |
Lt. Kids 69# & down – 10 | 124.00 | 215.00 |
Hogs – 27 | – | – |
Pigs BH – 3 | 7.50 | 25.00 |
Hogs – 21 | 57.00 | 76.50 |
Sows – 2 | 15.00 | 43.00 |
BLOOMFIELD LIVESTOCK AUCTION
North Bloomfield, Ohio 330-980-6476
Monday, January 4, 2021
|
||
total head – 315 | – | – |
cattle | – | – |
Steers Choice | 106.00 | 117.00 |
Steers Select | 94.00 | 106.00 |
Holstein Choice | 86.00 | 94.50 |
Heifers Choice | 101.00 | 116.50 |
Heifers Select | 88.00 | 101.00 |
cows | – | – |
#1 | 52.00 | 63.00 |
#2 | 41.00 | 51.00 |
Light & thin | 41.00 | Down |
bulls | – | – |
Bulls #1 | 74.00 | 83.00 |
Feeders | 83.00 | 105.00 |
Holstein bull calves | 85.00 | 117.50 |
Light and thin | 84.00 | Down |
Cross bred calf | 170.00 | Down |
GOATS | – | – |
Kid BH | 195.00 | Down |
Nanny BH | 200.00 | Down |
Wether BH | 175.00 | Down |
Billy BH | 325.00 | Down |
butcher pigs | 45.00 | 65.00 |
feeder pigs bh | 75.00 | 45.00 |
hay | – | – |
1st cut | 3.50 | 5.75 |
2nd cut | 4.50 | 7.00 |
Round | 65.00 | Down |
Straw rd. | 3.25 | 4.00 |
BLOOMING GROVE AUCTION
Shiloh, OH 419-896-2774
Wednesday, January 6, 2021
|
||
loads – 37 | – | – |
1st alfalfa mix sm. sq./ton | 140.00 | 230.00 |
1st alfalfa mix lg. sq./ton | – | 225.00 |
2nd alfalfa sm. sq./ton | – | 260.00 |
2nd alfalfa mix rd./ton | – | 110.00 |
3rd alfalfa rd./ton | – | 190.00 |
3rd alfalfa mix lg. sq./ton | 200.00 | 240.00 |
4th alfalfa sm. sq./ton | 245.00 | 270.00 |
4th alfalfa mix sm. sq./ton | – | 300.00 |
Orchard grass sm. sq./ton | 230.00 | 250.00 |
Orchard grass lg. sq./ton | – | 240.00 |
Orchard grass rd./ton | – | 100.00 |
Clover sm. sq./ton | 160.00 | 190.00 |
Clover lg. sq./ton | – | 145.00 |
Clover mix sm. sq./ton | – | 180.00 |
Clover mix lg. sq./ton | – | 200.00 |
Straw lg. sq./ton | 95.00 | 110.00 |
Straw sm. sq./bale | 2.50 | 2.75 |
Firewood/bin sm. sq./ton | 22.50 | 37.50 |
Firewood/load sm. sq./ton | 185.00 | 250.00 |
Corn fodder rd./ton | – | 85.00 |
UNITED PRODUCERS
Bucyrus, Ohio
419-562-2751
Thursday, January 7, 2021
|
||
Total Headage – 552 | ||
Hogs – 51 | – | – |
Light | 42.00 | 45.00 |
Heavy | 42.50 | 43.25 |
sows – 13 | – | – |
Light | 32.50 | 35.50 |
Heavy | 35.50 | Down |
boars – 17 | – | – |
Light | 15.50 | 22.50 |
Heavy | 4.00 | Down |
feeder pigs – 15 | – | – |
By head | 2.00 | 27.00 |
cattle – 318 | – | – |
Choice strs. & hfrs. | 102.00 | 116.50 |
Select strs. & hfrs. | 101.00 | Down |
Holstein steers | 84.00 | 100.00 |
Select holstein steers | 82.00 | Down |
feeder cattle – 62 | – | – |
Yearling steers 700-800# | 109.00 | Down |
Steer calves 400-500# | 80.00 | 122.00 |
Steer calves 500-600# | 95.00 | 109.00 |
Heifer calves 300-400# | 103.00 | Down |
Heifer calves 400-500# | 94.00 | 105.00 |
Heifer calves 500-600# | 117.00 | Down |
Holstein steers 600-700# | 65.00 | 74.00 |
Feeder bulls 400-600# | 104.00 | Down |
Feeder bulls 600-800# | 93.00 | 100.00 |
SHEEP & LAMBS – 10 | – | – |
Chc clips & wls 131# & up | – | 155.00 |
Chc clips & wls 106-130# | – | 157.00 |
Chc clips & wls 85-105# | – | 155.00 |
Aged sheep | 60.00 | 70.00 |
cows – 55 | – | – |
Comm & utility | 48.00 | 64.50 |
Canner/cutter | 54.00 | Down |
bulls – 7 | 64.50 | 82.50 |
goats – 4 | – | – |
Meat type kids | 220.00 | 280.00 |
UNITED PRODUCERS LIVESTOCK AUCTION
Caldwell, Ohio
Tuesday, January 5, 2021
|
||
total head – 84 | – | – |
cattle – 28 | – | – |
Chc. steers & heifers | 100.00 | 109.50 |
Select steers & heifers | 85.00 | 100.00 |
Feeder cattle – 31 | – | – |
Heifer calves 300-400# | 85.00 | 123.00 |
Heifer calves 400-500# | 85.00 | 123.00 |
Heifer calves 500-600# | 115.00 | 122.50 |
Feeder bulls 250-400# | – | 129.00 |
Feeder bulls 400-600# | 120.00 | 129.00 |
Feeder bulls 600-800# | – | 115.00 |
cows – 23 | – | – |
Comm & Utility | 45.00 | 63.00 |
Canner/cutter | 30.00 | 45.00 |
bulls – 2 | – | – |
All bulls | 84.50 | 88.50 |
CYA EXCHANGE, LLC. LIVESTOCK AUCTION
Carrollton, Ohio 330-627-4721
Monday, January 4, 2021
|
||
Total head – 112 | – | – |
Feeder Cattle | – | – |
Lt. steers & bulls 250-525# | 116.00 | 134.00 |
Hvy. steers&bulls 525-900# | 88.00 | 101.00 |
Lt. heifers 250-525# | 113.00 | 120.00 |
Hvy. heifers 525-900# | 65.00 | 89.00 |
Dairy strs. & bls 250-900# | – | 59.00 |
COWS | – | – |
Good cows | 60.00 | 70.00 |
Medium cows | 50.00 | 59.00 |
Canner cutters | 47.50 | Down |
bulls | – | – |
>=1500# | 76.50 | 86.00 |
76.00 | 79.00 | |
FAT CATTLE | – | – |
Steers | 80.00 | 11000 |
Dairy steers | – | 78.50 |
Holstein bull 90# & up | 75.00 | 128.00 |
Calves | – | 25.00 |
swine | – | – |
Feeder pigs bh | – | 50.00 |
goats | – | – |
Nannies | – | 165.00 |
Billies | 165.00 | 185.00 |
HAY | – | – |
Mixed 1st cut squares | 1.50 | 3.25 |
Mixed 2nd cut squares | 5.25 | 6.25 |
Mixed 3rd cut squares | 4.75 | 6.75 |
Mixed 1st cut rd bales | 32.50 | 67.00 |
Mixed 2nd cut rd bales | 37.50 | 68.00 |
Mixed 3rd cut rd bales | – | 41.50 |
Straw sm. sq. | 5.25 | 6.00 |
Straw large rd. | 25.00 | 40.00 |
EGGS | – | – |
Chicken eggs | 1.00 | 1.50 |
SMALL ANIMALS | – | – |
Rabbits | 2.00 | 13.00 |
Roosters | 6.50 | 9.00 |
DAMASCUS LIVESTOCK AUCTION
Damascus, Ohio 330-831-1944
Tuesday, January 5, 2021
|
||
hogs – 5 | ||
No. 1 – 230-260 lbs. | 25.00 | 55.00 |
No. 2 & 3 – 230-260 lbs. | 25.00 | 42.00 |
Sows 300-500 lbs. | 20.00 | 80.00 |
Sows 500-650 lbs. | 20.00 | 40.00 |
Boars | 3.00 | 5.00 |
Light Boars | 3.00 | 5.00 |
feeder pigs – 6 | 10.00 | 50.00 |
calves – 55 | – | – |
FARM CALVES 90-115# | – | – |
Holstein bull calves | 20.00 | 135.00 |
Hol. hfr. calves/80# up | 30.00 | 90.00 |
Crossbred calves | 100.00 | 225.00 |
Cull calves | 25.00 | Down |
Dairy Cows | 700.00 | Down |
Dairy Heifers | 853.00 | 1000.00 |
cattle – 124 | – | – |
Steers 1100-1350 lbs. | – | – |
Choice | 100.00 | 112.00 |
Select | 81.00 | 107.00 |
Holstein Steers-Choice | 75.00 | 92.00 |
Holstein Steers-Select | 80.00 | 82.00 |
heifers 1050-1300 lbs. | – | – |
Choice | 90.00 | 108.00 |
Select | 81.00 | 105.00 |
cows 1150-1850 lbs. | – | – |
Good | 40.00 | 69.00 |
Boning Utility | 37.00 | 47.00 |
Canner & Cutter | 35.00 | Down |
Bulls 1250-1850 lbs. | 63.00 | 81.00 |
fdr cattle 300-750# | – | – |
Steers & bulls | 84.00 | 135.00 |
Heifers | 60.00 | 155.00 |
Holstein steers | 40.00 | 85.00 |
Holstein steers – light | 50.00 | 78.00 |
Back to farm cows | 60.00 | 80.00 |
Cow & calf pairs | 450.00 | 925.00 |
Lambs | – | – |
Choice | 60.00 | 170.00 |
Sheep | 55.00 | 130.00 |
goats | 30.00 | 230.00 |
horses by head | – | 650.00 |
pony by head | – | 100.00 |
donkey by head | – | 250.00 |
hay & straw report 01-05-2021 • 93 Lots | ||
Hay 1st cutting | 3.25 | 5.50 |
Hay 2nd cutting | 3.75 | 7.00 |
Hay 3rd & 4th cutting | 5.50 | 8.00 |
Round bales | 6.00 | 30.00 |
Mulch hay | 0.10 | 0.35 |
Straw | 3.50 | 4.75 |
Eggs | .75 | 2.25 |
Clean oats | 5.50 | 5.50 |
Shelled corn | 7.00 | 7.00 |
Ear corn | 1.00 | 6.50 |
Crimp corn/bag | 4.50 | 8.00 |
Ground feed/bag | 6.50 | 12.50 |
Wheat/bag | 4.25 | 4.50 |
Rye/bag | – | 4.50 |
Firewood | 15.00 | 80.00 |
Speltz/bag | 1.10 | 3.50 |
DANVILLE AUCTION LLC
Danville, Ohio 740-599-6607
Saturday, January 9, 2021
|
||
Hay | – | – |
1st cut grass mix | – | – |
round – 7 loads | 35.00 | 82.00 |
square – 6 loads | 4.75 | 5.75 |
lg. sq. – 1 load | – | 82.50 |
2nd cut grass mix | – | – |
round – 2 loads | 75.00 | 100.00 |
square – 7 loads | 5.50 | 7.00 |
Wheat straw | – | – |
square – 4 loads | 3.55 | 4.75 |
Wood – 5 piles | 30.00 | 55.00 |
FARMERSTOWN COMMUNITY LIVESTOCK AUCTION LLC
Farmerstown, Ohio 330-897-6081
Tuesday, January 5, 2021
|
||
Calves | – | – |
Crossbred calves | 95.00 | 155.00 |
Back to farm bull calves | 110.00 | 135.00 |
butcher hogs | – | – |
210-240# | 55.00 | 64.00 |
240-260# | 61.00 | 64.00 |
260# & up | 40.00 | 50.00 |
CATTLE | – | – |
Holstein steers | – | 72.00 |
Bulls | – | 73.00 |
Good beef cows | 56.00 | 68.00 |
Medium to good beef cows | 50.00 | 56.00 |
Fair to medium cows | 43.00 | 50.00 |
Common cows | 43.00 | Down |
hay – straw – 33 loads | – | – |
2nd & 3rd hay/ton | 300.00 | 350.00 |
1st crop hay/ton | 250.00 | 300.00 |
1st crop lg. hay/bale | 45.00 | 70.00 |
1st crop lg. hay/ton | 185.00 | 250.00 |
Sm. sq. wheat straw/ton | – | 125.00 |
Sm sq. wheat hay/bale | 3.00 | 6.00 |
Large wheat straw/ton | 100.00 | 105.00 |
Large wheat straw/bale | 36.00 | 40.00 |
Ear corn/ton | – | 80.00 |
Eggs – 508 dozen | – | – |
Brown | .45 | 1.10 |
KIDRON LIVESTOCK AUCTION
Kidron, Ohio 330-857-2641
Thursday, January 7, 2021
|
||
Hogs – 170 | – | – |
190-210# | 40.00 | 49.00 |
210-230# | 43.00 | 48.00 |
230-280# | 55.00 | Down |
Butcher sows | 19.00 | 49.00 |
Boars by wt. | 17.00 | 18.00 |
feeder pigs – 103 | – | – |
Up to 40# | 33.00 | 34.00 |
51-60# | – | 47.00 |
61# & up | 67.00 | 70.00 |
Service boars | – | 45.00 |
Roasters | 70.00 | 150.00 |
calves – 77 | – | – |
Back to Farm – Bull | 80.00 | 120.00 |
Back to Farm – Heifer | 50.00 | 210.00 |
Crossbred | 130.00 | 210.00 |
cattle – 165 | – | – |
Steers | 76.00 | 101.00 |
Heifers | 64.00 | 82.50 |
Bulls | 61.00 | 77.00 |
Good Beef Cows | 59.00 | 68.00 |
Medium to Good | 45.00 | 58.00 |
Thin to Poor | 44.00 | Down |
Feeder Steers | – | 70.00 |
feeder heifers | 47.00 | 65.00 |
sheep – 1 | – | – |
Cull ewes and bucks | – | 105.00 |
goats – 1 | – | 310.00 |
dairy cattle – 74 | – | – |
Cows | 800.00 | 960.00 |
Bred heifers | 825.00 | 1100.00 |
Service bulls | 585.00 | 925.00 |
Open heifers | 200.00 | 610.00 |
total head – 591 • total consignors – 181 | ||
hay & straw sale – 69 loads | ||
Hay – 1st cutting | 150.00 | 250.00 |
Hay – 2nd cutting | 160.00 | 310.00 |
Hay – 3rd cutting | 250.00 | 410.00 |
Hay – 4th cutting | 250.00 | 325.00 |
Large hay/each | 40.00 | 77.50 |
Large hay/ton | 185.00 | 260.00 |
Small straw/ton | 120.00 | 150.00 |
Large straw/ton | 80.00 | 125.00 |
Large straw/each | – | 3.25 |
Small hay/each | – | 3.75 |
Firewood/load | 70.00 | 95.00 |
Large straw/each | – | 25.00 |
MOUNT HOPE LIVESTOCK AUCTION
Mount Hope, Ohio 330-674-6188
Tuesday, January 5, 2021
|
||
Hogs – 77 | – | – |
220-250# | 50.00 | 62.50 |
250-280# | 51.00 | 70.00 |
280-300# | 51.00 | 60.00 |
300-350# | 53.00 | 57.00 |
Sows – heavy | – | 40.00 |
Fat Cattle – 35 | – | – |
Choice colored | 98.00 | 105.00 |
Good colored cattle | 85.00 | 97.00 |
Choice holstein steers | 90.00 | 98.00 |
Good Holstein fats | 78.00 | 89.00 |
slaughter bulls – 7 | – | – |
1000-1500# | 65.00 | 85.00 |
1500-2000# | – | 79.00 |
cull cows – 100 | – | – |
Good/high dress Holsteins | 57.00 | 65.00 |
Medium to good | 51.00 | 57.00 |
Fair to medium | 45.00 | 51.00 |
Light/thin | 45.00 | Down |
Organic | 43.00 | 48.00 |
Beef/colored cows | 48.00 | 75.00 |
feeders – 80 | – | – |
Colored steers/heifers | 70.00 | 150.00 |
Holstein steers | 55.00 | 75.00 |
Dairy – 8 | ||
Bred heifers | 1075.00 | Down |
HEAD Calves – 185 | – | – |
Top 30 Hol bull calf avg/hd | – | 109.16 |
Back to farm Hol. bulls | – | – |
90-120 lbs. | 100.00 | 135.00 |
Good | 70.00 | 95.00 |
Back to farm Hol. heifers | – | – |
90-120 lbs. | 20.00 | 55.00 |
Crossbred bulls | 80.00 | 220.00 |
Crossbred heifers | 85.00 | 225.00 |
goats – 290 | – | – |
Kid goats | 240.00 | Down |
Billies | 110.00 | 435.00 |
Nannies | 110.00 | 415.00 |
Wethers | 125.00 | 435.00 |
sheep – 1,095 | – | – |
Bucks & ewes – 120 | 97.50 | 135.00 |
Lambs | – | – |
Prime 40-60 lbs. – 98 | 340.00 | 375.00 |
Choice 40-60 lbs. – 121 | 310.00 | 337.50 |
40-60 lbs. – 15 | 275.00 | 307.50 |
Choice 60-80 lbs. – 265 | 310.00 | 355.00 |
60-80 lbs. – 37 | 282.50 | 307.50 |
80-100 lbs. – 219 | 240.00 | 355.00 |
100-130 lbs. – 150 | 177.50 | 265.00 |
130# & up – 45 | 140.00 | 190.00 |
total head – 1,877 | – | – |
HAY & STRAW – 56 LOADS | ||
Alfalfa 2nd cutting | 235.00 | 350.00 |
Alfalfa 3rd & 4th cutting | 285.00 | 350.00 |
Mixed 1st cutting | 160.00 | 275.00 |
Mixed 2nd, 3rd, 4th cut | 250.00 | 375.00 |
Lg. bales hay/bale | 60.00 | 85.00 |
Lg. bales hay/ton | 200.00 | 335.00 |
Wheat straw | 140.00 | 175.00 |
Lg. bales wheat straw/ton | 100.00 | 130.00 |
Firewood | – | 80.00 |
UNITED PRODUCERS
Mount Vernon, Ohio 740-397-5015
JANUARY 4-8, 2021 |
||
total head – 1329 | – | – |
sheep & lambs – 1190 | – | – |
Chc clips & wls 131# & up | 140.00 | 175.00 |
Chc clips & wls 106-130# | 175.00 | 245.00 |
Chc clips & wls 85-105# | 210.00 | 260.00 |
New crop | 245.00 | 340.00 |
Roasters (40-85#) | 260.00 | 340.00 |
Feeder lambs | 220.00 | 270.00 |
Aged sheep | 75.00 | 140.00 |
bulls – 1 | – | 65.00 |
GOATS – 138 | – | – |
Meat type kids | 250.00 | 375.00 |
Dairy type kids | 225.00 | 330.00 |
Aged goats | 110.00 | 310.00 |
MUSKINGUM LIVESTOCK AUCTION
Zanesville, Ohio 740-452-9984
Wednesday, January 6, 2021
|
||
total head – 975 | ||
Fed cattle – 187 | ||
Choice strs. & hfrs. | 110.00 | 120.00 |
Good strs. & hfrs. | 109.00 | Down |
Holstein steers | 80.00 | 85.00 |
Commercial Cows – 159 | 55.00 | 93.00 |
Canners & Cutters | 54.00 | Down |
Butcher Bulls – 32 | 50.00 | 97.00 |
Bred cows BH – 16 | 625.00 | 1125.00 |
Cow/calf pairs – 3 | 835.00 | 1025.00 |
Medium & Large Frame Heifers | ||
200-300# – 16 | 85.00 | 134.00 |
300-400# – 26 | 102.00 | 140.00 |
400-500# – 51 | 78.00 | 130.00 |
500-600# – 75 | 75.00 | 126.00 |
600-700# – 36 | 70.00 | 116.00 |
700-800# – 10 | 70.00 | 130.00 |
800# & up – 7 | 70.00 | 93.00 |
Medium & Large Frame Steers & Bulls | ||
200-300# – 7 | 98.00 | 127.00 |
300-400# – 41 | 90.00 | 178.00 |
400-500# – 46 | 86.00 | 165.00 |
500-600# – 80 | 76.00 | 140.00 |
600-700# – 59 | 75.00 | 131.00 |
700-800# – 35 | 70.00 | 122.00 |
800# & up – 17 | 64.00 | 104.00 |
Market Hogs – 34 | – | – |
221-259# | – | 55.00 |
260-230# | 43.00 | 54.00 |
Light sows 300-450# | 22.00 | 50.00 |
Heavy sows 450# & up | 21.00 | 44.50 |
Heavier boars 290# & up | – | 2.00 |
Feeder pigs by wt. | 30.00 | 37.00 |
lambs 85# | – | 270.00 |
goats/young | 192.00 | 301.00 |
goats/adult | 217.00 | 235.00 |
ROGERS COMMUNITY AUCTION INC.
Rogers, Ohio
Wednesday, January 6, 2021
|
||
hay & straw report | ||
Hay | – | – |
1st cut hay | 4.50 | 6.75 |
2nd cut hay | 4.75 | 6.50 |
3rd cut hay | 5.00 | 7.00 |
4th cut hat | 6.75 | 6.75 |
Loads – 46 Bales – 1004 | – | – |
Avg. | – | 5.64 |
STRAW | – | – |
Oat | 3.00 | 4.75 |
Wheat | 3.00 | 6.00 |
Loads – 14 Bales – 358 | – | – |
Avg. | – | 4.25 |
Round bales | 12.00 | 76.00 |
Loads – 59 Bales – 114 | – | – |
Avg. | – | 50.07 |
Large Square Bales | 43.00 | 112.50 |
Loads – 42 Bales – 84 | – | – |
Avg. | – | 70.49 |
ROGERS COMMUNITY AUCTION INC.
Rogers, Ohio
Friday, January 8, 2021
|
||
total coops: 345 | – | – |
Poultry Barn | – | – |
Hens | 2.75 | 48.00 |
Roosters | 1.25 | 27.00 |
Banties | 3.25 | 6.25 |
Pullets | 3.25 | 15.50 |
Chicks | 9.25 | 9.25 |
Guineas | 5.75 | 9.25 |
Ducks | 3.00 | 36.00 |
Pigeons | 4.25 | 7.00 |
Turkeys | 11.50 | 60.00 |
Rabbits/bunnies | .75 | 75.00 |
Goats | 130.00 | 245.00 |
Mini pig | 235.00 | 255.00 |
Quail | 3.25 | 7.25 |
SUGARCREEK STOCKYARDS, LLC.
Sugarcreek, Ohio 330-831-1720
Monday, January 4, 2021
|
||
total head – 252 | – | – |
calves – 71 | – | – |
95-110# | 95.00 | 130.00 |
80-90# | 70.00 | 110.00 |
Top Hol Bull CF | – | 130.00 |
Hol. heifer calves | 40.00 | 110.00 |
Dairy cross | 125.00 | 170.00 |
Beef cross | 155.00 | 265.00 |
Top beef cross | – | 265.00 |
feeder cattle – 23 | – | – |
BULL/STEER CALVES | – | – |
>450# | 112.00 | 142.00 |
475-600# | 95.00 | 125.00 |
HEIFER CALVES | – | – |
100.00 | 140.00 | |
475-600# | 75.00 | 100.00 |
dairy cattle – 9 | – | – |
Springers | – | 985.00 |
Breeding age open | – | – |
500-700# | 475.00 | 560.00 |
bred beef cows – 18 | 550.00 | 935.00 |
beef cow pairs | – | 625.00 |
bulls | 73.00 | 84.00 |
Top bull | – | 84.00 |
fats – 36 | – | – |
Choice steers | 100.00 | 108.00 |
Select steers | 90.00 | 99.00 |
Top steer | – | 108.00 |
Choice heifer | 100.00 | 112.50 |
Select heifer | 90.00 | 99.00 |
Top heifer | – | 112.50 |
Holstein fats | – | – |
Choice | 84.00 | 94.50 |
Select | 75.00 | 83.50 |
Standard | 70.00 | Down |
Top holstein | – | 94.50 |
BEEF COWS – 87 | – | – |
High dressing cows | 50.00 | 68.00 |
Good beef cows | 53.00 | 68.00 |
Lean beef cows | 48.00 | 55.00 |
Good holstein cows | 50.00 | 63.50 |
Lean holstein cows | 48.00 | 54.00 |
Low yield cows | 45.00 | Down |
HORSE SALE 1/8/21 | – | – |
HORSES – 101 | – | – |
Loose horses | – | 1550.00 |
Recommended horses | – | 2600.00 |
Ponies | – | 1000.00 |
Goats | – | 280.00 |
Donkey | – | 550.00 |
Mules | – | 1000.00 |
Llama | – | 425.00 |