ASHLAND HAY, STRAW & GRAIN
Ashland, Ohio 419-368-4675
Friday, March 26, 2021
|
||
Floor bales/ton | – | 145.00 |
Hay 1st mixed/ton | 160.00 | 190.00 |
Hay 2nd mixed/ton | 185.00 | 190.00 |
1st hay lg rd/each | – | 97.50 |
1st hay/bale | 4.50 | 5.00 |
2nd mixed/bale | – | 4.50 |
3rd mixed/bale | – | 4.50 |
Hay 3×3 each | – | 65.00 |
Straw lg. rd./each | – | 33.00 |
Firewood/load | – | 50.00 |
EGGS – 286 DOZ. | – | – |
Brown eggs/doz. | 1.00 | 1.50 |
9 quail eggs | – | 0.75 |
Pullet eggs/doz. | 0.50 | 0.85 |
BARNESVILLE LIVESTOCK AUCTION
Barnesville, Ohio 740-425-3611
Saturday, April 3, 2021
|
||
total head – 219 | ||
cattle – 144 | ||
fats – 2 | – | – |
Heifers – 2 | 104.00 | 119.00 |
cows – 46 | – | – |
Good | 62.00 | 81.00 |
Medium | 45.00 | 61.75 |
Thin | 44.75 | Down |
BABY CALVES BH – 2 | – | 20.00 |
BABY CALVES WT – 2 | 195.00 | 265.00 |
BRED COWS – 6 | 685.00 | 1040.00 |
bulls BW – 9 | 80.00 | 106.00 |
Feeders – 44 | – | – |
Med. 1&2 Steers/Bulls | – | – |
300-399# – 6 | 133.00 | 165.00 |
400-499# – 10 | 138.00 | 163.00 |
500-599# – 14 | 117.00 | 158.00 |
600-699# – 9 | 105.00 | 143.00 |
Dairy – 5 | 40.00 | 75.00 |
Feeders – 32 | – | – |
Med. 1&2 Heifers | – | – |
200-299# – 1 | – | 100.00 |
300-399# – 7 | 125.00 | 143.00 |
400-499# – 14 | 126.00 | 139.00 |
500-599# – 7 | 94.00 | 130.00 |
600-699# – 1 | – | 67.50 |
700-799# – 1 | – | 88.00 |
800# & up – 1 | – | 80.00 |
lambs – 29 | – | – |
50# & down – 9 | – | 220.00 |
Sheep | – | – |
Lambs BH – 2 | – | 25.00 |
Ewes/bucks – 18 | 67.50 | 90.00 |
Goats b/h – 32 | – | – |
Cull does – 5 | 187.50 | 280.00 |
Billies – 1 | – | 215.00 |
Wethers 100# & up – 1 | – | 195.00 |
Hvy. kids 70# & up – 3 | 75.00 | 185.00 |
Lt. Kids 69# & down – 12 | 55.00 | 215.00 |
Nanny w/kids – 4 | 205.00 | 270.00 |
Hogs – 14 | – | – |
Pigs BH – 2 | – | 50.00 |
Sows – 7 | 41.00 | 78.00 |
Boars 350# down – 4 | 40.00 | 44.00 |
Boars 350# up – 1 | – | 22.00 |
BLOOMFIELD LIVESTOCK AUCTION
North Bloomfield, Ohio 330-980-6476
Monday, March 29, 2021
|
||
total head – 362 | – | – |
cattle | – | – |
Steers Choice | 109.00 | 129.50 |
Steers Select | 94.00 | 111.00 |
Holstein choice | 94.00 | 102.50 |
Heifers Choice | 104.00 | 126.00 |
Heifers Select | 90.00 | 107.00 |
cows | – | – |
#1 | 63.00 | 76.00 |
#2 | 51.00 | 63.00 |
Light & thin | 51.00 | Down |
bulls | – | – |
Bulls #1 | 87.00 | Down |
Feeders | 180.00 | Down |
Holstein bull calves | 84.00 | 154.00 |
Light and thin | 83.00 | Down |
Crossbred calf | 240.00 | Down |
GOATS | – | – |
Kid BH | 75.00 | 160.00 |
Nanny BH | 200.00 | Down |
Wether BH | 410.00 | Down |
sheep | 55.00 | 95.00 |
lambs | 245.00 | 340.00 |
feeder pigs bh | 15.00 | 45.00 |
hay | – | – |
1st cut | 2.75 | 6.50 |
2nd cut | 4.25 | 6.75 |
Round | 25.00 | 57.50 |
Straw | 3.25 | 4.25 |
BLOOMING GROVE AUCTION
Shiloh, OH 419-896-2774
Wednesday, March 31, 2021
|
||
loads – 24 | – | – |
1st alfalfa lg. sq./ton | – | 270.00 |
1st alfalfa mix sm. sq./ton | 200.00 | 335.00 |
1st alfalfa mix lg. sq./ton | 130.00 | 310.00 |
1st alfalfa mix rd./ton | 140.00 | 190.00 |
2nd alfalfa rd./ton | – | 210.00 |
2nd alfalfa mix lg. sq./ton | – | 220.00 |
4th alfalfa lg. sq./ton | – | 245.00 |
Timothy sm. sq./ton | – | 170.00 |
Orchard grass lg. sq./ton | – | 240.00 |
Orchard grass rd./ton | – | 180.00 |
Orchard grass sm. sq./bale | 6.00 | 6.50 |
Straw lg. sq./ton | 110.00 | 115.00 |
Straw sm. sq./bale | 175.00 | 275.00 |
Firewood/load | – | 60.00 |
UNITED PRODUCERS
Bucyrus, Ohio
419-562-2751
Thursday, April 1, 2021
|
||
Total Headage – 427 | ||
hogs – 56 | – | – |
Light | 70.00 | 71.00 |
Heavy | 68.00 | 75.00 |
sows – 22 | – | – |
Light | 70.00 | 74.00 |
Heavy | 76.50 | 81.00 |
boars – 7 | – | – |
Light | 39.75 | Down |
Heavy | 21.00 | Down |
feeder cattle – 80 | – | – |
Yearling steers 600-700# | 78.00 | 140.00 |
Yearling steers 700-800# | 75.00 | 128.00 |
Yearling steers 800-900# | 77.00 | 116.00 |
Yearling heifers 600-700# | 123.00 | 127.00 |
Yearling heifers 700-800# | 100.00 | Down |
Yearling heifers 800-900# | 86.00 | 114.00 |
Yearling heifers 900-1000# | 96.00 | Down |
Steer calves 300-400# | 87.00 | Down |
Steer calves 400-500# | 89.00 | 142.00 |
Steer calves 500-600# | 72.00 | 138.00 |
Heifer calves 300-400# | 122.00 | Down |
Heifer calves 400-500# | 110.00 | 132.00 |
Heifer calves 500-600# | 112.00 | 128.00 |
Holstein steers 400-500# | 82.00 | Down |
Holstein steers 500-600# | 80.00 | Down |
Holstein steers 600-700# | 77.00 | Down |
Feeder bulls 250-400# | 117.00 | 153.00 |
Feeder bulls 400-600# | 110.00 | 133.00 |
Feeder bulls 600-800# | 80.00 | 128.00 |
#2 & #3 fdr ctl sold | -15.00 | -20.00 |
slaughter cattle – 255 | – | – |
Chc. steers & heifers | 112.00 | 128.50 |
Slct. steers & heifers | 104.00 | 111.00 |
Chc./prime hol steers | 84.00 | 106.00 |
Select hol steers | 74.00 | 83.00 |
Comm & Utility cows | 56.00 | 70.00 |
Canner/cutter cows | 30.00 | 55.00 |
High yield slaughter bulls | 80.00 | 110.50 |
sheep & lambs – 6 | – | – |
Good flesh sheep | 72.50 | 130.00 |
Thin & over fat sheep | 20.00 | 50.00 |
goats – 1 | – | – |
Aged goats | – | 165.00 |
DAMASCUS LIVESTOCK AUCTION
Damascus, Ohio 330-831-1944
Tuesday, March 30, 2021
|
||
hogs – 5 | ||
No. 1 – 230-260 lbs. | 25.00 | 60.00 |
No. 2 & 3 – 230-260 lbs. | 25.00 | 55.00 |
Sows 300-500 lbs. | 20.00 | 66.00 |
Sows 500-650 lbs. | 20.00 | 52.00 |
Boars | 3.00 | 5.00 |
Light Boars | 3.00 | 5.00 |
feeder pigs – 9 | 10.00 | 50.00 |
calves – 46 | – | – |
FARM CALVES 90-115# | – | – |
Holstein bull calves | 20.00 | 160.00 |
Hol. hfr. calves/80# up | 30.00 | 90.00 |
Crossbred calves | 100.00 | 270.00 |
Cull calves | 25.00 | Down |
Dairy Cows | 700.00 | Down |
Dairy Heifers | 853.00 | 1000.00 |
cattle – 104 | – | – |
Steers 1100-1350 lbs. | – | – |
Choice | 100.00 | 120.00 |
Select | 81.00 | 115.00 |
Holstein Steers-Choice | 75.00 | 92.00 |
Holstein Steers-Select | 80.00 | 80.00 |
heifers 1050-1300 lbs. | – | – |
Choice | 90.00 | 118.00 |
Select | 81.00 | 110.00 |
cows 1150-1850 lbs. | – | – |
Good | 40.00 | 78.00 |
Boning Utility | 37.00 | 53.00 |
Canner & Cutter | 35.00 | Down |
Bulls 1250-1850 lbs. | 63.00 | 82.00 |
fdr cattle 300-750# | – | – |
Steers & bulls | 84.00 | 135.00 |
Heifers | 60.00 | 155.00 |
Holstein steers | 40.00 | 85.00 |
Holstein steers – light | 50.00 | 78.00 |
Back to farm cows | 60.00 | 80.00 |
Cow & calf pairs | 450.00 | 925.00 |
Lambs | – | – |
Choice | 60.00 | 170.00 |
Sheep | 55.00 | 130.00 |
goats – 1 | 30.00 | 230.00 |
horses by head | – | 650.00 |
pony by head | – | 100.00 |
donkey by head | – | 250.00 |
hay & straw report 03-30-2021 • 93 Lots | ||
Hay 1st cutting | 3.00 | 5.25 |
Hay 2nd cutting | 3.50 | 8.00 |
Hay 3rd & 4th cutting | 4.75 | 5.00 |
Round bales | 7.50 | 42.50 |
Mulch hay | 0.10 | 0.35 |
Straw | 2.25 | 5.50 |
Eggs | 0.25 | 3.00 |
Clean oats | 5.50 | 6.00 |
Shelled corn | 6.50 | 7.50 |
Ear corn | 6.50 | 7.50 |
Crimp corn/bag | 4.50 | 7.50 |
Ground feed/bag | 6.00 | 8.00 |
Wheat/bag | 4.25 | 4.50 |
Rye/bag | – | 4.50 |
Firewood | 25.00 | 27.50 |
Speltz/bag | 1.10 | 5.00 |
DANVILLE AUCTION LLC
Danville, Ohio 740-599-6607
Saturday, April 3, 2021
|
||
Livestock by weight | – | – |
HAIR LAMB – 19 | – | – |
40-55# | 2.45 | 2.90 |
56-100# | 2.30 | 3.00 |
HAIR SHEEP – 1 | – | – |
91# | – | 1.50 |
JACOBS SHEEP – 22 | – | – |
50-75# | 2.00 | 2.90 |
EXOTIC SHEEP – 2 | – | – |
68.5# | – | 2.75 |
BLACK LAMBS – 6 | – | – |
35-50# | 2.60 | 2.75 |
WOOL LAMBS – 49 | – | – |
30-50# | 2.50 | 3.05 |
51-70# | 2.00 | 2.65 |
71-90# | 2.65 | 3.20 |
wool ewes – 12 | – | – |
90-130# | 1.25 | 2.00 |
131-200# | 1.10 | 1.30 |
BLACK BULLS – 2 | – | – |
525-1050# | .75 | .92 |
JERSEY CROSS STEER – 3 | – | – |
730# | – | .72 |
BLACK STEER – 3 | – | – |
340-450# | .81 | 1.35 |
holstein steer – 11 | – | – |
510-600# | .66 | .96 |
1050-1125# | .90 | .93 |
ANGUS CROSS HEIFER – 1 | – | – |
558# | – | .85 |
HOLSTEIN HEIFER – 2 | – | – |
350-475# | .60 | .94 |
PIGS – 1 | – | – |
#134 | – | .63 |
BOARS – 2 | – | – |
250-600# | .14 | .35 |
SOWS – 6 | – | – |
290-390# | .67 | .85 |
HOGS – 6 | – | – |
190-225# | .45 | .60 |
livestock by the head | – | – |
goats – 224 | – | – |
Billy kids – 25 | 1.00 | 300.00 |
Doe kids – 31 | 1.00 | 300.00 |
Wethers – 64 | 101.00 | 400.00 |
Doe – 31 | 1.00 | 400.00 |
Billy – 50 | 1.00 | 500.00 |
Families – 6 | 101.00 | 600.00 |
lambs – 5 | 1.00 | 200.00 |
bull calves | – | – |
Steer – 28 | 1.00 | 300.00 |
Heifer – 3 | 1.00 | 200.00 |
Calves – 7 | 1.00 | 300.00 |
feeder heifer – 1 | 301.00 | 400.00 |
jersey cow – 1 | 101.00 | 200.00 |
cow/calf pair – 1 | – | 775.00 |
guinea hog – 1 | 101.00 | 200.00 |
potbellied pigs – 24 | 1.00 | 300.00 |
pigs – 16 | 1.00 | 200.00 |
horses – 2 | 501.00 | 700.00 |
mule – 1 | – | 235.00 |
alpaca – 2 | – | 250.00 |
Hay – Straw 23 lots | – | – |
1st cut grass mix | – | – |
round | 70.00 | 127.50 |
square | 6.75 | 7.75 |
2nd cut grass mix | – | – |
round | 75.00 | 100.00 |
square | 6.00 | 7.50 |
2nd & 3rd cut alfalfa | – | – |
square | 8.00 | 9.00 |
round | – | 85.00 |
3rd cut grass mix | – | – |
square | – | 7.25 |
Barley straw/wheat straw | – | – |
square | – | 4.50 |
wood – 7 lots | 30.00 | 55.00 |
eggs – 181 doz. | .75 | 2.25 |
FARMERSTOWN COMMUNITY LIVESTOCK AUCTION LLC
Farmerstown, Ohio 330-897-6081
Tuesday, March 30, 2021
|
||
Calves – 29 | – | – |
Cross bred calves | 190.00 | 245.00 |
Back to farm bull calves | 145.00 | 160.00 |
Back to farm heifer calves | 50.00 | 100.00 |
sheep & lambs – 6 | – | – |
Feeder lambs | 270.00 | 285.00 |
goats | – | 175.00 |
CATTLE – 49 | – | – |
Good beef cows | 67.00 | 74.50 |
Medium to good beef cows | 61.00 | 67.00 |
Fair to medium cows | 55.00 | 101.00 |
Common cows | 54.00 | Down |
feeder cattle | – | – |
Steers & bulls | – | 102.00 |
hay – straw – 55 loads | – | – |
2nd & 3rd hay/ton | 350.00 | 410.00 |
1st crop hay/ton | 150.00 | 325.00 |
2nd & 3rd lg. hay/bale | 60.00 | 95.00 |
2nd & 3rd lg. hay/ton | 235.00 | 400.00 |
1st crop lg. hay/bale | 45.00 | 75.00 |
1st crop large hay/ton | 100.00 | 330.00 |
Sm. sq. wheat straw/ton | 100.00 | 120.00 |
Large wheat straw/ton | 75.00 | 80.00 |
Balage per bale | – | 40.00 |
KIDRON LIVESTOCK AUCTION
Kidron, Ohio 330-857-2641
Thursday, April 1, 2021
|
||
Hogs – 88 | – | – |
230-280# | 69.00 | 89.00 |
Butcher sows | 65.00 | 81.00 |
Boars by weight | 42.50 | 48.00 |
feeder pigs – 407 | – | – |
Up to 40# | – | 97.50 |
41-50# | 60.00 | 75.00 |
51-60# | 80.00 | 112.50 |
61# & up | 77.50 | 85.00 |
Bred sows & gilts | – | 130.00 |
Service boars | 70.00 | 80.00 |
Roasters | 85.00 | 110.00 |
calves – 26 | – | – |
Back to Farm – Bull | 90.00 | 160.00 |
Back to Farm – Heifer | 35.00 | 70.00 |
Crossbred | 200.00 | 300.00 |
cattle – 122 | – | – |
Steers | – | 99.00 |
Heifers | – | 107.50 |
Bulls | 56.00 | 86.00 |
Good Beef Cows | 62.00 | 71.00 |
Medium to Good | 54.50 | 61.00 |
Thin to Poor | 54.00 | Down |
feeder heifers | 45.00 | 60.00 |
sheep – 9 | – | – |
Feeder lambs up to 85# | 260.00 | 285.00 |
goats – 2 | 175.00 | 300.00 |
dairy cattle – 39 | – | – |
Cows | – | 785.00 |
Bred heifers | 675.00 | 1060.00 |
Service bulls | – | 360.00 |
Open heifers | 450.00 | 600.00 |
total head – 693 • total consignors – 150 | ||
hay & straw sale – 66 loads | ||
Hay – 1st cutting | 110.00 | 275.00 |
Hay – 2nd cutting | 100.00 | 335.00 |
Hay – 3rd cutting | 130.00 | 400.00 |
Hay – 4th cutting | – | 300.00 |
Large hay/each | 45.00 | 75.00 |
Large hay/ton | 170.00 | 275.00 |
Small straw/ton | 100.00 | 175.00 |
Large straw/ton | 95.00 | 100.00 |
Large straw/each | – | 2.75 |
Firewood/load | – | 75.00 |
Corn fodder/bale | – | 25.00 |
MOUNT HOPE EASTER LAMB & GOAT SALE
Mount Hope, Ohio 330-674-6188
Tuesday, March 30, 2021
|
||
goats – 512 | – | – |
Kid goats | 240.00 | Down |
Billies | 600.00 | Down |
Nannies | 400.00 | Down |
Wethers | 510.00 | Down |
sheep – 1,679 | – | – |
Bucks & ewes – 277 | 70.00 | 117.50 |
Lambs | – | – |
Choice 30-40# – 75 | 300.00 | 355.00 |
30-40# – 19 | 275.00 | 297.50 |
Prime 40-60 lbs. – 88 | 320.00 | 360.00 |
Choice 40-60 lbs. – 367 | 290.00 | 317.50 |
40-60# – 364 | 275.00 | 297.50 |
Choice 60-80 lbs. – 70 | 290.00 | 350.00 |
60-80 lbs. – 287 | 260.00 | 287.50 |
80-100 lbs. – 55 | 252.50 | 305.00 |
100-130 lbs. – 20 | 225.00 | 277.50 |
130# & up – 3 | – | 180.00 |
total head – 2,191 | – | – |
MOUNT HOPE LIVESTOCK AUCTION
Mount Hope, Ohio 330-674-6188
Wednesday, March 31, 2021
|
||
Hogs – 124 | – | – |
220-250# | 50.00 | 88.00 |
250-280# | 68.50 | 105.00 |
280-300# | 55.00 | 89.00 |
300-340# | 55.00 | 84.00 |
Sows – heavy | 57.00 | 81.00 |
feeder pigs – 29 | – | – |
Fat Cattle – 84 | – | – |
Choice colored | 110.00 | 119.50 |
Good colored cattle | 100.00 | 109.00 |
Choice holstein steers | – | 96.00 |
Good Holstein fats | 80.00 | 86.00 |
slaughter bulls – 12 | – | – |
1000-1500# | 76.00 | 89.50 |
1500-2000# | 81.00 | 106.50 |
2000# & up | 68.50 | 99.00 |
cull cows – 197 | – | – |
Good/high dress Holsteins | 62.00 | 72.00 |
Medium to good | 55.00 | 61.50 |
Fair to medium | 50.00 | 55.00 |
Light/thin | 50.00 | Down |
Beef/colored cows | 55.00 | 74.50 |
feeders – 181 | – | – |
Colored steers/heifers | 100.00 | 172.50 |
Holstein steers | 60.00 | 105.00 |
dairy – 114 | – | – |
Cows | 1350.00 | Down |
Bred heifers | 1145.00 | Down |
HEAD Calves – 309 | – | – |
Top 50 Hol bull calf avg/hd | – | 159.37 |
Back to farm Hol. bulls | – | – |
90-120 lbs. | 125.00 | 300.00 |
Good | 70.00 | 120.00 |
Back to farm Hol. heifers | – | – |
90-120 lbs. | 30.00 | 95.00 |
Crossbred bulls | 150.00 | 350.00 |
Crossbred heifers | 150.00 | 350.00 |
goats – 434 | – | – |
Kid goats | 225.00 | Down |
Billies | 120.00 | 505.00 |
Nannies | 110.00 | 370.00 |
Wethers | 145.00 | 550.00 |
sheep – 1,337 | – | – |
Bucks & ewes -493 | 70.00 | 120.00 |
Lambs | – | – |
Prime 40-60 lbs. – 165 | 280.00 | 310.00 |
Choice 40-60 lbs. – 313 | 250.00 | 277.50 |
40-60# | 230.00 | 247.50 |
Choice 60-80 lbs. – 173 | 280.00 | 320.00 |
60-80 lbs. | 240.00 | 277.50 |
80-100 lbs. | 260.00 | 320.00 |
100-130 lbs. | 180.00 | 307.50 |
130# & up | 157.50 | 175.00 |
total head – 2,821 | – | – |
HAY & STRAW – 61 LOADS | ||
Alfalfa 2nd cutting | 200.00 | 350.00 |
Alfalfa 3rd & 4th cutting | 210.00 | 400.00 |
Mixed 1st cutting | 200.00 | 300.00 |
Mixed 2nd, 3rd, 4th cut | 250.00 | 435.00 |
Lg. bales hay/bale | 45.00 | 100.00 |
Lg. bales hay/ton | 160.00 | 350.00 |
Wheat straw | 50.00 | 100.00 |
Lg. bales wheat straw/ton | 50.00 | 110.00 |
rabbit/poultry sale 3/30/21 | ||
Banty – 104 | 4.00 | 20.00 |
Chicken – 219 | 1.50 | 17.00 |
Duck – 111 | 3.75 | 17.00 |
Geese – 2 | 40.00 | 40.00 |
Guinea – 10 | 15.00 | 15.00 |
Hen – 491 | 1.00 | 50.00 |
Pigeon – 174 | 5.00 | 16.00 |
Rabbit – 918 | 1.00 | 65.00 |
Rooster – 167 | 5.00 | 16.00 |
Turkey – 11 | 37.00 | 120.00 |
UNITED PRODUCERS
Mount Vernon, Ohio 740-397-5015
APRIL 2, 2021 |
||
total head – 1233 | – | – |
sheep & lambs – 1401 | – | – |
Chc clips & wls 130-150# | 175.00 | 235.00 |
Chc clips & wls 100-129# | 225.00 | 280.00 |
Chc clips & wls 80-99# | 280.00 | 292.50 |
Chc clips & wls 60-79# | 260.00 | 310.00 |
Chc clips & wls 40-59# | 260.00 | 350.00 |
Hair lambs 40-79# | 200.00 | 280.00 |
Feeder lambs | 200.00 | 300.00 |
Good flesh sheep | 77.50 | 110.00 |
Thin & over fat sheep | 60.00 | 80.00 |
GOATS – 192 | – | – |
Meat type kids | 300.00 | 415.00 |
Dairy type kids | 265.00 | 360.00 |
Aged goats | 160.00 | 290.00 |
MUSKINGUM LIVESTOCK AUCTION
Zanesville, Ohio 740-452-9984
Wednesday, March 31, 2021
|
||
total head – 689 | ||
Fed cattle – 131 | ||
Choice strs. & hfrs. | 114.00 | 125.00 |
Good strs. & hfrs. | 113.00 | Down |
Holstein steers | – | 92.50 |
Commercial Cows – 120 | 60.00 | 89.00 |
Canners & Cutters | 59.00 | Down |
Butcher Bulls – 23 | 64.00 | 104.00 |
Cow/calf pairs – 3 | 700.00 | 1400.00 |
Medium & Large Frame Heifers | ||
200-300# – 3 | 125.00 | 156.00 |
300-400# – 23 | 130.00 | 155.00 |
400-500# – 37 | 125.00 | 151.00 |
500-600# – 46 | 122.00 | 141.00 |
600-700# – 33 | 115.00 | 138.00 |
700-800# – 13 | 110.00 | 128.00 |
800# & up – 26 | 105.00 | 115.50 |
Medium & Large Frame Steers & Bulls | ||
200-300# – 8 | 155.00 | 170.00 |
300-400# – 26 | 140.00 | 164.00 |
400-500# – 31 | 135.00 | 165.00 |
500-600# – 34 | 117.00 | 159.00 |
600-700# – 34 | 115.00 | 137.00 |
700-800# – 16 | 103.00 | 131.00 |
800# & up – 4 | 105.00 | 121.00 |
Baby calves – 3 | 170.00 | Down |
Market Hogs – 39 | – | – |
221-259# | – | 37.00 |
260-300# | 65.00 | 70.00 |
Light sows 300-450# | – | 68.00 |
Heavy sows 450# & up | 76.50 | 80.00 |
Light boars 200-280# | – | 45.00 |
Feeder pigs by wt | 40.00 | 60.00 |
lambs 46-120# | 230.00 | 255.00 |
sheep | 73.00 | 76.00 |
goats/kid | 190.00 | 380.00 |
goats/adult | 155.00 | 400.00 |
ROGERS COMMUNITY AUCTION INC.
Rogers, Ohio
Wednesday, March 31, 2021
|
||
hay & straw report | ||
Hay | – | – |
1st cut hay | 1.25 | 4.75 |
2nd cut hay | 2.25 | 6.00 |
4th cut hay | 4.50 | 5.25 |
Loads – 63 Bales – 1467 | – | – |
Avg. | – | 3.26 |
STRAW | – | – |
Oat | 2.50 | 3.75 |
Wheat | 2.50 | 4.25 |
Rye | 2.25 | 2.25 |
Barley | 2.50 | 2.50 |
Loads – 10 Bales – 192 | – | – |
Avg. | – | 2.90 |
Round bales | 10.50 | 63.00 |
Loads – 96 Bales – 188 | – | – |
Avg. | – | 32.95 |
Large Square Bales | 21.00 | 137.50 |
Loads – 38 Bales – 76 | – | – |
Avg. | – | 66.54 |
ROGERS COMMUNITY AUCTION INC.
Rogers, Ohio
Friday, April 2, 2021
|
||
total coops: 854 | – | – |
Poultry Barn | – | – |
Hens | 4.00 | 13.50 |
Roosters | 1.25 | 41.00 |
Chicks | 0.75 | 80.00 |
Pullets | 1.25 | 39.00 |
Guineas | 4.75 | 14.50 |
Ducks | 2.25 | 29.00 |
Geese | 41.00 | 105.00 |
Turkeys | 7.50 | 105.00 |
Pigeons | 8.25 | 24.00 |
Guinea pigs | 4.75 | 30.00 |
Peafowl | 120.00 | 255.00 |
Quail | 3.75 | 8.25 |
Pheasants | 26.00 | 40.00 |
Rabbits/bunnies | 2.50 | 150.00 |
Calves | 27.00 | 405.00 |
Goats | 44.00 | 350.00 |
Sheep | 67.50 | 285.00 |
Pot belly pig | 27.00 | 95.00 |
SUGARCREEK STOCKYARDS, LLC.
Sugarcreek, Ohio 330-831-1720
Monday, March 29, 2021
|
||
calves – 69 | – | – |
95-110# | 125.00 | 175.00 |
80-90# | 120.00 | 160.00 |
Top Hol Bull CF | – | 175.00 |
Dairy cross | 115.00 | 175.00 |
Beef cross | 195.00 | 275.00 |
Top beef cross | – | 275.00 |
feeder cattle – 14 | – | – |
heifer calves | – | – |
700-900# | 74.00 | 104.00 |
hol feeder steers | – | – |
300-500# | 78.00 | 88.00 |
500-750# | 80.00 | 85.00 |
dairy cattle – 5 | – | – |
breeding age open | – | – |
500-700# | 335.00 | 485.00 |
bred beef cows – 3 | 735.00 | 885.00 |
bulls – 10 | – | – |
Beef bulls | 91.00 | 111.00 |
Holstein bulls | 69.50 | 95.00 |
Top bull | – | 111.00 |
fats – 53 | – | – |
Choice steers | 109.00 | 117.00 |
Select steers | 90.00 | 105.00 |
Top steer | – | 117.00 |
Choice heifer | 105.00 | 113.00 |
Select heifer | 90.00 | 104.00 |
Top heifer | – | 113.00 |
Hol fats | – | – |
Choice | 82.50 | 105.00 |
Select | 76.50 | 78.50 |
Standard | 70.00 | 76.00 |
Top Hol | – | 105.00 |
BEEF COWS – 62 | – | – |
High dressing cows | 60.00 | 71.00 |
Good beef cows | 63.00 | 71.00 |
Lean beef cows | 55.00 | 71.00 |
Good holstein cows | 62.00 | 70.00 |
Lean holstein cows | 55.00 | 68.00 |
Low yield cows | 55.00 | Down |
horse sale – 106 Head – 3/26/21 | ||
Loose horses | – | 2200.00 |
Recommended horses | – | 2400.00 |
Ponies | – | 1050.00 |
Goats | – | 295.00 |
Donkey | – | 350.00 |
Mules | – | 875.00 |
2nd cut rd bales | 50.00 | 79.00 |
WOOSTER HAY AUCTION
Wooster Centerra Facility, Wooster, Ohio
330-464-1302
Saturday, April 3, 2021
|
||
57 loads | – | – |
1st cutting/ton | 175.00 | 285.00 |
1st cutting/bale | – | 3.00 |
1st cutting rd/bale | – | 82.50 |
1st cutting rd/ton | – | 175.00 |
1st cutting lg. sq./ton | – | 210.00 |
2nd cutting mixed/ton | 135.00 | 220.00 |
2nd cutting lg. sq./ton | – | 285.00 |
3rd cutting mixed/ton | 270.00 | 400.00 |
3rd cutting rd/ton | – | 365.00 |
3rd cutting lg. sq./ton | – | 260.00 |
4th cutting mixed/ton | – | 200.00 |
4th cutting lg. sq./ton | 230.00 | 300.00 |
Straw sm sq./ton | 65.00 | 110.00 |
Straw/bale | – | 3.50 |
Straw lg. sq./ton | 65.00 | 82.50 |
Eggs | 0.35 | 2.00 |
Firewood | 45.00 | 55.00 |