|
EIGHTY-FOUR LIVESTOCK AUCTION
Eighty Four, PA 724-222-9965
Monday, February 9, 2026
|
||
| cattle – 64 | – | – |
| Dry fed | – | – |
| Steers good 1325# | – | 212.50 |
| Heifers good 1065# | – | 220.00 |
| cows | – | – |
| Commercial | 152.00 | 170.00 |
| Canners/cutters | 123.00 | 151.00 |
| Shells | 97.50 | 122.00 |
| bulls | 172.50 | 222.50 |
| feeder Steers/bulls | – | – |
| 400-600# | 380.00 | 475.00 |
| 600-700# | 345.00 | 380.00 |
| 800-900# | 335.00 | 350.00 |
| heifers | – | – |
| 300-500# | 370.00 | 410.00 |
| 500-600# | 360.00 | 400.00 |
| 800-900# | 235.00 | 235.00 |
| calves – 30 | – | – |
| Holstein BTF 80-120# | 1,150.00 | 1,340.00 |
| Holstein BTF 80-105# | 400.00 | 750.00 |
| Utility | 175.00 | Down |
| Beef 80-115# | 1,200.00 | 1,810.00 |
| Beef 55-75# | 600.00 | 1,000.00 |
| hogs – 26 | – | – |
| Feeder pigs | 24.00 | 60.00 |
|
MEADVILLE LIVESTOCK AUCTION
Saegertown, PA 814-763-2240
Wednesday, February 11, 2026
|
||
| Total head – 321 | – | – |
| cows | – | – |
| Good | 160.00 | 197.00 |
| Medium | 135.00 | 159.00 |
| Common | 134.00 | Down |
| Bulls | 185.00 | 226.00 |
| Feeders | 185.00 | 385.00 |
| Hol Fats | 215.00 | Down |
| Top Dairy | – | 1,800.00 |
| Calves | – | – |
| BTF bulls 90-130# | 1,450.00 | Down |
| BTF beef 90-130# | 2,000.00 | Down |
| little pigs | 27.50 | 55.00 |
| Sows | 75.00 | 80.00 |
| boars | 55.00 | 110.00 |
| lambs | 380.00 | 410.00 |
| sheep | 150.00 | 375.00 |
| goats | 125.00 | 220.00 |
| top horse | – | 575.00 |
| Hay square/bale | 3.50 | 10.00 |
| Hay round/bale | 20.00 | 65.00 |
| Hay large square/bale | – | 45.00 |
| Straw round/bale | 22.50 | 40.00 |
| Cracked corn/bag | – | 9.00 |
| Shelled corn/bag | 5.00 | 7.00 |
| Oats/bag | – | 10.00 |
|
N.W. SALES COMPANY LIVESTOCK
New Wilmington, PA 724-946-8621
Monday, February 9, 2026
|
||
| feeder pigs | 5.00 | 50.00 |
| feeder cattle | – | – |
| Bulls 350-1100# | 160.00 | 495.00 |
| Steers | 130.00 | 440.00 |
| Heifers | 150.00 | 440.00 |
| by the head | 850.00 | 2,150.00 |
| hogs | – | – |
| 220-280# | 70.00 | 90.00 |
| Sows | 40.00 | 60.00 |
| Boars | 3.00 | 15.00 |
| sheep/lambs | – | – |
| 50-90# | 220.00 | 395.00 |
| Sheep | 70.00 | 170.00 |
| goats | 150.00 | 390.00 |
| calves | – | – |
| #1 95-100# | 1,200.00 | 1,700.00 |
| 80-90# | 300.00 | 1,190.00 |
| Veal | 290.00 | Down |
| fat cattle | – | – |
| Steers colored | 195.00 | 244.00 |
| Heifers colored | 175.00 | 247.00 |
| Hol | 160.00 | 206.00 |
| bulls | 195.00 | 214.00 |
| cull cows | – | – |
| #1 | 120.00 | 165.00 |
| #2 | 90.00 | 119.00 |
| #3 | 99.00 | Down |








