|
EIGHTY-FOUR LIVESTOCK AUCTION
Eighty Four, PA 724-222-9965
Monday, March 23, 2026
|
||
| cattle – 454 | – | – |
| cows | – | – |
| Stock cows | 176.00 | 270.00 |
| Commercial | 152.00 | 177.00 |
| Canners/cutters | 141.00 | 151.00 |
| Shells | 140.00 | Down |
| bulls | 155.00 | 203.00 |
| feeder Steers/bulls | – | – |
| 200-300# | 550.00 | 650.00 |
| 300-400# | 430.00 | 570.00 |
| 400-500# | 320.00 | 510.00 |
| 500-600# | 310.00 | 425.00 |
| 600-700# | 350.00 | 370.00 |
| 700-800# | 270.00 | 360.00 |
| 800-900# | 230.00 | 337.50 |
| 900-1000# | 192.00 | 302.50 |
| heifers | – | – |
| 200-300# | 450.00 | 480.00 |
| 300-400# | 350.00 | 497.50 |
| 400-500# | 220.00 | 465.00 |
| 500-600# | 340.00 | 413.00 |
| 600-700# | 270.00 | 378.00 |
| 700-800# | 250.00 | 325.00 |
| calves – 42 | – | – |
| Holstein BTF 80-120# | 1,050.00 | 1,775.00 |
| Utility | 550.00 | Down |
| Beef | 1,600.00 | 2,150.00 |
| Holstein heifer | 1,050.00 | 1,150.00 |
| sheep/lambs – 54 | – | – |
| Lambs 15-28# | 310.00 | 317.50 |
| Lambs 45-95# | 250.00 | 340.00 |
| Lambs 100-150# | 280.00 | 350.00 |
| Ewes | 90.00 | 155.00 |
| goats – 39 | – | – |
| Kids small 20-50# | 100.00 | 215.00 |
| Kids large 55-90# | 110.00 | 350.00 |
| Nanny Cwt. 121-130# | 220.00 | 290.00 |
| Wether Cwt. 140# | – | 367.50 |
|
MEADVILLE LIVESTOCK AUCTION
Saegertown, PA 814-763-2240
Wednesday, March 25, 2026
|
||
| cows | – | – |
| Good | 165.00 | 200.00 |
| Medium | 140.00 | 164.00 |
| Common | 139.00 | Down |
| Bulls | 155.00 | 218.00 |
| Feeders | 140.00 | 550.00 |
| Fats (Hol) | 205.00 | Down |
| Fats (Beef) | 255.00 | Down |
| Top dairy | – | 1,200.00 |
| Calves | – | – |
| BTF bulls | – | 1,900.00 |
| BTF beef cross | – | 2,150.00 |
| little pigs | 7.50 | 130.00 |
| butcher | 65.00 | 135.00 |
| Sows | 30.00 | 60.00 |
| lambs | 80.00 | 340.00 |
| sheep | 85.00 | 350.00 |
| goats | 45.00 | 400.00 |
| Kids | 35.00 | 100.00 |
| top horse | – | 1,000.00 |
| Hay square/bale | 2.25 | 6.50 |
| Round hay | 10.00 | 105.00 |
| Large square hay | – | 17.50 |
| Round straw | 22.50 | 25.00 |
| Cracked corn | – | 12.00 |
| Shelled corn | 6.00 | 6.50 |
| Oats | – | 12.00 |
|
MERCER COUNTY STOCKYARDS, LLC
Mercer, PA 724-372-9315
Tuesday, March 24, 2026
|
||
| Total head – 205 | – | – |
| Black calves | 14.00 | 21.00 |
| Holstein calves | 10.00 | 17.00 |
| Weak | 4.50 | 7.00 |
| Feeders | 1.70 | 4.05 |
| Fats | 1.89 | 2.40 |
| Bulls | 1.75 | 2.19 |
| Cows | 1.10 | 1.93 |
| Lambs | 3.30 | 3.70 |
| Sheep | 0.95 | 1.85 |
| Goats | 110.00 | 260.00 |
|
N.W. SALES COMPANY LIVESTOCK
New Wilmington, PA 724-946-8621
Monday, March 23, 2026
|
||
| feeder pigs | 30.00 | 65.00 |
| feeder cattle | – | – |
| Bulls 350-1100# | 180.00 | 490.00 |
| Steers | 140.00 | 490.00 |
| Heifers | 130.00 | 430.00 |
| by the head | 1,750.00 | 2,550.00 |
| hogs | – | – |
| 220-280# | 80.00 | 90.00 |
| Sows | 50.00 | 60.00 |
| Boars | 3.00 | 20.00 |
| sheep/lambs | – | – |
| 50-90# | 225.00 | 375.00 |
| Sheep | 80.00 | 170.00 |
| goats | 50.00 | 500.00 |
| calves | – | – |
| #1 95-100# | 1,400.00 | 2,200.00 |
| 80-90# | 200.00 | 1,390.00 |
| Veal | 290.00 | Down |
| fat cattle | – | – |
| Steers colored | 170.00 | 258.00 |
| Heifers colored | 180.00 | 242.00 |
| Hol | 155.00 | 198.00 |
| bulls | 180.00 | 219.00 |
| cull cows | – | – |
| #1 | 130.00 | 190.00 |
| #2 | 100.00 | 129.00 |
| #3 | 99.00 | Down |








