EIGHTY-FOUR LIVESTOCK AUCTION
Eighty Four, Pa. 724-222-9965
Monday, March 29, 2021
|
||
Cattle – 130 | – | – |
dry fed | – | – |
Steers good | – | 100.00 |
Heifers good | 91.00 | 101.00 |
cows | – | – |
Commercial | – | 79.00 |
Canners/Cutters | 65.00 | 78.00 |
Shells | 64.00 | Down |
bulls | 94.00 | 100.00 |
steers and bulls | – | – |
300-400# | 150.00 | 159.00 |
400-500# | 139.00 | 150.00 |
500-600# | 126.00 | 147.00 |
600-800# | 111.00 | 120.00 |
heifers | – | – |
400-500# | 120.00 | 125.00 |
500-600# | 120.00 | 130.00 |
600-700# | 107.50 | 116.00 |
700-800# | 94.00 | 107.00 |
calves – 37 | – | – |
Holstein Back to Farm | – | – |
80-120# | 135.00 | 165.00 |
80-105# | 120.00 | 135.00 |
Utility | 70.00 | Down |
Beef | 125.00 | 235.00 |
sheep/lambs – 106 | – | – |
Lambs 30-50# | 180.00 | 210.00 |
Lambs 50-70# | 250.00 | 267.50 |
Lambs 70-90# | 250.00 | 282.50 |
Ewes | 80.00 | 140.00 |
MEADVILLE LIVESTOCK AUCTION
Saegertown, PA 814-763-2240
Wednesday, March 31, 2021
|
||
Total head – 436 | – | – |
cows | – | – |
Good | 58.00 | 72.00 |
Medium | 45.00 | 57.00 |
Common | 44.00 | Down |
Bulls | 71.00 | 100.00 |
Fats | 95.00 | 110.00 |
Feeders | 80.00 | 151.00 |
Calves | – | – |
Back to farm bulls 90-130# | 75.00 | 185.00 |
BTF beef cross 90-130# | 100.00 | 240.00 |
little pigs | 50.00 | 120.00 |
slaughter hogs | 60.00 | 82.50 |
Sows | 25.00 | 61.00 |
males | 6.00 | 9.00 |
lambs | 220.00 | 340.00 |
sheep | 55.00 | 110.00 |
goats | 50.00 | 270.00 |
kids | 40.00 | 210.00 |
Top Horse | – | 1300.00 |
top pony | – | 325.00 |
hay | – | – |
Square/bale | 3.25 | 4.75 |
Round/bale | 17.50 | 70.00 |
Hay Lg. Sq./bale | – | 82.50 |
Straw sq./bale | – | 2.50 |
Straw rd./bale | 22.50 | 32.50 |
shelled corn/bag | – | 5.00 |
cracked corn/bag | – | 5.50 |
corn ear/bag | – | 6.00 |
oats/bag | – | 6.00 |
NEW N.W. SALES CO. LIVESTOCK
New Wilmington, PA 724-946-8621
Monday, March 29, 2021
|
||
feeder pigs | 30.00 | 80.00 |
feeder cattle | – | – |
Bulls 350-1100# | 70.00 | 155.00 |
Steers 350-800# | 60.00 | 150.00 |
Heifers | 40.00 | 150.00 |
dairy bh | 600.00 | 825.00 |
hogs | – | – |
220-280# | 70.00 | 80.00 |
Sows | 30.00 | 78.00 |
Boars | 3.00 | 50.00 |
sheep/lambs | – | – |
50-90# | 170.00 | 335.00 |
Sheep | 60.00 | 110.00 |
Goats | 80.00 | 350.00 |
calves | – | – |
#1 95-100# | 80.00 | 150.00 |
80-90# | 20.00 | 80.00 |
Veal | 15.00 | Down |
fat cattle | – | – |
Steers colored | 92.00 | 123.00 |
Heifers colored | 68.00 | 116.00 |
Holstein | 62.00 | 96.00 |
bulls | 64.00 | 102.00 |
cull cows | – | – |
#1 | 62.00 | 78.00 |
#2 | 45.00 | 61.00 |
#3 | 44.00 | Down |