|
EIGHTY-FOUR LIVESTOCK AUCTION
Eighty Four, PA 724-222-9965
Monday, May 11, 2026
|
||
| cattle – 206 | – | – |
| Dry fed | – | – |
| Steers choice 1125-1320# | 232.50 | 240.00 |
| Steers good 1035-1045# | 210.00 | 220.00 |
| Heifers choice 1015-1325# | 225.00 | 242.50 |
| cows | – | – |
| Stock | 210.00 | 277.50 |
| Commercial | 161.00 | 189.00 |
| Canners/cutters | 140.00 | 160.00 |
| Shells | 139.00 | Down |
| bulls | 192.50 | 232.50 |
| feeder Steers/bulls | – | – |
| 200-300# | 550.00 | 600.00 |
| 300-400# | 470.00 | 600.00 |
| 400-500# | 350.00 | 475.00 |
| 500-600# | 360.00 | 465.00 |
| 600-700# | 265.00 | 433.00 |
| 700-800# | 272.50 | 378.00 |
| 800-900# | 265.00 | 345.00 |
| 900-1000# | 247.50 | 267.50 |
| heifers | – | – |
| 200-300# | – | 590.00 |
| 300-400# | 365.00 | 480.00 |
| 400-500# | 275.00 | 442.50 |
| 500-600# | 230.00 | 410.00 |
| 600-700# | 320.00 | 352.00 |
| 700-800# | 295.00 | 305.00 |
| 800-900# | 240.00 | 285.00 |
| 900-1000# | 190.00 | 240.00 |
| calves – 16 | – | – |
| Holstein BTF 80-120# | – | 1,540.00 |
| Beef | 1,375.00 | 2,025.00 |
| Beef #2 | 550.00 | 1,125.00 |
| hogs – 14 | – | – |
| Feeder pigs 40-65# | 45.00 | 95.00 |
| Market hogs cwt. 118# | – | 90.00 |
| Sows 460# | – | 45.00 |
| Boars cwt. 335# | – | 1.00 |
| sheep/lambs – 14 | – | – |
| Lambs – 40-50# | 330.00 | 355.00 |
| Lambs 72-80# | 362.50 | 410.00 |
| Ewes | – | 140.00 |
| goats – 13 | – | – |
| Kids small 35-55# | 125.00 | 220.00 |
| Kids large 60-70# | 130.00 | 340.00 |
|
MERCER COUNTY STOCKYARDS, LLC
Mercer, PA 724-372-9315
Tuesday, May 12, 2026
|
||
| TOTAL HEAD – 112 | – | – |
| Black calves | 17.00 | 24.50 |
| Holstein calves | 13.00 | 17.00 |
| Weak | 3.50 | 8.00 |
| Feeders | 3.50 | 5.20 |
| Bulls | – | 207.50 |
| Cows | 1.30 | 1.85 |
| Low quality cows | 0.70 | 1.29 |
| Sheep | 1.85 | 3.05 |
|
N.W. SALES COMPANY LIVESTOCK
New Wilmington, PA 724-946-8621
Monday, May 11, 2026
|
||
| feeder pigs | 80.00 | 100.00 |
| feeder cattle | – | – |
| Bulls 350-1100# | 180.00 | 480.00 |
| Steers | 150.00 | 480.00 |
| Heifers | 170.00 | 460.00 |
| by the head | 1,850.00 | 2,700.00 |
| hogs | – | – |
| 220-280# | 80.00 | 85.00 |
| Sows | 40.00 | 50.00 |
| Boars | 5.00 | 25.00 |
| sheep/lambs | – | – |
| 50-90# | 270.00 | 380.00 |
| Sheep | 130.00 | 180.00 |
| goats | 30.00 | 310.00 |
| calves | – | – |
| #1 95-100# | 1,450.00 | 2,200.00 |
| 80-90# | 300.00 | 1,440.00 |
| Veal | 290.00 | Down |
| fat cattle | – | – |
| Steers colored | 201.00 | 259.00 |
| Heifers colored | 197.00 | 250.00 |
| Hol | 168.00 | 230.00 |
| bulls | 187.00 | 226.00 |
| cull cows | – | – |
| #1 | 130.00 | 190.00 |
| #2 | 100.00 | 129.00 |
| #3 | 99.00 | Down |








