|
EIGHTY-FOUR LIVESTOCK AUCTION
Eighty Four, PA 724-222-9965
Monday, June 15, 2026
|
||
| cattle – 118 | – | – |
| cows | – | – |
| Commercial | 162.00 | 185.00 |
| Canners/cutters | 137.00 | 161.00 |
| Shells | 136.00 | Down |
| Cow/Calf pairs | 3,080.00 | 3,100.00 |
| Bulls | 195.00 | 232.00 |
| feeder Steers/bulls | – | – |
| 200-300# | 555.00 | 640.00 |
| 300-400# | 490.00 | 580.00 |
| 400-500# | 445.00 | 530.00 |
| 500-600# | 280.00 | 425.00 |
| 600-700# | 290.00 | 332.50 |
| 700-800# | 250.00 | 355.00 |
| 800-1000# | 240.00 | 290.00 |
| heifers | – | – |
| 300-400# | 40.00 | 474.00 |
| 400-500# | 415.00 | 459.00 |
| 500-600# | 390.00 | 427.50 |
| 600-700# | 307.50 | 335.00 |
| 700-800# | 290.00 | 350.00 |
| 800-900# | 225.00 | 265.00 |
| calves – 55 | – | – |
| Holstein BTF 80-120# | 1,350.00 | 1,575.00 |
| Holstein BTF 80-105# | 600.00 | 1,150.00 |
| Utility | 325.00 | Down |
| Beef | 800.00 | 1,775.00 |
| Holstein heifer | 550.00 | 700.00 |
| hogs – 11 | – | – |
| Market hogs – 165# | – | 80.00 |
| Sows – 440-515# | 50.00 | 55.00 |
| sheep/lambs – 19 | – | – |
| Lambs – 40-60# | 260.00 | 295.00 |
| Lambs – 67-107# | 312.50 | 313.00 |
| Rams | 131.00 | 147.00 |
| Ewes | 109.00 | 135.00 |
| goats – 23 | – | – |
| Kids small 35-47# | 60.00 | 165.00 |
| Kids large 65-95# | 130.00 | 312.50 |
| Nanny 101-160# | 190.00 | 230.00 |
|
MEADVILLE LIVESTOCK AUCTION
Saegertown, PA 814-763-2240
Wednesday, June 17, 2026
|
||
| cows | – | – |
| Good | 150.00 | 177.00 |
| Medium | 120.00 | 149.00 |
| Common | 119.00 | Down |
| Bulls | 218.00 | Down |
| Feeders | 162.50 | 520.00 |
| Fats (hol) | 220.00 | Down |
| Fats (beef) | 230.00 | Down |
| Calves | – | – |
| BTF bulls 90-130# | 1,600.00 | Down |
| BTF beef cross 90-130# | 2,000.00 | Down |
| little pigs | 2.00 | 150.000 |
| butcher | 55.00 | 300.00 |
| lambs | 60.00 | 350.00 |
| sheep | 100.00 | 320.00 |
| goats | 80.00 | 460.00 |
| Kids | 70.00 | 90.00 |
| top horse | – | 800.00 |
| Top pony | – | 1,400.00 |
| top jenny | – | 1,050.00 |
| top jack | – | 550.00 |
| Hay square/bale | 2.75 | 5.50 |
| Hay round/bale | 12.50 | 32.50 |
| Hay round mulch/bale | – | 7.50 |
| Cracked corn/bag | – | 8.00 |
|
MERCER COUNTY STOCKYARDS, LLC
Mercer, PA 724-372-9315
Tuesday, June 16, 2026
|
||
| TOTAL HEAD – 182 | – | – |
| Black calves | 15.00 | 21.50 |
| Holstein calves | 10.00 | 14.50 |
| Weak | 4.00 | 9.75 |
| Feeders | 2.60 | 4.30 |
| Bulls | 2.05 | 2.16 |
| Fats | 2.35 | 2.38 |
| Quality cows | 0.90 | 1.88 |
| Low quality cows | 0.89 | Down |
| Lambs | 3.10 | 1.88 |
|
N.W. SALES COMPANY LIVESTOCK
New Wilmington, PA 724-946-8621
Monday, June 15, 2026
|
||
| feeder pigs | 50.00 | 80.00 |
| feeder cattle | – | – |
| Bulls 350-1100# | 160.00 | 395.00 |
| Steers | 160.00 | 385.00 |
| Heifers | 165.00 | 405.00 |
| by the head | 1,250.00 | 2,450.00 |
| hogs | – | – |
| 220-280# | 70.00 | 80.00 |
| Sows | 30.00 | 45.00 |
| Boars | 3.00 | 15.00 |
| sheep/lambs | – | – |
| 50-90# | 150.00 | 345.00 |
| Sheep | 95.00 | 175.00 |
| goats | 20.00 | 300.00 |
| calves | – | – |
| #1 95-100# | 1,300.00 | 1,900.00 |
| 80-90# | 300.00 | 1,290.00 |
| Veal | 290.00 | Down |
| fat cattle | – | – |
| Steers colored | 190.00 | 255.00 |
| Heifers colored | 180.00 | 255.00 |
| Hol | 165.00 | 214.00 |
| bulls | 207.00 | 227.00 |
| cull cows | – | – |
| #1 | 130.00 | 184.00 |
| #2 | 100.00 | 129.00 |
| #3 | 99.00 | Down |








