|
EIGHTY-FOUR LIVESTOCK AUCTION
Eighty Four, PA 724-222-9965
Monday, August 10, 2026
|
||
| cattle – 190 | – | – |
| dry Fed | – | – |
| Steers good 1295-1340# | 219.00 | 227.00 |
| cows | – | – |
| Commercial | 172.00 | 195.00 |
| Canners/cutters | 150.00 | 170.00 |
| Shells | 149.00 | Down |
| Bulls | 195.00 | 232.50 |
| feeder Steers/bulls | – | – |
| 200-300# | 500.00 | 580.00 |
| 300-400# | 280.00 | 490.00 |
| 400-500# | 260.00 | 470.00 |
| 500-600# | 320.00 | 450.00 |
| 600-700# | 285.00 | 340.00 |
| 700-800# | 235.00 | 345.00 |
| 800-900# | 235.00 | 330.00 |
| heifers | – | – |
| 200-300# | 360.00 | 545.00 |
| 300-400# | 400.00 | 450.00 |
| 400-500# | 265.00 | 410.00 |
| 500-600# | 285.00 | 360.00 |
| 600-700# | 240.00 | 318.00 |
| calves – 30 | – | – |
| Holstein BTF 80-120# | 850.00 | 1,200.00 |
| Utility | 200.00 | Down |
| Beef | 925.00 | 1,775.00 |
| sheep/lambs – 26 | – | – |
| Lambs 42-62# | 285.00 | 310.00 |
| Lambs 73-85# | 240.00 | 270.00 |
| Lambs 95-115# | 250.00 | 267.50 |
| Ewes | 145.00 | 170.00 |
| goats – 16 | – | – |
| Kids small 37-65# | 120.00 | 250.00 |
| Kids large 75-90# | 140.00 | 325.00 |
| Wether 120-125# | 315.00 | 325.00 |
|
MEADVILLE LIVESTOCK AUCTION
Saegertown, PA 814-763-2240
Wednesday, August 12, 2026
|
||
| cows | – | – |
| Good | 160.00 | 187.50 |
| Medium | 125.00 | 159.00 |
| Common | 124.00 | Down |
| Bulls | 200.00 | 230.00 |
| Feeders | 150.00 | 500.00 |
| Fats hol | 205.00 | Down |
| Calves | – | – |
| BTF bulls 90-130# | 1,250.00 | Down |
| BTF beef cross 90-130# | 1,750.00 | Down |
| Little pigs | 30.00 | 90.00 |
| butcher | 70.00 | 75.00 |
| sows | 50.00 | 60.00 |
| males | 15.00 | 22.50 |
| lambs | 230.00 | 300.00 |
| sheep | 140.00 | 290.00 |
| goats | 70.00 | 425.00 |
| Top horse | – | 575.00 |
| top jack | – | 175.00 |
| top jenny | – | 400.00 |
| Hay square/bale | 1.50 | 7.25 |
| Hay round/bale | 17.50 | 37.50 |
| Straw square/bale | – | 3.00 |
| Straw round/bale | – | 52.50 |
|
N.W. SALES COMPANY LIVESTOCK
New Wilmington, PA 724-946-8621
Monday, August 10, 2026
|
||
| feeder pigs | 40.00 | 80.00 |
| feeder cattle | – | – |
| Bulls 350-1100# | 160.00 | 415.00 |
| Steers | 160.00 | 415.00 |
| Heifers | 130.00 | 370.00 |
| by the head | 2,300.00 | 2,550.00 |
| hogs | – | – |
| 220-280# | 70.00 | 80.00 |
| Sows | 40.00 | 65.00 |
| Boars | 3.00 | 25.00 |
| sheep/lambs | – | – |
| 50-90# | 200.00 | 315.00 |
| Sheep | 135.00 | 175.00 |
| goats | 30.00 | 375.00 |
| calves | – | – |
| #1 95-100# | 1,000.00 | 1,600.00 |
| 80-90# | 300.00 | 900.00 |
| Veal | 290.00 | Down |
| fat cattle | – | – |
| Steers colored | 180.00 | 240.00 |
| Heifers colored | 185.00 | 236.00 |
| Hol | 165.00 | 211.00 |
| bulls | 190.00 | 234.00 |
| cull cows | – | – |
| #1 | 135.00 | 182.00 |
| #2 | 100.00 | 134.00 |
| #3 | 99.00 | Down |








