EIGHTY-FOUR LIVESTOCK AUCTION
Eighty Four, Pa. 724-222-9965
Monday, January 4, 2021
|
||
Cattle – 129 | – | – |
COWS | – | – |
Commercial | 53.00 | 69.00 |
Canners/Cutters | 42.00 | 52.00 |
Shells | 41.00 | Down |
bulls | 74.00 | 92.00 |
feeders | – | – |
Steers & bulls | – | – |
175-300# | 107.50 | 117.50 |
400-500# | 95.00 | 130.00 |
500-600# | 97.00 | 121.00 |
600-700# | 80.00 | 116.00 |
700-800# | 88.00 | 114.00 |
800-900# | 74.00 | 93.00 |
Heifers | – | – |
200-400# | 107.00 | 115.00 |
400-500# | 95.00 | 115.00 |
500-600# | 94.00 | 109.00 |
600-800# | 87.00 | 89.00 |
800-900# | 69.00 | 77.50 |
calves – 31 | – | – |
Holstein Back to Farm | – | – |
80-120# | 90.00 | 112.50 |
80-105# | 60.00 | 85.00 |
Utility | 30.00 | Down |
Beef | 140.00 | 190.00 |
hogs – 4 | – | – |
Market hogs 210-280# | 70.00 | 71.00 |
Sows 495-555# | 11.00 | 12.00 |
SHEEP/LAMBS – 20 | – | – |
Lambs 76-140# | 182.50 | 305.00 |
Bred ewes 110-195# | 119.00 | 162.50 |
Ewes | 62.50 | 118.00 |
goats – 11 | – | – |
Kids small 20-55# | 85.00 | 153.00 |
Kids large 60-75# | 135.00 | 177.50 |
Nanny 160-200# | 167.50 | 200.00 |
MEADVILLE LIVESTOCK AUCTION
Saegertown, PA 814-763-2240
Wednesday, January 6, 2021
|
||
Total head – 306 | – | – |
cows | – | – |
Good | 50.00 | 61.50 |
Medium | 40.00 | 49.00 |
Common | 39.00 | Down |
Bulls | 65.00 | 81.00 |
Fats | 100.00 | 112.00 |
Feeders | 60.00 | 112.50 |
Calves | – | – |
Back to farm bulls 90-130# | 50.00 | 107.50 |
BTF beef cross 90-130# | 100.00 | 240.00 |
slaughter hogs | 55.00 | 70.00 |
Sows | 40.00 | 52.50 |
lambs | 100.00 | 375.00 |
sheep | – | 80.00 |
goats | 160.00 | 250.00 |
Top Horse | – | 825.00 |
Top Dairy | – | 1525.00 |
hay | – | – |
Square/bale | 3.25 | 6.00 |
Round/bale | 15.00 | 57.50 |
Lg. Sq./bale | 50.00 | 77.50 |
Straw sq./bale | 4.75 | 5.75 |
Straw rd./bale | – | 42.50 |
Cracked corn/bag | – | 7.00 |
shelled corn/bag | – | 5.00 |
ear corn/bag | – | 3.50 |
Oats/bag | – | 8.00 |
NEW N.W. SALES CO. LIVESTOCK
New Wilmington, PA 724-946-8621
Monday, January 4, 2021
|
||
feeder pigs | 20.00 | 50.00 |
feeder cattle | – | – |
Bulls 350-1100# | 60.00 | 110.00 |
Steers 350-800# | 60.00 | 110.00 |
Heifers | 40.00 | 195.00 |
DAIRY BY THE HEAD | 650.00 | 1060.00 |
hogs | – | – |
220-280# | 45.00 | 60.00 |
Sows | 25.00 | 40.00 |
Boars | 1.00 | 3.00 |
sheep/lambs | – | – |
50-90# | 170.00 | 310.00 |
Sheep | 50.00 | 120.00 |
goats | 50.00 | 300.00 |
calves | – | – |
#1 95-100# | 70.00 | 105.00 |
80-90# | 20.00 | 60.00 |
Veal | 15.00 | Down |
fat cattle | – | – |
Steers colored | 82.00 | 110.00 |
Heifers colored | 68.00 | 106.00 |
Holstein | 51.00 | 90.00 |
bulls | 55.00 | 88.00 |
cull cows | – | – |
#1 | 45.00 | 59.00 |
#2 | 32.00 | 44.00 |
#3 | 31.00 | Down |