1 MILE WEST OF WINESBURG, OHIO ON US 62
Please visit our website for pictures and prices www.masttractor.com
Email – masttractor@aol.com
Low, Fixed-rate Financing
Available On Site From
COMPACT TRACTORS
2009 NH Boomer 10220 Hp, 230 Hrs, 4×4, O/S, Mower, HST 00
2010 NH Boomer 10220 Hp, 615 Hrs, 4×4, O/S, Loader, Mower, HST 00
2017 Kubota BX23S 23 Hp, 160 Hrs, 4×4, O/S, Loader, Backhoe, Mower, Nice 00
2023 Kubota BX238023 Hp, 60 Hrs, 4×4, O/S, Loader, Mower, HST, Like New 00
2004 NH TZ24DA 24 Hp, 740 Hrs, 4×4, O/S, Mower, HST 00
2016 JD 1025R 24 Hp, 460 Hrs, 4×4, O/S, Loader, Mower, HST, Nice! 00
2018 JD 1025R 24 Hp, 320 Hrs, 4×4, O/S, Loader, Mower, HST, Nice! 00
2018 JD 1025R 24 Hp, 280 Hrs, 4×4, O/S, Loader, Backhoe, Mower, HS 00
2018 Kubota BX268024 Hp, 210 Hrs, 4×4, O/S, Loader, Mower, HST, Nice! 00
2017 Kubota L2501 24 Hp, 290 Hrs, 4×4, O/S, Loader, HST 00
2024 Kubota L2502 24 Hp, 135 Hrs, 4×4, O/S, Loader, HST, Sharp! 00
2022 MF 1825E 24 Hp, 90 Hrs, 4×4, O/S, Loader, 8/8 Gear, Sharp! 00
1999 NH TC25D 25 Hp, 699 Hrs, 4×4, O/S, Loader, HST, Sharp! 00
2000 NH TC25D 25 Hp, 1,265 Hrs, 4×4, O/S, Loader, HST, Good Condition 00
2022 Kubota B2601 25 Hp, 90 Hrs, 4×4, O/S, Loader, HST 00
2009 NH Boomer 10226 Hp, 280 Hrs, 4×4, O/S, HST, Mower 00
2011 NH Boomer 25 27 Hp, 1,450 Hrs, 4×4, O/S, Loader, Backhoe, HST 00
2002 JD 4310 31 Hp, 1,520 Hrs, 4×4, O/S, Snow Blade 00
2022 JD 3033R 33 Hp, 165 Hrs, 4×4, O/S, Loader, 12/12 PR, Sharp! 00
2019 JD 2038R 37 Hp, 350 Hrs, 4×4, O/S, Loader, Mower 00
2023 JD 2038R 37 Hp, 195 Hrs, 4×4, O/S, Loader, Mower, HST 00
2022 Kubota L3902 37 Hp, 250 Hrs, 4×4, O/S, Loader, Backhoe, 8/8 Gear 00
2022 Kubota L3902 37 Hp, 125 Hrs, 4×4, O/S, Loader, HST, Sharp! 00
2023 Kubota L3902 37 Hp, 110 Hrs, 4×4, O/S, Loader, 8/8 Gear, Sharp! 00
2021 JD 3038E 37 Hp, 325 Hrs, 4×4, O/S, Loader, HST, Nice! 00
2021 JD 3043D 41 Hp, 150 Hrs, 4×4, O/S, Loader, 8/8 Gear 00
2000 NH 2120 42 Hp, 4,918 Hrs, 4×4, O/S 00
2005 JD 4120 43 Hp, 4,535 Hrs, 4×4, O/S, Loader, 12/12 PR, 1 Owner 00
2021 JD 4044M 43 Hp, 565 Hrs, 4×4, O/S, Loader, 12/12 PR, Nice! 00
2018 JD 4044R 43 Hp, 1,275 Hrs, 4×4, O/S, Loader, HST 00
2021 JD 3046R 46 Hp, 740 Hrs, 4×4, Cab, Loader, HST 00
2022 Kubota L4701 47 Hp, 150 Hrs, 4×4, O/S, Loader, 8/8 Gear 00
2018 JD 4052M 51 Hp, 450 Hrs, 4×4, O/S, Loader, HST 00
2022 JD 4052M 51 Hp, 320 Hrs, 4×4, Cab, Loader, 12/12 PR, Sharp! 00
2016 Kubota L5460 54 Hp, 780 Hrs, 4×4, Cab, Loader, HST 00
2018 Kioti DK5510 55 Hp, 475 Hrs, 4×4, O/S, Loader, 8/8 Gear, Sharp! 00
2023 JD 4066M 66 Hp, 50 Hrs, 4×4, O/S, Loader, Backhoe, Like New! 00
2017 JD 4066R 66 Hp, 430 Hrs, 4×4, Cab, Loader, Sharp! 00
2024 JD 4066R 66 Hp, 120 Hrs, 4×4, Cab, Loader, HST, Like New! 00
JOHN DEERE
2015 JD 5045E 50 Hp, 770 Hrs, 2wd, 9/3 Gear, Nice! 00
2016 JD 5045E 50 Hp, 740 Hrs, 4×4, O/S, Loader, 9/3 Gear 00
2021 JD 5045E 50 Hp, 1,090 Hrs, 2wd, O/S 00
2021 JD 5045E 50 Hp, 520 Hrs, 2wd, O/S, 9/3 Gear, Nice! 00
2021 JD 5045E 50 Hp, 325 Hrs, 4×4, O/S, 9/3 Gear, Warranty 00
2022 JD 5045E 50 Hp, 470 Hrs, 2wd, O/S, 9/3 Gear 00
2022 JD 5045E 50 Hp, 410 Hrs, 2wd, O/S, 9/3 Gear 00
2022 JD 5045E 50 Hp, 290 Hrs, 2wd, O/S, 9/3 Gear, Sharp! 00
2022 JD 5045E 50 Hp, 225 Hrs, 2wd, O/S, 9/3 Gear, Sharp! 00
2024 JD 5050E 50 Hp, 1,075 Hrs, 4×4, O/S, 9/3 Gear, Sharp! 00
2024 JD 5050E 50 Hp, 1,060 Hrs, 4×4, O/S, 9/3 Gear, Sharp! 00
2024 JD 5050E 50 Hp, 645 Hrs, 4×4, O/S, 9/3 Gear, Sharp! 00
1961 JD 2010 51 Hp, 5,097 Hrs, 2wd, Tricycle, Gas, 8 Spd Gear 00
2021 JD 5055E 59 Hp, 985 Hrs, 4×4, O/S, 12/12 PR 00
2022 JD 5055E 59 Hp, 330 Hrs, 2wd, O/S, 9/3 Gear, Nice! 00
2022 JD 5055E 59 Hp, 110 Hrs, 4×4, O/S, Loader, 12/12 PR, Sharp! 00
2022 JD 5055E 59 Hp, 99 Hrs, 2wd, O/S, 9/3 Gear, Like New! 00
2022 JD 5055E 59 Hp, 75 Hrs, 4×4, Cab, 9/3 Gear, Like New! 00
2022 JD 5055E 59 Hp, 70 Hrs, 4×4, O/S, 12/12 PR, Like New! 00
2023 JD 5060E 60 Hp, 130 Hrs, 4×4, O/S, 12/12 PR 00
2024 JD 5060E 60 Hp, 210 Hrs, 4×4, O/S, 12/12 PR 00
2024 JD 5060E 60 Hp, 125 Hrs, 4×4, O/S, 12/12 PR, Like New! 00
2022 JD 5065E 67 Hp, 70 Hrs, 4×4, O/S, 12/12 PR, Like New! 00
2024 JD 5067E 67 Hp, 120 Hrs, 4×4, O/S, 12/12 PR 00
2024 JD 5067E 67 Hp, 65 Hrs, 4×4, O/S, Loader, 12/12 PR, Like New! 00
2021 JD 5075E 73 Hp, 590 Hrs, 4×4, Cab, Loader, 12/12 PR, Nice! 00
2024 JD 5075E 75 Hp, 45 Hrs, 4×4, Cab, 12/12 PR, Like New! 00
1983 JD 2750 83 Hp, 6,455 Hrs, 2wd, O/S, 16/8 Pwr Hi/Lo 00
2015 JD 5085E 85 Hp, 85 Hrs, 4×4, Cab, 12/12 PR, Sharp! 00
2016 JD 5085E 85 Hp, 60 Hrs, 4×4, Cab, Loader, 12/12 PR 00
2020 JD 5090E 90 Hp, 640 Hrs, 4×4, Cab, 12/12 PR, Nice! 00
2021 JD 5090M 90 Hp, 1,455 Hrs, 4×4, O/S, 16/16 PR, Nice! 00
2023 JD 5105M 105 Hp, 2,299 Hrs, 4×4, O/S, 16/16 PR 00
2023 JD 5105M 105 Hp, 1,995 Hrs, 4×4, O/S, 16/16 PR 00
2023 JD 5105M 105 Hp, 1,990 Hrs, 4×4, O/S, 16/16 PR 00
2020 JD 6105E 105 Hp, 250 Hrs, 4×4, Cab, Loader, 12/12 PR, Sharp! 00
2022 JD 6105E 105 Hp, 1,180 Hrs, 4×4, Cab, 12/12 PR, Sharp! 00
2022 JD 6105E 105 Hp, 380 Hrs, 4×4, Cab, 24/12 PR 00
2022 JD 6105E 105 Hp, 99 Hrs, 4×4, Cab, 12/12 PR, Like New! 00
2017 JD 6110M 110 Hp, 1,150 Hrs, 4×4, Cab, 24/24 PQ, Sharp! 00
2018 JD 6110M 110 Hp, 1150 Hrs, 4×4, Cab, Loader, 24/24, Warranty 00
2023 JD 6110M 110 Hp, 160 Hrs, 4×4, Cab, Loader, 24/24 PQ, Sharp! 00
2016 JD 5115M 115 Hp, 1,260 Hrs, 4×4, Cab, 32/16 PS 00
2022 JD 5115M 115 Hp, 325 Hrs, 4×4, Cab, Loader, 16 Spd PQ, Sharp! 00
2020 JD 6120E 120 Hp, 455 Hrs, 4×4, Cab, 24/12 PR, Sharp! 00
2023 JD 6120M 120 Hp, 110 Hrs, 4×4, Cab, Loader, 24/24 PQ, Like New 00
2024 JD 6120M 120 Hp, 370 Hrs, 4×4, Cab, 24/24 AQ 00
2021 JD 6130M 130 Hp, 140 Hrs, 4×4, Cab, 24/24 PQ, Sharp! 00
2024 JD 6R130 130 Hp, 365 Hrs, 4×4, Cab, 24/24 AQ, Sharp! 00
2023 JD 6140M 140 Hp, 480 Hrs, 4×4, Cab, Loader, IVT, Sharp! 00
2023 JD 6140M 140 Hp, 415 Hrs, 4×4, Cab, Loader, IVT, Like New! 00
2022 JD 6145M 145 Hp, 410 Hrs, 4×4, Cab, Loader, 24/24 PQ, Sharp! 00
2013 JD 6150R 150 Hp, 1,315 Hrs, 4×4, Cab, 16 Spd PQ, Sharp! 00
2016 JD 6155R 155 Hp, 1,680 Hrs, 4×4, Cab, Loader, 20 Spd AQ, Sharp 00
NEW HOLLAND TRACTORS
2017 NH Workmaster53 Hp, 245 Hrs, 4×4, O/S, 8/8 Gear, Sharp! 00
1987 Ford 4610 60 Hp, 2,220 Hrs, 2wd, O/S, 8/4 Gear, Runs Good 00
2009 NH T4020 64 Hp, 2,675 Hrs, 2wd, O/S, Loader, Sharp! 00
2015 NH T4.90 86 Hp, 1,380 Hrs, 4×4, Cab, Loader, 12/12 PR, Nice 00
2010 NH TD5050 95 Hp, 1,575 Hrs, 4×4, Cab, Loader, 12/12 Shuttle, Sha 00
2021 NH PwrStar 10099 Hp, 1,390 Hrs, 4×4, Cab, Loader, 12/12 PR, Nice! 00
2010 NH T5060 105 Hp, 2,925 Hrs, 4×4, Cab, Loader, 12/12 PR, Nice! 00
2000 NH TS100 100 Hp, 4,625 Hrs, 4×4, Cab, 16 Spd PS, Good Condition 00
CASE IH
2003 McCormick CX773 Hp, 1,520 Hrs, 4×4, Cab, Loader, 16/16 Shuttle 00
2020 CIH Farmall 95A97 Hp, 470 Hrs, 4×4, Cab, 12/12 PR, Sharp! 00
2019 CIH Farmall 120118 Hp, 1,590 Hrs, 4×4, Cab, 8/8 PR, Nice! 00
2022 CIH Vestrum 13130 Hp, 580 Hrs, 4×4, Cab, Loader, 24 Spd PS, Sharp! 00
KUBOTA
2013 Kubota MX510052 Hp, 210 Hrs, 4×4, O/S, Loader, Sharp! 00
2014 Kubota MX520054 Hp, 499 Hrs, 4×4, O/S, Loader, HST 00
2021 Kubota MX540055 Hp, 255 Hrs, 4×4, O/S, Loader, HST, Sharp! 00
2017 Kubota M6060 63 Hp, 1,099 Hrs, 4×4, Cab, Loader, 8/8 PR, Good Condition 00
2019 Kubota M7060 71 Hp, 110 Hrs, 4×4, Cab, Loader, 8/8 Gear, Like New! 00
2014 Kubota M110GX109 Hp, 825 Hrs, 4×4, Cab, Loader, 24 Spd PS, Nice 00
2020 Kubota M7-132 130 Hp, 130 Hrs, 4×4, Cab, 24 Spd PS, Like New! 00
2020 Kubota M6-141 141 Hp, 1,310 Hrs, 4×4, Cab, 24 Spd PS, Nice! 00
2020 Kubota M6-141 141 Hp, 1,180 Hrs, 4×4, Cab, Loader, 24 Spd PS, Sharp 00
MASSEY FERGUSON & AGCO
1952 Ferguson TO3028 Hp, 2wd, O/S, 4 Spd Gear 00
1980 Long 460 45 Hp, 3,315 Hrs, 2wd, O/S, Gear 00
2009 MF 2615 49 Hp, 1,950 Hrs, 4×4, O/S, Loader, 8/8 Shuttle 00
2024 TYM T4058P 58 Hp, 50 Hrs, 4×4, Cab, Loader, 12/12 PR, Like New! 00
2021 MF 2607H 74 Hp, 640 Hrs, 4×4, O/S, Loader, 8/8 Gear, Sharp! 00
MISC. EQUIPMENT
2017 Mustang 1650R68 Hp, 445 Hrs, 16” Tracks, Sharp! 00
2021 Deere 325G 74 Hp, 265 Hrs, 2 Speed, Sharp! 00
Farmhand 22 Good Used Loader to fit JD 2440, w/ Mounts & Valve 00
2021 Diamond ProXFront Mount Brush Hog 00
Woods M5 5’ Brush Hog 00
Woods RC5 5’ Brush Hog 00
Woods BB60 5’ Brush Hog 00
Kodiak 5 5’ Pull Type Brush Hog 00
2022 BH BH15 5’ Brush Hog 00
JD MX7 7’ Brush Hog, Average Condition 00
Woods 121 10’ Pull Type Brush Hog 00
Woods RD60 5’ Finish Mower, Average Condition 00









